| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Place Winners: 112 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jesus Vera | 10 | West Henderson | 13- 2 |
| 2nd | Jesse Webster | 9 | Bob Jones | 5- 2 |
| 3rd | Andrew Armstrong | Sullivan South | 4- 1 | |
| 4th | Tom Snyder | 12 | David Crockett | 4- 7 |
| 5th | Taylor Mayes | SR | Morristown West | 4- 2 |
| 6th | John Taylor | 9 | Tennessee High | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|