| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Place Winners: 171 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | DALLAS RICE | 11 | North Buncombe | 11- 1 |
| 2nd | Garrett Henderson | 11TH | Northwest Whitfield | 7- 2 |
| 3rd | Chris Cartwright | 10 | East Literature Magnet | 14- 2 |
| 4th | Fletcher Dukes | JR | Maryville | 6- 2 |
| 5th | MICHEAL PUCKETT | SR | Karns | 12- 4 |
| 6th | Santiago Ortiz | 10 | West Henderson | 7- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|