| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Place Winners: 285 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Tyler Dailey | 12TH | Greenback | 5- 0 |
| 2nd | CHUCK MANNING | JR | Karns | 10- 3 |
| 3rd | William Hemphill | 11 | West Henderson | 4- 9 |
| 4th | Zach McClanahan | 12 | Richlands | 32- 27 |
| 5th | Adam Selby | 10TH | Northwest Whitfield | 8- 3 |
| 6th | Jose Esparza | 10 | Jefferson County | 5- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|