| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Team Place Winners: North Buncombe | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | KYLE THOMAS | 12 | 6- 7 | 6th |
| 135 | MICHAEL HOLLINSHEAD | 11 | 10- 2 | 1st |
| 140 | DANIEL SPENCER | 11 | 8- 3 | 3rd |
| 171 | DALLAS RICE | 11 | 11- 1 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|