| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - 1st round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Austin Clark | Bob Jones | 9 | 7- 1 | ||
| Bye | - | |||||
| 2 | Austin Christian | Appalachia | 0- 2 | |||
| John Foster | Morristown West | FR | 2- 2 | |||
| 3 | XJacob Anderson | David Crockett | 9 | 3- 4 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Tyler Matthews | West Henderson | 9 | 6- 5 | |||
| 5 | Dillan Jones | Greenback | 8TH | 4- 1 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Terrell Sledge | Bob Jones 2 | 9 | 1- 2 | |||
| 7 | Tyler Henry | Dobyns-Bennett | 2- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| TREVIN SCHAFER | Karns | FR | 1- 8 | |||
| 9 | Tres Markham | Maryville | FR | 8- 2 | ||
| Emily Carr | Elizabethton | 0- 2 | ||||
| 10 | Bye | - | ||||
| Ryan Fisher | Hardin Valley | 10 | 1- 2 | |||
| 11 | Paul Mount | Happy Valley High School | 11 | 0- 1 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Joey Smith | Gibbs | 9 | 8- 4 | |||
| 13 | Andrew Wilmouth | Jefferson County | 9 | 5- 2 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Aaron Haywood | Richlands | 10 | 18- 21 | |||
| 15 | Brandon Keen | Tazewell | 9TH | 1- 2 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Logan Hensley | David Crockett | 9 | 8- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jesus Vera | West Henderson | 10 | 13- 2 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Jake Estep | Richlands | 10 | 0- 2 | |||
| 19 | TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Jackson Shannon | Jefferson County | 10 | 7- 4 | |||
| 21 | Tom Snyder | David Crockett | 12 | 4- 7 | ||
| Bye | - | |||||
| 22 | Preston Necessary | Volunteer | FR | 1- 2 | ||
| Robby Goldshot | Hardin Valley | 9 | 1- 2 | |||
| 23 | Joe Beam | Happy Valley High School | 11 | 1- 2 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Andrew Armstrong | Sullivan South | 4- 1 | ||||
| 25 | Evan Searfoss | Maryville | FR | 6- 2 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Long Le | Abingdon | SO | 1- 2 | |||
| 27 | John Taylor | Tennessee High | 9 | 2- 3 | ||
| Bye | - | |||||
| 28 | Ryan Whitaker | Sullivan East | FR | 4- 5 | ||
| Jordan Vaughn | Dobyns-Bennett | 1- 2 | ||||
| 29 | Jesse Webster | Bob Jones | 9 | 5- 2 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Jared Sorenson | Greenback | 11TH | 0- 2 | |||
| 31 | Dalin McClure | Northwest Whitfield | 11TH | 1- 2 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Taylor Mayes | Morristown West | SR | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Brandon Harrison | West Henderson | 12 | 4- 11 | ||
| Bye | - | |||||
| 34 | Shawn Estermyer | Norhtwest Whitfield2 | 10TH | 1- 2 | ||
| Blake Rogers | Bob Jones 2 | 9 | 0- 2 | |||
| 35 | Alan Frisco | Maryville | FR | 6- 2 | ||
| Bye | - | |||||
| 36 | Thomas Wright | Tazewell | 9TH | 0- 2 | ||
| Deaton Myers | Chuckey-Doak | 9 | 5- 2 | |||
| 37 | Brandon Abejon | Bob Jones | 11 | 4- 4 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Devin Milburn | Jefferson County | 10 | 2- 2 | |||
| 39 | Stephen Love | Sullivan East | SO | 2- 2 | ||
| Austen Sparks | Richlands | 10 | 0- 2 | |||
| 40 | Bye | - | ||||
| Logan Young | Gibbs | 10 | 6- 4 | |||
| 41 | Calep Bartee | Rye Cove | 11TH | 79- 21 | ||
| Bye | - | |||||
| 42 | Brandon Lawson | Morristown West | FR | 0- 2 | ||
| Chris Snyder | Happy Valley High School | 10 | 2- 2 | |||
| 43 | KYLE THOMAS | North Buncombe | 12 | 6- 7 | ||
| Leo Icenhour | Tennessee High | 9 | 0- 2 | |||
| 44 | Bye | - | ||||
| Jackson Beggs | Hardin Valley | 10 | 1- 2 | |||
| 45 | Adam Whitfield | Daniel Boone | 2- 2 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Cody Meadows | David Crockett | 11 | 4- 3 | |||
| 47 | William Jenkins | Abingdon | FR | 5- 2 | ||
| Bye | - | |||||
| 48 | XPhillip Kyker | David Crockett | 11 | 5- 5 | ||
| NICK MAXWELL | Karns | JR | 13- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Anthony Bruno | Bob Jones | 12 | 5- 3 | ||
| Caleb Hall | Happy Valley High School | 9 | 0- 2 | |||
| 50 | X Bailey Hodge | Sullivan East | FR | 1- 2 | ||
| Todd Mulkey | Union County | 1- 2 | ||||
| 51 | Caleb Smith | Maryville | JR | 3- 5 | ||
| Alex Maxwell | Bob Jones 2 | 9 | 3- 2 | |||
| 52 | Bye | - | ||||
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | |||
| 53 | Alex Vaughn | West Henderson | 11 | 8- 5 | ||
| Wes Moyers | Daniel Boone | 0- 2 | ||||
| 54 | Bye | - | ||||
| Landon Edwards | Bob Jones 2 | 8 | 1- 2 | |||
| 55 | Taylor Meadows | Richlands | 11 | 9- 14 | ||
| Brandon Gilbert | Morristown West | SO | 0- 0 | |||
| 56 | Bye | - | ||||
| Daniel Evon | Jefferson County | 10 | 9- 4 | |||
| 57 | Russell Royal | Northwest Whitfield | 11TH | 7- 2 | ||
| Bye | - | |||||
| 58 | DIMITRI FISCUS | North Buncombe | 9 | 2- 2 | ||
| Charles Creswell | Gibbs | 12 | 2- 4 | |||
| 59 | Jason Beil | Hardin Valley | 10 | 2- 2 | ||
| Bye | - | |||||
| 60 | XAllen Carter | David Crockett | 9 | 3- 5 | ||
| Nick Malyar | Elizabethton | 5- 2 | ||||
| 61 | Matthew Gobble | Sullivan South | 1- 2 | |||
| Joey Spanovich | Tennessee High | 10 | 0- 2 | |||
| 62 | Bye | - | ||||
| Rusty Fields | John S Battle | 10 | 16- 19 | |||
| 63 | Dustin Porter | Norhtwest Whitfield2 | 10TH | 3- 4 | ||
| Heath Walling | Dobyns-Bennett | 2- 2 | ||||
| 64 | Bye | - | ||||
| Matthew Thomas | David Crockett | 11 | 14- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Austin Mann | Dobyns-Bennett | 4- 0 | |||
| Bye | - | |||||
| 66 | Christian Mathes | Happy Valley High School | 9 | 1- 2 | ||
| Jacob Spradley | Volunteer | SO | 0- 2 | |||
| 67 | Shane Hodges | Richlands | 11 | 29- 18 | ||
| Clay Brown | Abingdon | FR | 0- 2 | |||
| 68 | Ethan Johnson | Sullivan East | FR | 2- 7 | ||
| Emrique Alavardo | East Literature Magnet | 11 | 7- 3 | |||
| 69 | Matt Baker | Gibbs | 12 | 11- 3 | ||
| X Brad Wood | Sullivan East | FR | 1- 2 | |||
| 70 | Bye | - | ||||
| Riley Wines | Parkersburg Catholic | 9 | 3- 3 | |||
| 71 | Hairy Stairs | Sullivan South | 0- 1 | |||
| Jordan Ailor | Union County | 1- 2 | ||||
| 72 | T.J. Young | Northwest Whitfield | 11TH | 3- 4 | ||
| Cody Wilson | Tazewell | 12TH | 5- 2 | |||
| 73 | Allen Bice | West Henderson | 12 | 3- 13 | ||
| Micah Hatley | Bob Jones 2 | 9 | 2- 2 | |||
| 74 | Bye | - | ||||
| Cole Kuhn | Morristown West | SO | 3- 2 | |||
| 75 | ANTON SLUDER | North Buncombe | 11 | 6- 6 | ||
| Andrew Taylor | John S Battle | 12 | 0- 2 | |||
| 76 | Kenny Unger | Jefferson County | 10 | 6- 5 | ||
| Nick Ogle | Maryville | JR | 9- 2 | |||
| 77 | Rico Vaquero | David Crockett | 11 | 10- 5 | ||
| Bye | - | |||||
| 78 | Lendyn Behn | Hardin Valley | 9 | 0- 2 | ||
| Aaron Clark | Greenback | 11TH | 3- 2 | |||
| 79 | Rachel Person | Appalachia | SR | 0- 2 | ||
| Cody Barrett | Tennessee High | 12 | 2- 2 | |||
| 80 | Chris Gefellers | Chuckey-Doak | 10 | 4- 4 | ||
| Cody Johnson | Bob Jones | 11 | 4- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Aldon Whitehead | Bob Jones | 11 | 8- 1 | ||
| Mikey Loper | Hancock County | 12 | 0- 3 | |||
| 82 | Bye | - | ||||
| Lee Holmes | Volunteer | FR | 0- 2 | |||
| 83 | Vincent Zirker | East Literature Magnet | 9 | 6- 3 | ||
| Brent Spradling | Bob Jones 2 | 11 | 1- 2 | |||
| 84 | Cayman Lemmon | John S Battle | 9 | 0- 2 | ||
| J.D. Pinkard | Maryville | SR | 6- 2 | |||
| 85 | Trent O'Brien | Dobyns-Bennett | 5- 2 | |||
| Nick Mercer | Norhtwest Whitfield2 | 9TH | 0- 4 | |||
| 86 | Bye | - | ||||
| Blake Neurenberg | David Crockett | 10 | 4- 4 | |||
| 87 | Alex Hollomon | Abingdon | SR | 5- 3 | ||
| Vincent Alonzo | Union County | 1- 2 | ||||
| 88 | Bye | - | ||||
| MICHAEL HOLLINSHEAD | North Buncombe | 11 | 10- 2 | |||
| 89 | Andrew Richardson | Elizabethton | 3- 2 | |||
| Bye | - | |||||
| 90 | Dakota Carter | Tennessee High | 11 | 0- 2 | ||
| Jeremy Ganious | Happy Valley High School | 12 | 1- 2 | |||
| 91 | Brandon Harris | Northwest Whitfield | 11TH | 6- 4 | ||
| Doug Redford | Christian Academy Of Knoxville | 10 | 2- 6 | |||
| 92 | Logan Salyers | Richlands | 10 | 20- 23 | ||
| Nathanial Liitauer | West Henderson | 10 | 7- 6 | |||
| 93 | Matthew Maldonado | Jefferson County | 10 | 2- 2 | ||
| Bye | - | |||||
| 94 | XTanner Moyers | Union County | 0- 2 | |||
| Ian Beeler | Gibbs | 10 | 5- 4 | |||
| 95 | Dillon Howell | Sullivan South | 1- 2 | |||
| Keith Rogers | Chuckey-Doak | 12 | 3- 4 | |||
| 96 | Bye | - | ||||
| Timmy Rippetoe | Morristown West | SR | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | John Herold | Morristown West | SR | 4- 1 | ||
| Shane Rife | Richlands | 9 | 0- 2 | |||
| 98 | Bye | - | ||||
| Hampton Tyler | Bob Jones 2 | 10 | 1- 2 | |||
| 99 | John Churchman | Jefferson County | 10 | 7- 5 | ||
| Bye | - | |||||
| 100 | Michael Matice | Bob Jones | 11 | 4- 2 | ||
| Joshua Armstrong | West Henderson | 11 | 9- 9 | |||
| 101 | Garrett Wood | Happy Valley High School | 9 | 5- 3 | ||
| Zach Mayes | Christian Academy Of Knoxville | 10 | 1- 3 | |||
| 102 | Bye | - | ||||
| Chris Griffith | Gibbs | 11 | 6- 5 | |||
| 103 | Ryan Moore | Greenback | 9TH | 1- 2 | ||
| Bye | - | |||||
| 104 | Steven Riner | Norhtwest Whitfield2 | 11TH | 4- 2 | ||
| Zack Willis | David Crockett | 10 | 6- 7 | |||
| 105 | DANIEL SPENCER | North Buncombe | 11 | 8- 3 | ||
| Bye | - | |||||
| 106 | Steven McNelly | Maryville | SOPH | 1- 4 | ||
| Jason Greene | Chuckey-Doak | 9 | 0- 4 | |||
| 107 | Theo Smith | Hardin Valley | 10 | 1- 2 | ||
| Bye | - | |||||
| 108 | Jeremy Fisher | John S Battle | 10 | 0- 2 | ||
| ANDREW BROOKS | Karns | SR | 8- 6 | |||
| 109 | Brandon Fosten | East Literature Magnet | 11 | 7- 4 | ||
| Bye | - | |||||
| 110 | Dustin Pendergrass | Northwest Whitfield | 10TH | 5- 4 | ||
| Bryson Begley | Dobyns-Bennett | 0- 2 | ||||
| 111 | Dillon McMakin | Sullivan South | 1- 2 | |||
| Bye | - | |||||
| 112 | Jamin Phipps | Elizabethton | 0- 0 | |||
| Luke Allison | Tazewell | 12TH | 5- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jeremy Miller | Greenback | 11TH | 7- 2 | ||
| Bye | - | |||||
| 114 | Blake Anderson | Chuckey-Doak | 12 | 1- 5 | ||
| JORDAN REECE | North Buncombe | 10 | 6- 5 | |||
| 115 | Seth Coley | Northwest Whitfield | 11TH | 9- 3 | ||
| Chris Wasmoen | Bob Jones 2 | 11 | 2- 2 | |||
| 116 | Derrick Batts | Gibbs | 11 | 2- 4 | ||
| Dylan Parris | West Henderson | 10 | 10- 6 | |||
| 117 | Andrew Brimer | Morristown West | SO | 5- 1 | ||
| Cameron McCarver | Norhtwest Whitfield2 | 10TH | 3- 3 | |||
| 118 | Bye | - | ||||
| Grayson Toler | Abingdon | FR | 5- 2 | |||
| 119 | Landon Baker | Happy Valley High School | 10 | 1- 2 | ||
| Bye | - | |||||
| 120 | Jake Pewitt | Dobyns-Bennett | 2- 2 | |||
| Jayelyn Brown | East Literature Magnet | 10 | 5- 3 | |||
| 121 | Gabe Meadows | Maryville | JR | 6- 2 | ||
| Bye | - | |||||
| 122 | Jordan Dingus | Appalachia | SOPH | 0- 2 | ||
| Mikey Mitchell | Union County | 1- 2 | ||||
| 123 | Bralin Brown | Jefferson County | 10 | 6- 5 | ||
| Jack Jones | Tennessee High | 9 | 0- 2 | |||
| 124 | Bye | - | ||||
| David Hall | Sullivan East | SR | 6- 3 | |||
| 125 | Tyler Rome | David Crockett | 12 | 11- 3 | ||
| Lee Miller | Richlands | 11 | 35- 19 | |||
| 126 | Cody Bailey | Christian Academy Of Knoxville | 9 | 2- 7 | ||
| TONY ARLINGTON | Karns | SO | 4- 8 | |||
| 127 | David Vaigneur | Hardin Valley | 10 | 4- 2 | ||
| Jerry Martin | Hancock County | 10 | 0- 2 | |||
| 128 | Bye | - | ||||
| Josh Shields | Bob Jones | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Patrick Carter | Bob Jones | 12 | 3- 6 | ||
| Jessie Austin | Appalachia | JR | 0- 2 | |||
| 130 | Bye | - | ||||
| Jared Haws | Norhtwest Whitfield2 | 10TH | 4- 4 | |||
| 131 | CODY HOPKINS | Karns | SO | 6- 6 | ||
| Bye | - | |||||
| 132 | Kevin McAmis | Chuckey-Doak | 10 | 2- 4 | ||
| Chris Stout | Dobyns-Bennett | 5- 2 | ||||
| 133 | Tim Vara | Hardin Valley | 10 | 2- 2 | ||
| Demarcus Hafley | Bob Jones 2 | 10 | 2- 2 | |||
| 134 | Bye | - | ||||
| COLE LEIGHTON | North Buncombe | 9 | 2- 4 | |||
| 135 | Gage Titlow | Greenback | 0- 2 | |||
| Trey Barrett | Abingdon | SO | 1- 2 | |||
| 136 | Phillip Spradling | Richlands | 10 | 4- 11 | ||
| Tyler Johnson | Jefferson County | 11 | 10- 1 | |||
| 137 | Anthony Betts | Maryville | SR | 4- 2 | ||
| Bye | - | |||||
| 138 | Titus Whitelaw | Morristown West | SR | 5- 2 | ||
| Jordan Heatherly | West Henderson | 12 | 10- 5 | |||
| 139 | Josh Iddins | Gibbs | 11 | 3- 4 | ||
| Bye | - | |||||
| 140 | Cody Brooksbank | Christian Academy Of Knoxville | 10 | 1- 4 | ||
| Aaron McReynolds | Tazewell | 12TH | 5- 1 | |||
| 141 | Lucas McReynolds | Sullivan South | 2- 2 | |||
| Ethan Lawson | Hancock County | 12 | 1- 6 | |||
| 142 | Andrew Acuna | David Crockett | 11 | 2- 12 | ||
| Johnathan McConnell | Sullivan East | SR | 6- 5 | |||
| 143 | Chance Street | Happy Valley High School | 9 | 0- 2 | ||
| Jon Clark | Elizabethton | 4- 2 | ||||
| 144 | Bye | - | ||||
| Cameron Edafe | East Literature Magnet | 12 | 9- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Jarred Watkins | Jefferson County | 12 | 11- 0 | ||
| Bye | - | |||||
| 146 | Hunter Guinn | Norhtwest Whitfield2 | 11TH | 4- 4 | ||
| Blake Bohanan | Hardin Valley | 10 | 0- 2 | |||
| 147 | Cory Keen | Maryville | SOPH | 4- 2 | ||
| Austin Fuller | Bob Jones | 11 | 1- 2 | |||
| 148 | Bye | - | ||||
| Kenny Campbell | Christian Academy Of Knoxville | 10 | 6- 4 | |||
| 149 | Josh Ford | Greenback | 12TH | 3- 3 | ||
| Dustin Burkey | Chuckey-Doak | 10 | 1- 5 | |||
| 150 | Bye | - | ||||
| Dillon Clark | Sullivan South | 0- 2 | ||||
| 151 | Ethan Price | Volunteer | SO | 3- 2 | ||
| Bye | - | |||||
| 152 | James Smith | Bob Jones 2 | 11 | 1- 2 | ||
| Matt Gaskins | Tennessee High | 11 | 6- 1 | |||
| 153 | Sam Lawson | Morristown West | SR | 4- 2 | ||
| Bye | - | |||||
| 154 | TREVER GILL | North Buncombe | 12 | 1- 7 | ||
| Brandon Taylor | Elizabethton | 0- 2 | ||||
| 155 | Conner Hayes | Northwest Whitfield | 11TH | 4- 2 | ||
| Willie Schieder | Happy Valley High School | 11 | 1- 2 | |||
| 156 | Bye | - | ||||
| Joshua Littauer | West Henderson | 12 | 13- 4 | |||
| 157 | JJ Jordan | Dobyns-Bennett | 3- 2 | |||
| Bye | - | |||||
| 158 | Cody Parnell | Richlands | 12 | 1- 2 | ||
| Adam Hucklebee | Gibbs | 10 | 3- 4 | |||
| 159 | Stephen Lusch | Union County | 0- 2 | |||
| Jeremiah Rogers | David Crockett | 10 | 13- 3 | |||
| 160 | Bye | - | ||||
| Jason Hinkle | East Literature Magnet | 12 | 8- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | DALLAS RICE | North Buncombe | 11 | 11- 1 | ||
| Zac Crosswhite | Abingdon | JR | 1- 2 | |||
| 162 | Bye | - | ||||
| Brad Adkins | Appalachia | SR | 0- 2 | |||
| 163 | Tommy White | Happy Valley High School | 11 | 2- 2 | ||
| Bye | - | |||||
| 164 | Payton Arnold | Volunteer | SO | 0- 2 | ||
| John Turnbull | Tennessee High | 12 | 2- 2 | |||
| 165 | Alex Williams | Jefferson County | 9 | 3- 2 | ||
| Tanner Mayfield | Bob Jones 2 | 11 | 3- 2 | |||
| 166 | Bye | - | ||||
| Zach Jacobs | Bob Jones | 11 | 4- 4 | |||
| 167 | Tyler Kennedy | Dobyns-Bennett | 1- 2 | |||
| Jared Bond | Sullivan South | 0- 2 | ||||
| 168 | Bryan Hicks | Hancock County | 12 | 1- 6 | ||
| MICHEAL PUCKETT | Karns | SR | 12- 4 | |||
| 169 | Chris Cartwright | East Literature Magnet | 10 | 14- 2 | ||
| Matt Phillips | Gibbs | 10 | 2- 6 | |||
| 170 | Tyler Crouse | Tazewell | 12TH | 2- 2 | ||
| Scott Impellizeri | Hardin Valley | 11 | 2- 2 | |||
| 171 | Santiago Ortiz | West Henderson | 10 | 7- 6 | ||
| Zak Whiteaker | John S Battle | 12 | 0- 2 | |||
| 172 | Bye | - | ||||
| Fletcher Dukes | Maryville | JR | 6- 2 | |||
| 173 | Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | ||
| Bye | - | |||||
| 174 | Josh Estep | Richlands | 10 | 0- 2 | ||
| James Jullian | Morristown West | SR | 3- 2 | |||
| 175 | Scott Starnes | Chuckey-Doak | 11 | 2- 5 | ||
| Ben Vaigneur | Hardin Valley | 11 | 0- 2 | |||
| 176 | Tyler Caldwell | David Crockett | 12 | 7- 6 | ||
| Garrett Henderson | Northwest Whitfield | 11TH | 7- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Ryan Stengler | Bob Jones | 5- 0 | |||
| Nathaniel Hale | Abingdon | JR | 0- 2 | |||
| 178 | Bye | - | ||||
| XDillon Rivait | David Crockett | 9 | 0- 1 | |||
| 179 | Logan Ridenour | Maryville | JR | 8- 3 | ||
| XMarc Keranen | Daniel Boone | 0- 2 | ||||
| 180 | Colt Cloninger | Sullivan South | 1- 2 | |||
| Dakota Whitson | Daniel Boone | 6- 2 | ||||
| 181 | Tommy Adkins | Appalachia | SR | 1- 2 | ||
| Bram Sword | Volunteer | SO | 0- 2 | |||
| 182 | Ben Vaigneur | Hardin Valley | 2- 2 | |||
| XBlake Shropshire | Daniel Boone | 5- 1 | ||||
| 183 | Alex Simmons | Gibbs | 12 | 0- 2 | ||
| Jason Herndon | Richlands | 10 | 8- 31 | |||
| 184 | Branden Hooker | Northwest Whitfield | 3- 2 | |||
| Colin Bradley | Jefferson County | 10 | 9- 4 | |||
| 185 | Joey Owens | Sullivan East | SR | 9- 2 | ||
| James Richardson | Tennessee High | 9 | 0- 2 | |||
| 186 | Jacob McCarter | Greenback | 10TH | 1- 2 | ||
| JOHN ALIFERIS | North Buncombe | 12 | 1- 7 | |||
| 187 | XTrevor Shropshire | Daniel Boone | 0- 2 | |||
| Bye | - | |||||
| 188 | Arturo Quero | West Henderson | 10 | 2- 5 | ||
| Zach Fleenor | John S Battle | 12 | 14- 19 | |||
| 189 | Logan Baker | Happy Valley High School | 11 | 3- 2 | ||
| Melvin Gibbons | Bob Jones 2 | 8 | 1- 2 | |||
| 190 | Michael Allmon | Norhtwest Whitfield2 | 11TH | 2- 4 | ||
| Taylor Hylemon | Dobyns-Bennett | 3- 2 | ||||
| 191 | Zach Reaves | Chuckey-Doak | 9 | 4- 4 | ||
| Bradley Corby | David Crockett | 11 | 5- 6 | |||
| 192 | Bye | - | ||||
| Matt Smith | Christian Academy Of Knoxville | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Nick Garrett | East Literature Magnet | 12 | 14- 0 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Nick Bradford | Bob Jones | 12 | 0- 2 | |||
| 195 | Dale Jaynes | Chuckey-Doak | 11 | 6- 4 | ||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Francisco Rameriz | Norhtwest Whitfield2 | 10TH | 5- 4 | |||
| 197 | Tucker Carlson | Jefferson County | 10 | 6- 0 | ||
| Deon Davis | Tazewell | 10TH | 2- 2 | |||
| 198 | Bye | - | ||||
| X Cody Perdue | Richlands | 10 | 1- 2 | |||
| 199 | JV Hernandez | West Henderson | 9 | 3- 2 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Chris Clark | Tennessee High | 12 | 4- 1 | |||
| 201 | Dylan Bryant | David Crockett | 11 | 14- 2 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Ryan Cordle | Richlands | 11 | 0- 1 | |||
| 203 | Cody Kidd | Gibbs | 10 | 5- 4 | ||
| Bye | - | |||||
| 204 | XGabe Hawley | David Crockett | 9 | 2- 3 | ||
| Kerry McElroy | Northwest Whitfield | 10TH | 8- 4 | |||
| 205 | RYAN SHIVER | North Buncombe | 10 | 7- 5 | ||
| Bye | - | |||||
| 206 | Cody Estes | Volunteer | SR | 3- 2 | ||
| Alexis Perez | Morristown West | JR | 0- 2 | |||
| 207 | Tylor Ellis | Hardin Valley | 0- 2 | |||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Tyler Wilson | Maryville | SR | 3- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 209 | William Hemphill | West Henderson | 11 | 4- 9 |
| Bye | - | |||
| 210 | Mark Bagdoian | Tennessee High | 9 | 0- 2 |
| JUSTIN OWEN | North Buncombe | 12 | 5- 6 | |
| 211 | Jose Esparza | Jefferson County | 10 | 5- 3 |
| Bye | - | |||
| 212 | Seth Fleshman | Morristown West | SO | 0- 2 |
| Phillip Ball | Sullivan South | 1- 1 | ||
| 213 | Antonio Clark | East Literature Magnet | 11 | 7- 2 |
| Bye | - | |||
| 214 | Bye | - | ||
| Dylan Freeman | Daniel Boone | 0- 2 | ||
| 215 | Antonio Wilson | Bob Jones | 9 | 3- 4 |
| Bye | - | |||
| 216 | Stephen Jackson | Gibbs | 10 | 4- 5 |
| CHUCK MANNING | Karns | JR | 10- 3 | |
| 217 | Adam Selby | Northwest Whitfield | 10TH | 8- 3 |
| Bye | - | |||
| 218 | Christian Taylor | David Crockett | 11 | 2- 4 |
| Cody Horn | Tazewell | 9TH | 1- 2 | |
| 219 | Ty Hayworth | Dobyns-Bennett | 2- 2 | |
| Matt Nash | Abingdon | SO | 3- 2 | |
| 220 | Bye | - | ||
| Zach McClanahan | Richlands | 12 | 32- 27 | |
| 221 | Darby Amos | John S Battle | 11 | 16- 17 |
| Bye | - | |||
| 222 | Alejandro Guizar | Hardin Valley | 11 | 4- 2 |
| Joey Gill | Appalachia | JR | 1- 2 | |
| 223 | Hunter Lawson | Volunteer | FR | 1- 2 |
| Bye | - | |||
| 224 | Sebastian Hawkins | Chuckey-Doak | 11 | 1- 5 |
| Tyler Dailey | Greenback | 12TH | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|