| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - 2nd round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Austin Clark | Bob Jones | 9 | 7- 1 | ||
| John Foster | Morristown West | FR | 2- 2 | |||
| 226 | XJacob Anderson | David Crockett | 9 | 3- 4 | ||
| Tyler Matthews | West Henderson | 9 | 6- 5 | |||
| 227 | Dillan Jones | Greenback | 8TH | 4- 1 | ||
| Terrell Sledge | Bob Jones 2 | 9 | 1- 2 | |||
| 228 | Tyler Henry | Dobyns-Bennett | 2- 2 | |||
| TREVIN SCHAFER | Karns | FR | 1- 8 | |||
| 229 | Tres Markham | Maryville | FR | 8- 2 | ||
| Ryan Fisher | Hardin Valley | 10 | 1- 2 | |||
| 230 | Paul Mount | Happy Valley High School | 11 | 0- 1 | ||
| Joey Smith | Gibbs | 9 | 8- 4 | |||
| 231 | Andrew Wilmouth | Jefferson County | 9 | 5- 2 | ||
| Aaron Haywood | Richlands | 10 | 18- 21 | |||
| 232 | Brandon Keen | Tazewell | 9TH | 1- 2 | ||
| Logan Hensley | David Crockett | 9 | 8- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Jesus Vera | West Henderson | 10 | 13- 2 | ||
| Jake Estep | Richlands | 10 | 0- 2 | |||
| 234 | TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | ||
| Jackson Shannon | Jefferson County | 10 | 7- 4 | |||
| 235 | Tom Snyder | David Crockett | 12 | 4- 7 | ||
| Preston Necessary | Volunteer | FR | 1- 2 | |||
| 236 | Joe Beam | Happy Valley High School | 11 | 1- 2 | ||
| Andrew Armstrong | Sullivan South | 4- 1 | ||||
| 237 | Evan Searfoss | Maryville | FR | 6- 2 | ||
| Long Le | Abingdon | SO | 1- 2 | |||
| 238 | John Taylor | Tennessee High | 9 | 2- 3 | ||
| Jordan Vaughn | Dobyns-Bennett | 1- 2 | ||||
| 239 | Jesse Webster | Bob Jones | 9 | 5- 2 | ||
| Jared Sorenson | Greenback | 11TH | 0- 2 | |||
| 240 | Dalin McClure | Northwest Whitfield | 11TH | 1- 2 | ||
| Taylor Mayes | Morristown West | SR | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Brandon Harrison | West Henderson | 12 | 4- 11 | ||
| Shawn Estermyer | Norhtwest Whitfield2 | 10TH | 1- 2 | |||
| 242 | Alan Frisco | Maryville | FR | 6- 2 | ||
| Deaton Myers | Chuckey-Doak | 9 | 5- 2 | |||
| 243 | Brandon Abejon | Bob Jones | 11 | 4- 4 | ||
| Devin Milburn | Jefferson County | 10 | 2- 2 | |||
| 244 | Stephen Love | Sullivan East | SO | 2- 2 | ||
| Logan Young | Gibbs | 10 | 6- 4 | |||
| 245 | Calep Bartee | Rye Cove | 11TH | 79- 21 | ||
| Chris Snyder | Happy Valley High School | 10 | 2- 2 | |||
| 246 | KYLE THOMAS | North Buncombe | 12 | 6- 7 | ||
| Jackson Beggs | Hardin Valley | 10 | 1- 2 | |||
| 247 | Adam Whitfield | Daniel Boone | 2- 2 | |||
| Cody Meadows | David Crockett | 11 | 4- 3 | |||
| 248 | William Jenkins | Abingdon | FR | 5- 2 | ||
| NICK MAXWELL | Karns | JR | 13- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Anthony Bruno | Bob Jones | 12 | 5- 3 | ||
| Todd Mulkey | Union County | 1- 2 | ||||
| 250 | Alex Maxwell | Bob Jones 2 | 9 | 3- 2 | ||
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | |||
| 251 | Alex Vaughn | West Henderson | 11 | 8- 5 | ||
| Landon Edwards | Bob Jones 2 | 8 | 1- 2 | |||
| 252 | Taylor Meadows | Richlands | 11 | 9- 14 | ||
| Daniel Evon | Jefferson County | 10 | 9- 4 | |||
| 253 | Russell Royal | Northwest Whitfield | 11TH | 7- 2 | ||
| DIMITRI FISCUS | North Buncombe | 9 | 2- 2 | |||
| 254 | Jason Beil | Hardin Valley | 10 | 2- 2 | ||
| Nick Malyar | Elizabethton | 5- 2 | ||||
| 255 | Matthew Gobble | Sullivan South | 1- 2 | |||
| Rusty Fields | John S Battle | 10 | 16- 19 | |||
| 256 | Heath Walling | Dobyns-Bennett | 2- 2 | |||
| Matthew Thomas | David Crockett | 11 | 14- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Austin Mann | Dobyns-Bennett | 4- 0 | |||
| Christian Mathes | Happy Valley High School | 9 | 1- 2 | |||
| 258 | Shane Hodges | Richlands | 11 | 29- 18 | ||
| Emrique Alavardo | East Literature Magnet | 11 | 7- 3 | |||
| 259 | Matt Baker | Gibbs | 12 | 11- 3 | ||
| Riley Wines | Parkersburg Catholic | 9 | 3- 3 | |||
| 260 | Jordan Ailor | Union County | 1- 2 | |||
| Cody Wilson | Tazewell | 12TH | 5- 2 | |||
| 261 | Allen Bice | West Henderson | 12 | 3- 13 | ||
| Cole Kuhn | Morristown West | SO | 3- 2 | |||
| 262 | ANTON SLUDER | North Buncombe | 11 | 6- 6 | ||
| Nick Ogle | Maryville | JR | 9- 2 | |||
| 263 | Rico Vaquero | David Crockett | 11 | 10- 5 | ||
| Aaron Clark | Greenback | 11TH | 3- 2 | |||
| 264 | Cody Barrett | Tennessee High | 12 | 2- 2 | ||
| Cody Johnson | Bob Jones | 11 | 4- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Aldon Whitehead | Bob Jones | 11 | 8- 1 | ||
| Lee Holmes | Volunteer | FR | 0- 2 | |||
| 266 | Vincent Zirker | East Literature Magnet | 9 | 6- 3 | ||
| J.D. Pinkard | Maryville | SR | 6- 2 | |||
| 267 | Trent O'Brien | Dobyns-Bennett | 5- 2 | |||
| Blake Neurenberg | David Crockett | 10 | 4- 4 | |||
| 268 | Alex Hollomon | Abingdon | SR | 5- 3 | ||
| MICHAEL HOLLINSHEAD | North Buncombe | 11 | 10- 2 | |||
| 269 | Andrew Richardson | Elizabethton | 3- 2 | |||
| Jeremy Ganious | Happy Valley High School | 12 | 1- 2 | |||
| 270 | Brandon Harris | Northwest Whitfield | 11TH | 6- 4 | ||
| Logan Salyers | Richlands | 10 | 20- 23 | |||
| 271 | Matthew Maldonado | Jefferson County | 10 | 2- 2 | ||
| Ian Beeler | Gibbs | 10 | 5- 4 | |||
| 272 | Keith Rogers | Chuckey-Doak | 12 | 3- 4 | ||
| Timmy Rippetoe | Morristown West | SR | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | John Herold | Morristown West | SR | 4- 1 | ||
| Hampton Tyler | Bob Jones 2 | 10 | 1- 2 | |||
| 274 | John Churchman | Jefferson County | 10 | 7- 5 | ||
| Michael Matice | Bob Jones | 11 | 4- 2 | |||
| 275 | Garrett Wood | Happy Valley High School | 9 | 5- 3 | ||
| Chris Griffith | Gibbs | 11 | 6- 5 | |||
| 276 | Ryan Moore | Greenback | 9TH | 1- 2 | ||
| Steven Riner | Norhtwest Whitfield2 | 11TH | 4- 2 | |||
| 277 | DANIEL SPENCER | North Buncombe | 11 | 8- 3 | ||
| Steven McNelly | Maryville | SOPH | 1- 4 | |||
| 278 | Theo Smith | Hardin Valley | 10 | 1- 2 | ||
| ANDREW BROOKS | Karns | SR | 8- 6 | |||
| 279 | Brandon Fosten | East Literature Magnet | 11 | 7- 4 | ||
| Dustin Pendergrass | Northwest Whitfield | 10TH | 5- 4 | |||
| 280 | Dillon McMakin | Sullivan South | 1- 2 | |||
| Luke Allison | Tazewell | 12TH | 5- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Jeremy Miller | Greenback | 11TH | 7- 2 | ||
| JORDAN REECE | North Buncombe | 10 | 6- 5 | |||
| 282 | Seth Coley | Northwest Whitfield | 11TH | 9- 3 | ||
| Dylan Parris | West Henderson | 10 | 10- 6 | |||
| 283 | Andrew Brimer | Morristown West | SO | 5- 1 | ||
| Grayson Toler | Abingdon | FR | 5- 2 | |||
| 284 | Landon Baker | Happy Valley High School | 10 | 1- 2 | ||
| Jake Pewitt | Dobyns-Bennett | 2- 2 | ||||
| 285 | Gabe Meadows | Maryville | JR | 6- 2 | ||
| Mikey Mitchell | Union County | 1- 2 | ||||
| 286 | Bralin Brown | Jefferson County | 10 | 6- 5 | ||
| David Hall | Sullivan East | SR | 6- 3 | |||
| 287 | Lee Miller | Richlands | 11 | 35- 19 | ||
| Cody Bailey | Christian Academy Of Knoxville | 9 | 2- 7 | |||
| 288 | David Vaigneur | Hardin Valley | 10 | 4- 2 | ||
| Josh Shields | Bob Jones | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Patrick Carter | Bob Jones | 12 | 3- 6 | ||
| Jared Haws | Norhtwest Whitfield2 | 10TH | 4- 4 | |||
| 290 | CODY HOPKINS | Karns | SO | 6- 6 | ||
| Chris Stout | Dobyns-Bennett | 5- 2 | ||||
| 291 | Demarcus Hafley | Bob Jones 2 | 10 | 2- 2 | ||
| COLE LEIGHTON | North Buncombe | 9 | 2- 4 | |||
| 292 | Trey Barrett | Abingdon | SO | 1- 2 | ||
| Tyler Johnson | Jefferson County | 11 | 10- 1 | |||
| 293 | Anthony Betts | Maryville | SR | 4- 2 | ||
| Titus Whitelaw | Morristown West | SR | 5- 2 | |||
| 294 | Josh Iddins | Gibbs | 11 | 3- 4 | ||
| Aaron McReynolds | Tazewell | 12TH | 5- 1 | |||
| 295 | Lucas McReynolds | Sullivan South | 2- 2 | |||
| Johnathan McConnell | Sullivan East | SR | 6- 5 | |||
| 296 | Jon Clark | Elizabethton | 4- 2 | |||
| Cameron Edafe | East Literature Magnet | 12 | 9- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Jarred Watkins | Jefferson County | 12 | 11- 0 | ||
| Hunter Guinn | Norhtwest Whitfield2 | 11TH | 4- 4 | |||
| 298 | Cory Keen | Maryville | SOPH | 4- 2 | ||
| Kenny Campbell | Christian Academy Of Knoxville | 10 | 6- 4 | |||
| 299 | Josh Ford | Greenback | 12TH | 3- 3 | ||
| Dillon Clark | Sullivan South | 0- 2 | ||||
| 300 | Ethan Price | Volunteer | SO | 3- 2 | ||
| Matt Gaskins | Tennessee High | 11 | 6- 1 | |||
| 301 | Sam Lawson | Morristown West | SR | 4- 2 | ||
| TREVER GILL | North Buncombe | 12 | 1- 7 | |||
| 302 | Conner Hayes | Northwest Whitfield | 11TH | 4- 2 | ||
| Joshua Littauer | West Henderson | 12 | 13- 4 | |||
| 303 | JJ Jordan | Dobyns-Bennett | 3- 2 | |||
| Cody Parnell | Richlands | 12 | 1- 2 | |||
| 304 | Jeremiah Rogers | David Crockett | 10 | 13- 3 | ||
| Jason Hinkle | East Literature Magnet | 12 | 8- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | DALLAS RICE | North Buncombe | 11 | 11- 1 | ||
| Brad Adkins | Appalachia | SR | 0- 2 | |||
| 306 | Tommy White | Happy Valley High School | 11 | 2- 2 | ||
| John Turnbull | Tennessee High | 12 | 2- 2 | |||
| 307 | Tanner Mayfield | Bob Jones 2 | 11 | 3- 2 | ||
| Zach Jacobs | Bob Jones | 11 | 4- 4 | |||
| 308 | Tyler Kennedy | Dobyns-Bennett | 1- 2 | |||
| MICHEAL PUCKETT | Karns | SR | 12- 4 | |||
| 309 | Chris Cartwright | East Literature Magnet | 10 | 14- 2 | ||
| Scott Impellizeri | Hardin Valley | 11 | 2- 2 | |||
| 310 | Santiago Ortiz | West Henderson | 10 | 7- 6 | ||
| Fletcher Dukes | Maryville | JR | 6- 2 | |||
| 311 | Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | ||
| James Jullian | Morristown West | SR | 3- 2 | |||
| 312 | Scott Starnes | Chuckey-Doak | 11 | 2- 5 | ||
| Garrett Henderson | Northwest Whitfield | 11TH | 7- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Ryan Stengler | Bob Jones | 5- 0 | |||
| XDillon Rivait | David Crockett | 9 | 0- 1 | |||
| 314 | Logan Ridenour | Maryville | JR | 8- 3 | ||
| Dakota Whitson | Daniel Boone | 6- 2 | ||||
| 315 | Tommy Adkins | Appalachia | SR | 1- 2 | ||
| XBlake Shropshire | Daniel Boone | 5- 1 | ||||
| 316 | Jason Herndon | Richlands | 10 | 8- 31 | ||
| Colin Bradley | Jefferson County | 10 | 9- 4 | |||
| 317 | Joey Owens | Sullivan East | SR | 9- 2 | ||
| Jacob McCarter | Greenback | 10TH | 1- 2 | |||
| 318 | XTrevor Shropshire | Daniel Boone | 0- 2 | |||
| Zach Fleenor | John S Battle | 12 | 14- 19 | |||
| 319 | Logan Baker | Happy Valley High School | 11 | 3- 2 | ||
| Taylor Hylemon | Dobyns-Bennett | 3- 2 | ||||
| 320 | Zach Reaves | Chuckey-Doak | 9 | 4- 4 | ||
| Matt Smith | Christian Academy Of Knoxville | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Nick Garrett | East Literature Magnet | 12 | 14- 0 | ||
| Nick Bradford | Bob Jones | 12 | 0- 2 | |||
| 322 | Dale Jaynes | Chuckey-Doak | 11 | 6- 4 | ||
| Francisco Rameriz | Norhtwest Whitfield2 | 10TH | 5- 4 | |||
| 323 | Deon Davis | Tazewell | 10TH | 2- 2 | ||
| X Cody Perdue | Richlands | 10 | 1- 2 | |||
| 324 | JV Hernandez | West Henderson | 9 | 3- 2 | ||
| Chris Clark | Tennessee High | 12 | 4- 1 | |||
| 325 | Dylan Bryant | David Crockett | 11 | 14- 2 | ||
| Ryan Cordle | Richlands | 11 | 0- 1 | |||
| 326 | Cody Kidd | Gibbs | 10 | 5- 4 | ||
| Kerry McElroy | Northwest Whitfield | 10TH | 8- 4 | |||
| 327 | RYAN SHIVER | North Buncombe | 10 | 7- 5 | ||
| Cody Estes | Volunteer | SR | 3- 2 | |||
| 328 | Tylor Ellis | Hardin Valley | 0- 2 | |||
| Tyler Wilson | Maryville | SR | 3- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 329 | William Hemphill | West Henderson | 11 | 4- 9 |
| JUSTIN OWEN | North Buncombe | 12 | 5- 6 | |
| 330 | Jose Esparza | Jefferson County | 10 | 5- 3 |
| Phillip Ball | Sullivan South | 1- 1 | ||
| 331 | Antonio Clark | East Literature Magnet | 11 | 7- 2 |
| Dylan Freeman | Daniel Boone | 0- 2 | ||
| 332 | Antonio Wilson | Bob Jones | 9 | 3- 4 |
| CHUCK MANNING | Karns | JR | 10- 3 | |
| 333 | Adam Selby | Northwest Whitfield | 10TH | 8- 3 |
| Cody Horn | Tazewell | 9TH | 1- 2 | |
| 334 | Ty Hayworth | Dobyns-Bennett | 2- 2 | |
| Zach McClanahan | Richlands | 12 | 32- 27 | |
| 335 | Darby Amos | John S Battle | 11 | 16- 17 |
| Alejandro Guizar | Hardin Valley | 11 | 4- 2 | |
| 336 | Hunter Lawson | Volunteer | FR | 1- 2 |
| Tyler Dailey | Greenback | 12TH | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|