| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Consolation - 1st round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Bye | - | ||||
| Austin Christian | Appalachia | 0- 2 | ||||
| 338 | Bye | - | ||||
| Bye | - | |||||
| 339 | Bye | - | ||||
| Bye | - | |||||
| 340 | Bye | - | ||||
| Bye | - | |||||
| 341 | Emily Carr | Elizabethton | 0- 2 | |||
| Bye | - | |||||
| 342 | Bye | - | ||||
| Bye | - | |||||
| 343 | Bye | - | ||||
| Bye | - | |||||
| 344 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Bye | - | ||||
| Bye | - | |||||
| 346 | Bye | - | ||||
| Bye | - | |||||
| 347 | Bye | - | ||||
| Robby Goldshot | Hardin Valley | 9 | 1- 2 | |||
| 348 | Bye | - | ||||
| Bye | - | |||||
| 349 | Bye | - | ||||
| Bye | - | |||||
| 350 | Bye | - | ||||
| Ryan Whitaker | Sullivan East | FR | 4- 5 | |||
| 351 | Bye | - | ||||
| Bye | - | |||||
| 352 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Bye | - | ||||
| Blake Rogers | Bob Jones 2 | 9 | 0- 2 | |||
| 354 | Bye | - | ||||
| Thomas Wright | Tazewell | 9TH | 0- 2 | |||
| 355 | Bye | - | ||||
| Bye | - | |||||
| 356 | Austen Sparks | Richlands | 10 | 0- 2 | ||
| Bye | - | |||||
| 357 | Bye | - | ||||
| Brandon Lawson | Morristown West | FR | 0- 2 | |||
| 358 | Leo Icenhour | Tennessee High | 9 | 0- 2 | ||
| Bye | - | |||||
| 359 | Bye | - | ||||
| Bye | - | |||||
| 360 | Bye | - | ||||
| XPhillip Kyker | David Crockett | 11 | 5- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Caleb Hall | Happy Valley High School | 9 | 0- 2 | ||
| X Bailey Hodge | Sullivan East | FR | 1- 2 | |||
| 362 | Caleb Smith | Maryville | JR | 3- 5 | ||
| Bye | - | |||||
| 363 | Wes Moyers | Daniel Boone | 0- 2 | |||
| Bye | - | |||||
| 364 | Brandon Gilbert | Morristown West | SO | 0- 0 | ||
| Bye | - | |||||
| 365 | Bye | - | ||||
| Charles Creswell | Gibbs | 12 | 2- 4 | |||
| 366 | Bye | - | ||||
| XAllen Carter | David Crockett | 9 | 3- 5 | |||
| 367 | Joey Spanovich | Tennessee High | 10 | 0- 2 | ||
| Bye | - | |||||
| 368 | Dustin Porter | Norhtwest Whitfield2 | 10TH | 3- 4 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Bye | - | ||||
| Jacob Spradley | Volunteer | SO | 0- 2 | |||
| 370 | Clay Brown | Abingdon | FR | 0- 2 | ||
| Ethan Johnson | Sullivan East | FR | 2- 7 | |||
| 371 | X Brad Wood | Sullivan East | FR | 1- 2 | ||
| Bye | - | |||||
| 372 | Hairy Stairs | Sullivan South | 0- 1 | |||
| T.J. Young | Northwest Whitfield | 11TH | 3- 4 | |||
| 373 | Micah Hatley | Bob Jones 2 | 9 | 2- 2 | ||
| Bye | - | |||||
| 374 | Andrew Taylor | John S Battle | 12 | 0- 2 | ||
| Kenny Unger | Jefferson County | 10 | 6- 5 | |||
| 375 | Bye | - | ||||
| Lendyn Behn | Hardin Valley | 9 | 0- 2 | |||
| 376 | Rachel Person | Appalachia | SR | 0- 2 | ||
| Chris Gefellers | Chuckey-Doak | 10 | 4- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Mikey Loper | Hancock County | 12 | 0- 3 | ||
| Bye | - | |||||
| 378 | Brent Spradling | Bob Jones 2 | 11 | 1- 2 | ||
| Cayman Lemmon | John S Battle | 9 | 0- 2 | |||
| 379 | Nick Mercer | Norhtwest Whitfield2 | 9TH | 0- 4 | ||
| Bye | - | |||||
| 380 | Vincent Alonzo | Union County | 1- 2 | |||
| Bye | - | |||||
| 381 | Bye | - | ||||
| Dakota Carter | Tennessee High | 11 | 0- 2 | |||
| 382 | Doug Redford | Christian Academy Of Knoxville | 10 | 2- 6 | ||
| Nathanial Liitauer | West Henderson | 10 | 7- 6 | |||
| 383 | Bye | - | ||||
| XTanner Moyers | Union County | 0- 2 | ||||
| 384 | Dillon Howell | Sullivan South | 1- 2 | |||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Shane Rife | Richlands | 9 | 0- 2 | ||
| Bye | - | |||||
| 386 | Bye | - | ||||
| Joshua Armstrong | West Henderson | 11 | 9- 9 | |||
| 387 | Zach Mayes | Christian Academy Of Knoxville | 10 | 1- 3 | ||
| Bye | - | |||||
| 388 | Bye | - | ||||
| Zack Willis | David Crockett | 10 | 6- 7 | |||
| 389 | Bye | - | ||||
| Jason Greene | Chuckey-Doak | 9 | 0- 4 | |||
| 390 | Bye | - | ||||
| Jeremy Fisher | John S Battle | 10 | 0- 2 | |||
| 391 | Bye | - | ||||
| Bryson Begley | Dobyns-Bennett | 0- 2 | ||||
| 392 | Bye | - | ||||
| Jamin Phipps | Elizabethton | 0- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Bye | - | ||||
| Blake Anderson | Chuckey-Doak | 12 | 1- 5 | |||
| 394 | Chris Wasmoen | Bob Jones 2 | 11 | 2- 2 | ||
| Derrick Batts | Gibbs | 11 | 2- 4 | |||
| 395 | Cameron McCarver | Norhtwest Whitfield2 | 10TH | 3- 3 | ||
| Bye | - | |||||
| 396 | Bye | - | ||||
| Jayelyn Brown | East Literature Magnet | 10 | 5- 3 | |||
| 397 | Bye | - | ||||
| Jordan Dingus | Appalachia | SOPH | 0- 2 | |||
| 398 | Jack Jones | Tennessee High | 9 | 0- 2 | ||
| Bye | - | |||||
| 399 | Tyler Rome | David Crockett | 12 | 11- 3 | ||
| TONY ARLINGTON | Karns | SO | 4- 8 | |||
| 400 | Jerry Martin | Hancock County | 10 | 0- 2 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Jessie Austin | Appalachia | JR | 0- 2 | ||
| Bye | - | |||||
| 402 | Bye | - | ||||
| Kevin McAmis | Chuckey-Doak | 10 | 2- 4 | |||
| 403 | Tim Vara | Hardin Valley | 10 | 2- 2 | ||
| Bye | - | |||||
| 404 | Gage Titlow | Greenback | 0- 2 | |||
| Phillip Spradling | Richlands | 10 | 4- 11 | |||
| 405 | Bye | - | ||||
| Jordan Heatherly | West Henderson | 12 | 10- 5 | |||
| 406 | Bye | - | ||||
| Cody Brooksbank | Christian Academy Of Knoxville | 10 | 1- 4 | |||
| 407 | Ethan Lawson | Hancock County | 12 | 1- 6 | ||
| Andrew Acuna | David Crockett | 11 | 2- 12 | |||
| 408 | Chance Street | Happy Valley High School | 9 | 0- 2 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Bye | - | ||||
| Blake Bohanan | Hardin Valley | 10 | 0- 2 | |||
| 410 | Austin Fuller | Bob Jones | 11 | 1- 2 | ||
| Bye | - | |||||
| 411 | Dustin Burkey | Chuckey-Doak | 10 | 1- 5 | ||
| Bye | - | |||||
| 412 | Bye | - | ||||
| James Smith | Bob Jones 2 | 11 | 1- 2 | |||
| 413 | Bye | - | ||||
| Brandon Taylor | Elizabethton | 0- 2 | ||||
| 414 | Willie Schieder | Happy Valley High School | 11 | 1- 2 | ||
| Bye | - | |||||
| 415 | Bye | - | ||||
| Adam Hucklebee | Gibbs | 10 | 3- 4 | |||
| 416 | Stephen Lusch | Union County | 0- 2 | |||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Zac Crosswhite | Abingdon | JR | 1- 2 | ||
| Bye | - | |||||
| 418 | Bye | - | ||||
| Payton Arnold | Volunteer | SO | 0- 2 | |||
| 419 | Alex Williams | Jefferson County | 9 | 3- 2 | ||
| Bye | - | |||||
| 420 | Jared Bond | Sullivan South | 0- 2 | |||
| Bryan Hicks | Hancock County | 12 | 1- 6 | |||
| 421 | Matt Phillips | Gibbs | 10 | 2- 6 | ||
| Tyler Crouse | Tazewell | 12TH | 2- 2 | |||
| 422 | Zak Whiteaker | John S Battle | 12 | 0- 2 | ||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Josh Estep | Richlands | 10 | 0- 2 | |||
| 424 | Ben Vaigneur | Hardin Valley | 11 | 0- 2 | ||
| Tyler Caldwell | David Crockett | 12 | 7- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Nathaniel Hale | Abingdon | JR | 0- 2 | ||
| Bye | - | |||||
| 426 | XMarc Keranen | Daniel Boone | 0- 2 | |||
| Colt Cloninger | Sullivan South | 1- 2 | ||||
| 427 | Bram Sword | Volunteer | SO | 0- 2 | ||
| Ben Vaigneur | Hardin Valley | 2- 2 | ||||
| 428 | Alex Simmons | Gibbs | 12 | 0- 2 | ||
| Branden Hooker | Northwest Whitfield | 3- 2 | ||||
| 429 | James Richardson | Tennessee High | 9 | 0- 2 | ||
| JOHN ALIFERIS | North Buncombe | 12 | 1- 7 | |||
| 430 | Bye | - | ||||
| Arturo Quero | West Henderson | 10 | 2- 5 | |||
| 431 | Melvin Gibbons | Bob Jones 2 | 8 | 1- 2 | ||
| Michael Allmon | Norhtwest Whitfield2 | 11TH | 2- 4 | |||
| 432 | Bradley Corby | David Crockett | 11 | 5- 6 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Bye | - | ||||
| Bye | - | |||||
| 435 | Tucker Carlson | Jefferson County | 10 | 6- 0 | ||
| Bye | - | |||||
| 436 | Bye | - | ||||
| Bye | - | |||||
| 437 | Bye | - | ||||
| Bye | - | |||||
| 438 | Bye | - | ||||
| XGabe Hawley | David Crockett | 9 | 2- 3 | |||
| 439 | Bye | - | ||||
| Alexis Perez | Morristown West | JR | 0- 2 | |||
| 440 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Mark Bagdoian | Tennessee High | 9 | 0- 2 | |
| 442 | Bye | - | ||
| Seth Fleshman | Morristown West | SO | 0- 2 | |
| 443 | Bye | - | ||
| Bye | - | |||
| 444 | Bye | - | ||
| Stephen Jackson | Gibbs | 10 | 4- 5 | |
| 445 | Bye | - | ||
| Christian Taylor | David Crockett | 11 | 2- 4 | |
| 446 | Matt Nash | Abingdon | SO | 3- 2 |
| Bye | - | |||
| 447 | Bye | - | ||
| Joey Gill | Appalachia | JR | 1- 2 | |
| 448 | Bye | - | ||
| Sebastian Hawkins | Chuckey-Doak | 11 | 1- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|