| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - Quarterfinals | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Austin Clark | Bob Jones | 9 | 7- 1 | ||
| Tyler Matthews | West Henderson | 9 | 6- 5 | |||
| 562 | Dillan Jones | Greenback | 8TH | 4- 1 | ||
| Tyler Henry | Dobyns-Bennett | 2- 2 | ||||
| 563 | Tres Markham | Maryville | FR | 8- 2 | ||
| Joey Smith | Gibbs | 9 | 8- 4 | |||
| 564 | Aaron Haywood | Richlands | 10 | 18- 21 | ||
| Logan Hensley | David Crockett | 9 | 8- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Jesus Vera | West Henderson | 10 | 13- 2 | ||
| TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | |||
| 566 | Tom Snyder | David Crockett | 12 | 4- 7 | ||
| Andrew Armstrong | Sullivan South | 4- 1 | ||||
| 567 | Evan Searfoss | Maryville | FR | 6- 2 | ||
| John Taylor | Tennessee High | 9 | 2- 3 | |||
| 568 | Jesse Webster | Bob Jones | 9 | 5- 2 | ||
| Taylor Mayes | Morristown West | SR | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Brandon Harrison | West Henderson | 12 | 4- 11 | ||
| Alan Frisco | Maryville | FR | 6- 2 | |||
| 570 | Brandon Abejon | Bob Jones | 11 | 4- 4 | ||
| Logan Young | Gibbs | 10 | 6- 4 | |||
| 571 | Calep Bartee | Rye Cove | 11TH | 79- 21 | ||
| KYLE THOMAS | North Buncombe | 12 | 6- 7 | |||
| 572 | Adam Whitfield | Daniel Boone | 2- 2 | |||
| NICK MAXWELL | Karns | JR | 13- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Anthony Bruno | Bob Jones | 12 | 5- 3 | ||
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | |||
| 574 | Landon Edwards | Bob Jones 2 | 8 | 1- 2 | ||
| Daniel Evon | Jefferson County | 10 | 9- 4 | |||
| 575 | Russell Royal | Northwest Whitfield | 11TH | 7- 2 | ||
| Nick Malyar | Elizabethton | 5- 2 | ||||
| 576 | Rusty Fields | John S Battle | 10 | 16- 19 | ||
| Matthew Thomas | David Crockett | 11 | 14- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Austin Mann | Dobyns-Bennett | 4- 0 | |||
| Shane Hodges | Richlands | 11 | 29- 18 | |||
| 578 | Matt Baker | Gibbs | 12 | 11- 3 | ||
| Cody Wilson | Tazewell | 12TH | 5- 2 | |||
| 579 | Allen Bice | West Henderson | 12 | 3- 13 | ||
| Nick Ogle | Maryville | JR | 9- 2 | |||
| 580 | Aaron Clark | Greenback | 11TH | 3- 2 | ||
| Cody Johnson | Bob Jones | 11 | 4- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Aldon Whitehead | Bob Jones | 11 | 8- 1 | ||
| Vincent Zirker | East Literature Magnet | 9 | 6- 3 | |||
| 582 | Trent O'Brien | Dobyns-Bennett | 5- 2 | |||
| MICHAEL HOLLINSHEAD | North Buncombe | 11 | 10- 2 | |||
| 583 | Andrew Richardson | Elizabethton | 3- 2 | |||
| Brandon Harris | Northwest Whitfield | 11TH | 6- 4 | |||
| 584 | Ian Beeler | Gibbs | 10 | 5- 4 | ||
| Timmy Rippetoe | Morristown West | SR | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | John Herold | Morristown West | SR | 4- 1 | ||
| John Churchman | Jefferson County | 10 | 7- 5 | |||
| 586 | Chris Griffith | Gibbs | 11 | 6- 5 | ||
| Steven Riner | Norhtwest Whitfield2 | 11TH | 4- 2 | |||
| 587 | DANIEL SPENCER | North Buncombe | 11 | 8- 3 | ||
| Theo Smith | Hardin Valley | 10 | 1- 2 | |||
| 588 | Dustin Pendergrass | Northwest Whitfield | 10TH | 5- 4 | ||
| Luke Allison | Tazewell | 12TH | 5- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | Jeremy Miller | Greenback | 11TH | 7- 2 | ||
| Seth Coley | Northwest Whitfield | 11TH | 9- 3 | |||
| 590 | Andrew Brimer | Morristown West | SO | 5- 1 | ||
| Jake Pewitt | Dobyns-Bennett | 2- 2 | ||||
| 591 | Gabe Meadows | Maryville | JR | 6- 2 | ||
| David Hall | Sullivan East | SR | 6- 3 | |||
| 592 | Lee Miller | Richlands | 11 | 35- 19 | ||
| Josh Shields | Bob Jones | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Patrick Carter | Bob Jones | 12 | 3- 6 | ||
| Chris Stout | Dobyns-Bennett | 5- 2 | ||||
| 594 | Demarcus Hafley | Bob Jones 2 | 10 | 2- 2 | ||
| Tyler Johnson | Jefferson County | 11 | 10- 1 | |||
| 595 | Titus Whitelaw | Morristown West | SR | 5- 2 | ||
| Aaron McReynolds | Tazewell | 12TH | 5- 1 | |||
| 596 | Johnathan McConnell | Sullivan East | SR | 6- 5 | ||
| Cameron Edafe | East Literature Magnet | 12 | 9- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Jarred Watkins | Jefferson County | 12 | 11- 0 | ||
| Cory Keen | Maryville | SOPH | 4- 2 | |||
| 598 | Josh Ford | Greenback | 12TH | 3- 3 | ||
| Matt Gaskins | Tennessee High | 11 | 6- 1 | |||
| 599 | Sam Lawson | Morristown West | SR | 4- 2 | ||
| Joshua Littauer | West Henderson | 12 | 13- 4 | |||
| 600 | JJ Jordan | Dobyns-Bennett | 3- 2 | |||
| Jason Hinkle | East Literature Magnet | 12 | 8- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | DALLAS RICE | North Buncombe | 11 | 11- 1 | ||
| John Turnbull | Tennessee High | 12 | 2- 2 | |||
| 602 | Zach Jacobs | Bob Jones | 11 | 4- 4 | ||
| MICHEAL PUCKETT | Karns | SR | 12- 4 | |||
| 603 | Chris Cartwright | East Literature Magnet | 10 | 14- 2 | ||
| Fletcher Dukes | Maryville | JR | 6- 2 | |||
| 604 | Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | ||
| Garrett Henderson | Northwest Whitfield | 11TH | 7- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | Ryan Stengler | Bob Jones | 5- 0 | |||
| Logan Ridenour | Maryville | JR | 8- 3 | |||
| 606 | XBlake Shropshire | Daniel Boone | 5- 1 | |||
| Colin Bradley | Jefferson County | 10 | 9- 4 | |||
| 607 | Joey Owens | Sullivan East | SR | 9- 2 | ||
| Zach Fleenor | John S Battle | 12 | 14- 19 | |||
| 608 | Taylor Hylemon | Dobyns-Bennett | 3- 2 | |||
| Matt Smith | Christian Academy Of Knoxville | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Nick Garrett | East Literature Magnet | 12 | 14- 0 | ||
| Dale Jaynes | Chuckey-Doak | 11 | 6- 4 | |||
| 610 | Deon Davis | Tazewell | 10TH | 2- 2 | ||
| Chris Clark | Tennessee High | 12 | 4- 1 | |||
| 611 | Dylan Bryant | David Crockett | 11 | 14- 2 | ||
| Kerry McElroy | Northwest Whitfield | 10TH | 8- 4 | |||
| 612 | RYAN SHIVER | North Buncombe | 10 | 7- 5 | ||
| Tyler Wilson | Maryville | SR | 3- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 613 | William Hemphill | West Henderson | 11 | 4- 9 |
| Jose Esparza | Jefferson County | 10 | 5- 3 | |
| 614 | Antonio Clark | East Literature Magnet | 11 | 7- 2 |
| CHUCK MANNING | Karns | JR | 10- 3 | |
| 615 | Adam Selby | Northwest Whitfield | 10TH | 8- 3 |
| Zach McClanahan | Richlands | 12 | 32- 27 | |
| 616 | Darby Amos | John S Battle | 11 | 16- 17 |
| Tyler Dailey | Greenback | 12TH | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|