| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Consolation - 4th round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Andrew Wilmouth | Jefferson County | 9 | 5- 2 | ||
| Tyler Henry | Dobyns-Bennett | 2- 2 | ||||
| 674 | Ryan Fisher | Hardin Valley | 10 | 1- 2 | ||
| Tyler Matthews | West Henderson | 9 | 6- 5 | |||
| 675 | Terrell Sledge | Bob Jones 2 | 9 | 1- 2 | ||
| Logan Hensley | David Crockett | 9 | 8- 2 | |||
| 676 | John Foster | Morristown West | FR | 2- 2 | ||
| Joey Smith | Gibbs | 9 | 8- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Dalin McClure | Northwest Whitfield | 11TH | 1- 2 | ||
| Tom Snyder | David Crockett | 12 | 4- 7 | |||
| 678 | Long Le | Abingdon | SO | 1- 2 | ||
| TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | |||
| 679 | Joe Beam | Happy Valley High School | 11 | 1- 2 | ||
| Taylor Mayes | Morristown West | SR | 4- 2 | |||
| 680 | Jackson Shannon | Jefferson County | 10 | 7- 4 | ||
| Evan Searfoss | Maryville | FR | 6- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 681 | William Jenkins | Abingdon | FR | 5- 2 | ||
| Logan Young | Gibbs | 10 | 6- 4 | |||
| 682 | Jackson Beggs | Hardin Valley | 10 | 1- 2 | ||
| Alan Frisco | Maryville | FR | 6- 2 | |||
| 683 | Devin Milburn | Jefferson County | 10 | 2- 2 | ||
| Adam Whitfield | Daniel Boone | 2- 2 | ||||
| 684 | XPhillip Kyker | David Crockett | 11 | 5- 5 | ||
| KYLE THOMAS | North Buncombe | 12 | 6- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Caleb Smith | Maryville | JR | 3- 5 | ||
| Landon Edwards | Bob Jones 2 | 8 | 1- 2 | |||
| 686 | Jason Beil | Hardin Valley | 10 | 2- 2 | ||
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | |||
| 687 | Taylor Meadows | Richlands | 11 | 9- 14 | ||
| Rusty Fields | John S Battle | 10 | 16- 19 | |||
| 688 | Alex Maxwell | Bob Jones 2 | 9 | 3- 2 | ||
| Nick Malyar | Elizabethton | 5- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Rico Vaquero | David Crockett | 11 | 10- 5 | ||
| Cody Wilson | Tazewell | 12TH | 5- 2 | |||
| 690 | Cole Kuhn | Morristown West | SO | 3- 2 | ||
| Shane Hodges | Richlands | 11 | 29- 18 | |||
| 691 | Micah Hatley | Bob Jones 2 | 9 | 2- 2 | ||
| Aaron Clark | Greenback | 11TH | 3- 2 | |||
| 692 | Emrique Alavardo | East Literature Magnet | 11 | 7- 3 | ||
| Nick Ogle | Maryville | JR | 9- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Matthew Maldonado | Jefferson County | 10 | 2- 2 | ||
| Trent O'Brien | Dobyns-Bennett | 5- 2 | ||||
| 694 | Logan Salyers | Richlands | 10 | 20- 23 | ||
| Vincent Zirker | East Literature Magnet | 9 | 6- 3 | |||
| 695 | Alex Hollomon | Abingdon | SR | 5- 3 | ||
| Ian Beeler | Gibbs | 10 | 5- 4 | |||
| 696 | J.D. Pinkard | Maryville | SR | 6- 2 | ||
| Brandon Harris | Northwest Whitfield | 11TH | 6- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Joshua Armstrong | West Henderson | 11 | 9- 9 | ||
| Chris Griffith | Gibbs | 11 | 6- 5 | |||
| 698 | ANDREW BROOKS | Karns | SR | 8- 6 | ||
| John Churchman | Jefferson County | 10 | 7- 5 | |||
| 699 | Garrett Wood | Happy Valley High School | 9 | 5- 3 | ||
| Dustin Pendergrass | Northwest Whitfield | 10TH | 5- 4 | |||
| 700 | Michael Matice | Bob Jones | 11 | 4- 2 | ||
| Theo Smith | Hardin Valley | 10 | 1- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 701 | David Vaigneur | Hardin Valley | 10 | 4- 2 | ||
| Jake Pewitt | Dobyns-Bennett | 2- 2 | ||||
| 702 | Jayelyn Brown | East Literature Magnet | 10 | 5- 3 | ||
| Seth Coley | Northwest Whitfield | 11TH | 9- 3 | |||
| 703 | Grayson Toler | Abingdon | FR | 5- 2 | ||
| Lee Miller | Richlands | 11 | 35- 19 | |||
| 704 | JORDAN REECE | North Buncombe | 10 | 6- 5 | ||
| Gabe Meadows | Maryville | JR | 6- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Jon Clark | Elizabethton | 4- 2 | |||
| Demarcus Hafley | Bob Jones 2 | 10 | 2- 2 | |||
| 706 | Tim Vara | Hardin Valley | 10 | 2- 2 | ||
| Chris Stout | Dobyns-Bennett | 5- 2 | ||||
| 707 | Jordan Heatherly | West Henderson | 12 | 10- 5 | ||
| Johnathan McConnell | Sullivan East | SR | 6- 5 | |||
| 708 | Jared Haws | Norhtwest Whitfield2 | 10TH | 4- 4 | ||
| Titus Whitelaw | Morristown West | SR | 5- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Jeremiah Rogers | David Crockett | 10 | 13- 3 | ||
| Matt Gaskins | Tennessee High | 11 | 6- 1 | |||
| 710 | Conner Hayes | Northwest Whitfield | 11TH | 4- 2 | ||
| Cory Keen | Maryville | SOPH | 4- 2 | |||
| 711 | Ethan Price | Volunteer | SO | 3- 2 | ||
| Jason Hinkle | East Literature Magnet | 12 | 8- 4 | |||
| 712 | Kenny Campbell | Christian Academy Of Knoxville | 10 | 6- 4 | ||
| Sam Lawson | Morristown West | SR | 4- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 713 | James Jullian | Morristown West | SR | 3- 2 | ||
| Zach Jacobs | Bob Jones | 11 | 4- 4 | |||
| 714 | Santiago Ortiz | West Henderson | 10 | 7- 6 | ||
| John Turnbull | Tennessee High | 12 | 2- 2 | |||
| 715 | Tanner Mayfield | Bob Jones 2 | 11 | 3- 2 | ||
| Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | |||
| 716 | Tommy White | Happy Valley High School | 11 | 2- 2 | ||
| Fletcher Dukes | Maryville | JR | 6- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Logan Baker | Happy Valley High School | 11 | 3- 2 | ||
| Colin Bradley | Jefferson County | 10 | 9- 4 | |||
| 718 | Branden Hooker | Northwest Whitfield | 3- 2 | |||
| Logan Ridenour | Maryville | JR | 8- 3 | |||
| 719 | Arturo Quero | West Henderson | 10 | 2- 5 | ||
| Taylor Hylemon | Dobyns-Bennett | 3- 2 | ||||
| 720 | Dakota Whitson | Daniel Boone | 6- 2 | |||
| Zach Fleenor | John S Battle | 12 | 14- 19 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Cody Estes | Volunteer | SR | 3- 2 | ||
| Deon Davis | Tazewell | 10TH | 2- 2 | |||
| 722 | Cody Kidd | Gibbs | 10 | 5- 4 | ||
| Dale Jaynes | Chuckey-Doak | 11 | 6- 4 | |||
| 723 | JV Hernandez | West Henderson | 9 | 3- 2 | ||
| RYAN SHIVER | North Buncombe | 10 | 7- 5 | |||
| 724 | Francisco Rameriz | Norhtwest Whitfield2 | 10TH | 5- 4 | ||
| Kerry McElroy | Northwest Whitfield | 10TH | 8- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 725 | Alejandro Guizar | Hardin Valley | 11 | 4- 2 |
| Antonio Clark | East Literature Magnet | 11 | 7- 2 | |
| 726 | Ty Hayworth | Dobyns-Bennett | 2- 2 | |
| Jose Esparza | Jefferson County | 10 | 5- 3 | |
| 727 | Matt Nash | Abingdon | SO | 3- 2 |
| Darby Amos | John S Battle | 11 | 16- 17 | |
| 728 | JUSTIN OWEN | North Buncombe | 12 | 5- 6 |
| Adam Selby | Northwest Whitfield | 10TH | 8- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|