| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - Semifinals | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Austin Clark | Bob Jones | 9 | 7- 1 | ||
| Dillan Jones | Greenback | 8TH | 4- 1 | |||
| 730 | Tres Markham | Maryville | FR | 8- 2 | ||
| Aaron Haywood | Richlands | 10 | 18- 21 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Jesus Vera | West Henderson | 10 | 13- 2 | ||
| Andrew Armstrong | Sullivan South | 4- 1 | ||||
| 732 | John Taylor | Tennessee High | 9 | 2- 3 | ||
| Jesse Webster | Bob Jones | 9 | 5- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Brandon Harrison | West Henderson | 12 | 4- 11 | ||
| Brandon Abejon | Bob Jones | 11 | 4- 4 | |||
| 734 | Calep Bartee | Rye Cove | 11TH | 79- 21 | ||
| NICK MAXWELL | Karns | JR | 13- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Anthony Bruno | Bob Jones | 12 | 5- 3 | ||
| Daniel Evon | Jefferson County | 10 | 9- 4 | |||
| 736 | Russell Royal | Northwest Whitfield | 11TH | 7- 2 | ||
| Matthew Thomas | David Crockett | 11 | 14- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Austin Mann | Dobyns-Bennett | 4- 0 | |||
| Matt Baker | Gibbs | 12 | 11- 3 | |||
| 738 | Allen Bice | West Henderson | 12 | 3- 13 | ||
| Cody Johnson | Bob Jones | 11 | 4- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Aldon Whitehead | Bob Jones | 11 | 8- 1 | ||
| MICHAEL HOLLINSHEAD | North Buncombe | 11 | 10- 2 | |||
| 740 | Andrew Richardson | Elizabethton | 3- 2 | |||
| Timmy Rippetoe | Morristown West | SR | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | John Herold | Morristown West | SR | 4- 1 | ||
| Steven Riner | Norhtwest Whitfield2 | 11TH | 4- 2 | |||
| 742 | DANIEL SPENCER | North Buncombe | 11 | 8- 3 | ||
| Luke Allison | Tazewell | 12TH | 5- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Jeremy Miller | Greenback | 11TH | 7- 2 | ||
| Andrew Brimer | Morristown West | SO | 5- 1 | |||
| 744 | David Hall | Sullivan East | SR | 6- 3 | ||
| Josh Shields | Bob Jones | 12 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Patrick Carter | Bob Jones | 12 | 3- 6 | ||
| Tyler Johnson | Jefferson County | 11 | 10- 1 | |||
| 746 | Aaron McReynolds | Tazewell | 12TH | 5- 1 | ||
| Cameron Edafe | East Literature Magnet | 12 | 9- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Jarred Watkins | Jefferson County | 12 | 11- 0 | ||
| Josh Ford | Greenback | 12TH | 3- 3 | |||
| 748 | Joshua Littauer | West Henderson | 12 | 13- 4 | ||
| JJ Jordan | Dobyns-Bennett | 3- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | DALLAS RICE | North Buncombe | 11 | 11- 1 | ||
| MICHEAL PUCKETT | Karns | SR | 12- 4 | |||
| 750 | Chris Cartwright | East Literature Magnet | 10 | 14- 2 | ||
| Garrett Henderson | Northwest Whitfield | 11TH | 7- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Ryan Stengler | Bob Jones | 5- 0 | |||
| XBlake Shropshire | Daniel Boone | 5- 1 | ||||
| 752 | Joey Owens | Sullivan East | SR | 9- 2 | ||
| Matt Smith | Christian Academy Of Knoxville | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Nick Garrett | East Literature Magnet | 12 | 14- 0 | ||
| Chris Clark | Tennessee High | 12 | 4- 1 | |||
| 754 | Dylan Bryant | David Crockett | 11 | 14- 2 | ||
| Tyler Wilson | Maryville | SR | 3- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 755 | William Hemphill | West Henderson | 11 | 4- 9 |
| CHUCK MANNING | Karns | JR | 10- 3 | |
| 756 | Zach McClanahan | Richlands | 12 | 32- 27 |
| Tyler Dailey | Greenback | 12TH | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|