| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Consolation - 5th round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Tyler Henry | Dobyns-Bennett | 2- 2 | |||
| Tyler Matthews | West Henderson | 9 | 6- 5 | |||
| 758 | Logan Hensley | David Crockett | 9 | 8- 2 | ||
| Joey Smith | Gibbs | 9 | 8- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Tom Snyder | David Crockett | 12 | 4- 7 | ||
| TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | |||
| 760 | Taylor Mayes | Morristown West | SR | 4- 2 | ||
| Evan Searfoss | Maryville | FR | 6- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | William Jenkins | Abingdon | FR | 5- 2 | ||
| Alan Frisco | Maryville | FR | 6- 2 | |||
| 762 | Adam Whitfield | Daniel Boone | 2- 2 | |||
| KYLE THOMAS | North Buncombe | 12 | 6- 7 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Caleb Smith | Maryville | JR | 3- 5 | ||
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | |||
| 764 | Taylor Meadows | Richlands | 11 | 9- 14 | ||
| Nick Malyar | Elizabethton | 5- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Cody Wilson | Tazewell | 12TH | 5- 2 | ||
| Cole Kuhn | Morristown West | SO | 3- 2 | |||
| 766 | Aaron Clark | Greenback | 11TH | 3- 2 | ||
| Nick Ogle | Maryville | JR | 9- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Trent O'Brien | Dobyns-Bennett | 5- 2 | |||
| Logan Salyers | Richlands | 10 | 20- 23 | |||
| 768 | Alex Hollomon | Abingdon | SR | 5- 3 | ||
| Brandon Harris | Northwest Whitfield | 11TH | 6- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | Chris Griffith | Gibbs | 11 | 6- 5 | ||
| John Churchman | Jefferson County | 10 | 7- 5 | |||
| 770 | Garrett Wood | Happy Valley High School | 9 | 5- 3 | ||
| Michael Matice | Bob Jones | 11 | 4- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | David Vaigneur | Hardin Valley | 10 | 4- 2 | ||
| Seth Coley | Northwest Whitfield | 11TH | 9- 3 | |||
| 772 | Grayson Toler | Abingdon | FR | 5- 2 | ||
| Gabe Meadows | Maryville | JR | 6- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Jon Clark | Elizabethton | 4- 2 | |||
| Chris Stout | Dobyns-Bennett | 5- 2 | ||||
| 774 | Johnathan McConnell | Sullivan East | SR | 6- 5 | ||
| Titus Whitelaw | Morristown West | SR | 5- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Matt Gaskins | Tennessee High | 11 | 6- 1 | ||
| Conner Hayes | Northwest Whitfield | 11TH | 4- 2 | |||
| 776 | Ethan Price | Volunteer | SO | 3- 2 | ||
| Sam Lawson | Morristown West | SR | 4- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Zach Jacobs | Bob Jones | 11 | 4- 4 | ||
| Santiago Ortiz | West Henderson | 10 | 7- 6 | |||
| 778 | Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | ||
| Fletcher Dukes | Maryville | JR | 6- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Colin Bradley | Jefferson County | 10 | 9- 4 | ||
| Logan Ridenour | Maryville | JR | 8- 3 | |||
| 780 | Taylor Hylemon | Dobyns-Bennett | 3- 2 | |||
| Dakota Whitson | Daniel Boone | 6- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Cody Estes | Volunteer | SR | 3- 2 | ||
| Dale Jaynes | Chuckey-Doak | 11 | 6- 4 | |||
| 782 | RYAN SHIVER | North Buncombe | 10 | 7- 5 | ||
| Kerry McElroy | Northwest Whitfield | 10TH | 8- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 783 | Alejandro Guizar | Hardin Valley | 11 | 4- 2 |
| Jose Esparza | Jefferson County | 10 | 5- 3 | |
| 784 | Matt Nash | Abingdon | SO | 3- 2 |
| Adam Selby | Northwest Whitfield | 10TH | 8- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|