Dobyns-Bennett HS Kingsport, TN
Charter Communications Indian Classic
Wrestlers: 215
December 11-12, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nick Garrett East Literature Magnet 12 14- 0 100.00
Tucker Carlson Jefferson County 10 6- 0 100.00
Dylan Bryant David Crockett 11 14- 2 87.50
Chris Clark Tennessee High 12 4- 1 80.00
Tyler Wilson Maryville SR 3- 1 75.00
Kerry McElroy Northwest Whitfield 10TH 8- 4 66.67
Cody Estes Volunteer SR 3- 2 60.00
Dale Jaynes Chuckey-Doak 11 6- 4 60.00
JV Hernandez West Henderson 9 3- 2 60.00
RYAN SHIVER North Buncombe 10 7- 5 58.33
Cody Kidd Gibbs 10 5- 4 55.56
Francisco Rameriz Norhtwest Whitfield2 10TH 5- 4 55.56
Deon Davis Tazewell 10TH 2- 2 50.00
XGabe Hawley David Crockett 9 2- 3 40.00
X Cody Perdue Richlands 10 1- 2 33.33
Nick Bradford Bob Jones 12 0- 2 0.00
Alexis Perez Morristown West JR 0- 2 0.00
Tylor Ellis Hardin Valley 0- 2 0.00
Ryan Cordle Richlands 11 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved