Dobyns-Bennett HS Kingsport, TN
Charter Communications Indian Classic
Wrestlers: 285
December 11-12, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Tyler Dailey Greenback 12TH 5- 0 100.00
Antonio Clark East Literature Magnet 11 7- 2 77.78
CHUCK MANNING Karns JR 10- 3 76.92
Adam Selby Northwest Whitfield 10TH 8- 3 72.73
Alejandro Guizar Hardin Valley 11 4- 2 66.67
Jose Esparza Jefferson County 10 5- 3 62.50
Matt Nash Abingdon SO 3- 2 60.00
Zach McClanahan Richlands 12 32- 27 54.24
Phillip Ball Sullivan South 1- 1 50.00
Ty Hayworth Dobyns-Bennett 2- 2 50.00
Darby Amos John S Battle 11 16- 17 48.48
JUSTIN OWEN North Buncombe 12 5- 6 45.45
Stephen Jackson Gibbs 10 4- 5 44.44
Antonio Wilson Bob Jones 9 3- 4 42.86
Joey Gill Appalachia JR 1- 2 33.33
Hunter Lawson Volunteer FR 1- 2 33.33
Christian Taylor David Crockett 11 2- 4 33.33
Cody Horn Tazewell 9TH 1- 2 33.33
William Hemphill West Henderson 11 4- 9 30.77
Sebastian Hawkins Chuckey-Doak 11 1- 5 16.67
Seth Fleshman Morristown West SO 0- 2 0.00
Mark Bagdoian Tennessee High 9 0- 2 0.00
Dylan Freeman Daniel Boone 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved