| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Northwest Whitfield | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Dalin McClure | 11TH | 1- 2 |
| 125 | Russell Royal | 11TH | 7- 2 |
| 130 | T.J. Young | 11TH | 3- 4 |
| 135 | Brandon Harris | 11TH | 6- 4 |
| 140 | Dustin Pendergrass | 10TH | 5- 4 |
| 145 | Seth Coley | 11TH | 9- 3 |
| 160 | Conner Hayes | 11TH | 4- 2 |
| 171 | Garrett Henderson | 11TH | 7- 2 |
| 189 | Branden Hooker | 3- 2 | |
| 215 | Kerry McElroy | 10TH | 8- 4 |
| 285 | Adam Selby | 10TH | 8- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|