| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Morristown West | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | John Foster | FR | 2- 2 |
| 112 | Taylor Mayes | SR | 4- 2 |
| 119 | Brandon Lawson | FR | 0- 2 |
| 125 | Brandon Gilbert | SO | 0- 0 |
| 130 | Cole Kuhn | SO | 3- 2 |
| 135 | Timmy Rippetoe | SR | 3- 1 |
| 140 | John Herold | SR | 4- 1 |
| 145 | Andrew Brimer | SO | 5- 1 |
| 152 | Titus Whitelaw | SR | 5- 2 |
| 160 | Sam Lawson | SR | 4- 2 |
| 171 | James Jullian | SR | 3- 2 |
| 215 | Alexis Perez | JR | 0- 2 |
| 285 | Seth Fleshman | SO | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|