| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Greenback | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dillan Jones | 8TH | 4- 1 |
| 112 | Jared Sorenson | 11TH | 0- 2 |
| 130 | Aaron Clark | 11TH | 3- 2 |
| 140 | Ryan Moore | 9TH | 1- 2 |
| 145 | Jeremy Miller | 11TH | 7- 2 |
| 152 | Gage Titlow | 0- 2 | |
| 160 | Josh Ford | 12TH | 3- 3 |
| 189 | Jacob McCarter | 10TH | 1- 2 |
| 285 | Tyler Dailey | 12TH | 5- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|