| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Chuckey-Doak | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Deaton Myers | 9 | 5- 2 |
| 125 | Tyler Graybill | 11 | 7- 3 |
| 130 | Chris Gefellers | 10 | 4- 4 |
| 135 | Keith Rogers | 12 | 3- 4 |
| 140 | Jason Greene | 9 | 0- 4 |
| 145 | Blake Anderson | 12 | 1- 5 |
| 152 | Kevin McAmis | 10 | 2- 4 |
| 160 | Dustin Burkey | 10 | 1- 5 |
| 171 | Scott Starnes | 11 | 2- 5 |
| 189 | Zach Reaves | 9 | 4- 4 |
| 215 | Dale Jaynes | 11 | 6- 4 |
| 285 | Sebastian Hawkins | 11 | 1- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|