| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| David Crockett | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | XJacob Anderson | 9 | 3- 4 |
| 103 | Logan Hensley | 9 | 8- 2 |
| 112 | Tom Snyder | 12 | 4- 7 |
| 119 | XPhillip Kyker | 11 | 5- 5 |
| 119 | Cody Meadows | 11 | 4- 3 |
| 125 | Matthew Thomas | 11 | 14- 2 |
| 125 | XAllen Carter | 9 | 3- 5 |
| 130 | Rico Vaquero | 11 | 10- 5 |
| 135 | Blake Neurenberg | 10 | 4- 4 |
| 140 | Zack Willis | 10 | 6- 7 |
| 145 | Tyler Rome | 12 | 11- 3 |
| 152 | Andrew Acuna | 11 | 2- 12 |
| 160 | Jeremiah Rogers | 10 | 13- 3 |
| 171 | Tyler Caldwell | 12 | 7- 6 |
| 189 | Bradley Corby | 11 | 5- 6 |
| 189 | XDillon Rivait | 9 | 0- 1 |
| 215 | Dylan Bryant | 11 | 14- 2 |
| 215 | XGabe Hawley | 9 | 2- 3 |
| 285 | Christian Taylor | 11 | 2- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|