| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| East Literature Magnet | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 130 | Emrique Alavardo | 11 | 7- 3 |
| 135 | Vincent Zirker | 9 | 6- 3 |
| 140 | Brandon Fosten | 11 | 7- 4 |
| 145 | Jayelyn Brown | 10 | 5- 3 |
| 152 | Cameron Edafe | 12 | 9- 1 |
| 160 | Jason Hinkle | 12 | 8- 4 |
| 171 | Chris Cartwright | 10 | 14- 2 |
| 215 | Nick Garrett | 12 | 14- 0 |
| 285 | Antonio Clark | 11 | 7- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|