| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Jefferson County | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Andrew Wilmouth | 9 | 5- 2 |
| 112 | Jackson Shannon | 10 | 7- 4 |
| 119 | Devin Milburn | 10 | 2- 2 |
| 125 | Daniel Evon | 10 | 9- 4 |
| 130 | Kenny Unger | 10 | 6- 5 |
| 135 | Matthew Maldonado | 10 | 2- 2 |
| 140 | John Churchman | 10 | 7- 5 |
| 145 | Bralin Brown | 10 | 6- 5 |
| 152 | Tyler Johnson | 11 | 10- 1 |
| 160 | Jarred Watkins | 12 | 11- 0 |
| 171 | Alex Williams | 9 | 3- 2 |
| 189 | Colin Bradley | 10 | 9- 4 |
| 215 | Tucker Carlson | 10 | 6- 0 |
| 285 | Jose Esparza | 10 | 5- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|