| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Gibbs | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joey Smith | 9 | 8- 4 |
| 119 | Logan Young | 10 | 6- 4 |
| 125 | Charles Creswell | 12 | 2- 4 |
| 130 | Matt Baker | 12 | 11- 3 |
| 135 | Ian Beeler | 10 | 5- 4 |
| 140 | Chris Griffith | 11 | 6- 5 |
| 145 | Derrick Batts | 11 | 2- 4 |
| 152 | Josh Iddins | 11 | 3- 4 |
| 160 | Adam Hucklebee | 10 | 3- 4 |
| 171 | Matt Phillips | 10 | 2- 6 |
| 189 | Alex Simmons | 12 | 0- 2 |
| 215 | Cody Kidd | 10 | 5- 4 |
| 285 | Stephen Jackson | 10 | 4- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|