| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 112 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jesus Vera | West Henderson | 10 | 13- 2 | 86.67 |
| Andrew Armstrong | Sullivan South | 4- 1 | 80.00 | |
| Evan Searfoss | Maryville | FR | 6- 2 | 75.00 |
| Jesse Webster | Bob Jones | 9 | 5- 2 | 71.43 |
| Taylor Mayes | Morristown West | SR | 4- 2 | 66.67 |
| Jackson Shannon | Jefferson County | 10 | 7- 4 | 63.64 |
| Ryan Whitaker | Sullivan East | FR | 4- 5 | 44.44 |
| John Taylor | Tennessee High | 9 | 2- 3 | 40.00 |
| Tom Snyder | David Crockett | 12 | 4- 7 | 36.36 |
| Dalin McClure | Northwest Whitfield | 11TH | 1- 2 | 33.33 |
| Robby Goldshot | Hardin Valley | 9 | 1- 2 | 33.33 |
| Joe Beam | Happy Valley High School | 11 | 1- 2 | 33.33 |
| Preston Necessary | Volunteer | FR | 1- 2 | 33.33 |
| Long Le | Abingdon | SO | 1- 2 | 33.33 |
| Jordan Vaughn | Dobyns-Bennett | 1- 2 | 33.33 | |
| TANNER WEATHERMAN | North Buncombe | 10 | 3- 6 | 33.33 |
| Jared Sorenson | Greenback | 11TH | 0- 2 | 0.00 |
| Jake Estep | Richlands | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|