| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 119 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NICK MAXWELL | Karns | JR | 13- 2 | 86.67 |
| Calep Bartee | Rye Cove | 11TH | 79- 21 | 79.00 |
| Alan Frisco | Maryville | FR | 6- 2 | 75.00 |
| Deaton Myers | Chuckey-Doak | 9 | 5- 2 | 71.43 |
| William Jenkins | Abingdon | FR | 5- 2 | 71.43 |
| Logan Young | Gibbs | 10 | 6- 4 | 60.00 |
| Cody Meadows | David Crockett | 11 | 4- 3 | 57.14 |
| Brandon Abejon | Bob Jones | 11 | 4- 4 | 50.00 |
| Chris Snyder | Happy Valley High School | 10 | 2- 2 | 50.00 |
| Stephen Love | Sullivan East | SO | 2- 2 | 50.00 |
| Adam Whitfield | Daniel Boone | 2- 2 | 50.00 | |
| XPhillip Kyker | David Crockett | 11 | 5- 5 | 50.00 |
| Devin Milburn | Jefferson County | 10 | 2- 2 | 50.00 |
| KYLE THOMAS | North Buncombe | 12 | 6- 7 | 46.15 |
| Jackson Beggs | Hardin Valley | 10 | 1- 2 | 33.33 |
| Shawn Estermyer | Norhtwest Whitfield2 | 10TH | 1- 2 | 33.33 |
| Brandon Harrison | West Henderson | 12 | 4- 11 | 26.67 |
| Brandon Lawson | Morristown West | FR | 0- 2 | 0.00 |
| Leo Icenhour | Tennessee High | 9 | 0- 2 | 0.00 |
| Austen Sparks | Richlands | 10 | 0- 2 | 0.00 |
| Thomas Wright | Tazewell | 9TH | 0- 2 | 0.00 |
| Blake Rogers | Bob Jones 2 | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|