| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 125 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matthew Thomas | David Crockett | 11 | 14- 2 | 87.50 |
| Russell Royal | Northwest Whitfield | 11TH | 7- 2 | 77.78 |
| Nick Malyar | Elizabethton | 5- 2 | 71.43 | |
| Tyler Graybill | Chuckey-Doak | 11 | 7- 3 | 70.00 |
| Daniel Evon | Jefferson County | 10 | 9- 4 | 69.23 |
| Anthony Bruno | Bob Jones | 12 | 5- 3 | 62.50 |
| Alex Vaughn | West Henderson | 11 | 8- 5 | 61.54 |
| Alex Maxwell | Bob Jones 2 | 9 | 3- 2 | 60.00 |
| Jason Beil | Hardin Valley | 10 | 2- 2 | 50.00 |
| Heath Walling | Dobyns-Bennett | 2- 2 | 50.00 | |
| DIMITRI FISCUS | North Buncombe | 9 | 2- 2 | 50.00 |
| Rusty Fields | John S Battle | 10 | 16- 19 | 45.71 |
| Dustin Porter | Norhtwest Whitfield2 | 10TH | 3- 4 | 42.86 |
| Taylor Meadows | Richlands | 11 | 9- 14 | 39.13 |
| Caleb Smith | Maryville | JR | 3- 5 | 37.50 |
| XAllen Carter | David Crockett | 9 | 3- 5 | 37.50 |
| Matthew Gobble | Sullivan South | 1- 2 | 33.33 | |
| X Bailey Hodge | Sullivan East | FR | 1- 2 | 33.33 |
| Todd Mulkey | Union County | 1- 2 | 33.33 | |
| Charles Creswell | Gibbs | 12 | 2- 4 | 33.33 |
| Landon Edwards | Bob Jones 2 | 8 | 1- 2 | 33.33 |
| Brandon Gilbert | Morristown West | SO | 33.33 | |
| Caleb Hall | Happy Valley High School | 9 | 0- 2 | 0.00 |
| Joey Spanovich | Tennessee High | 10 | 0- 2 | 0.00 |
| Wes Moyers | Daniel Boone | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|