| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 130 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Austin Mann | Dobyns-Bennett | 4- 0 | 100.00 | |
| Nick Ogle | Maryville | JR | 9- 2 | 81.82 |
| Matt Baker | Gibbs | 12 | 11- 3 | 78.57 |
| Cody Wilson | Tazewell | 12TH | 5- 2 | 71.43 |
| Emrique Alavardo | East Literature Magnet | 11 | 7- 3 | 70.00 |
| Rico Vaquero | David Crockett | 11 | 10- 5 | 66.67 |
| Shane Hodges | Richlands | 11 | 29- 18 | 61.70 |
| Cole Kuhn | Morristown West | SO | 3- 2 | 60.00 |
| Aaron Clark | Greenback | 11TH | 3- 2 | 60.00 |
| Kenny Unger | Jefferson County | 10 | 6- 5 | 54.55 |
| Cody Johnson | Bob Jones | 11 | 4- 4 | 50.00 |
| Chris Gefellers | Chuckey-Doak | 10 | 4- 4 | 50.00 |
| Cody Barrett | Tennessee High | 12 | 2- 2 | 50.00 |
| ANTON SLUDER | North Buncombe | 11 | 6- 6 | 50.00 |
| Riley Wines | Parkersburg Catholic | 9 | 3- 3 | 50.00 |
| Micah Hatley | Bob Jones 2 | 9 | 2- 2 | 50.00 |
| T.J. Young | Northwest Whitfield | 11TH | 3- 4 | 42.86 |
| Christian Mathes | Happy Valley High School | 9 | 1- 2 | 33.33 |
| X Brad Wood | Sullivan East | FR | 1- 2 | 33.33 |
| Jordan Ailor | Union County | 1- 2 | 33.33 | |
| Ethan Johnson | Sullivan East | FR | 2- 7 | 22.22 |
| Allen Bice | West Henderson | 12 | 3- 13 | 18.75 |
| Lendyn Behn | Hardin Valley | 9 | 0- 2 | 0.00 |
| Hairy Stairs | Sullivan South | 0- 1 | 0.00 | |
| Rachel Person | Appalachia | SR | 0- 2 | 0.00 |
| Jacob Spradley | Volunteer | SO | 0- 2 | 0.00 |
| Clay Brown | Abingdon | FR | 0- 2 | 0.00 |
| Andrew Taylor | John S Battle | 12 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|