Dobyns-Bennett HS Kingsport, TN
Charter Communications Indian Classic
Wrestlers: 140
December 11-12, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Luke Allison Tazewell 12TH 5- 0 100.00
John Herold Morristown West SR 4- 1 80.00
DANIEL SPENCER North Buncombe 11 8- 3 72.73
Michael Matice Bob Jones 11 4- 2 66.67
Steven Riner Norhtwest Whitfield2 11TH 4- 2 66.67
Brandon Fosten East Literature Magnet 11 7- 4 63.64
Garrett Wood Happy Valley High School 9 5- 3 62.50
John Churchman Jefferson County 10 7- 5 58.33
ANDREW BROOKS Karns SR 8- 6 57.14
Dustin Pendergrass Northwest Whitfield 10TH 5- 4 55.56
Chris Griffith Gibbs 11 6- 5 54.55
Joshua Armstrong West Henderson 11 9- 9 50.00
Zack Willis David Crockett 10 6- 7 46.15
Theo Smith Hardin Valley 10 1- 2 33.33
Ryan Moore Greenback 9TH 1- 2 33.33
Dillon McMakin Sullivan South 1- 2 33.33
Hampton Tyler Bob Jones 2 10 1- 2 33.33
Zach Mayes Christian Academy Of Knoxville 10 1- 3 25.00
Steven McNelly Maryville SOPH 1- 4 20.00
Jamin Phipps Elizabethton 20.00
Jason Greene Chuckey-Doak 9 0- 4 0.00
Jeremy Fisher John S Battle 10 0- 2 0.00
Bryson Begley Dobyns-Bennett 0- 2 0.00
Shane Rife Richlands 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved