| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 145 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Brimer | Morristown West | SO | 5- 1 | 83.33 |
| Tyler Rome | David Crockett | 12 | 11- 3 | 78.57 |
| Jeremy Miller | Greenback | 11TH | 7- 2 | 77.78 |
| Josh Shields | Bob Jones | 12 | 3- 1 | 75.00 |
| Seth Coley | Northwest Whitfield | 11TH | 9- 3 | 75.00 |
| Gabe Meadows | Maryville | JR | 6- 2 | 75.00 |
| Grayson Toler | Abingdon | FR | 5- 2 | 71.43 |
| David Vaigneur | Hardin Valley | 10 | 4- 2 | 66.67 |
| David Hall | Sullivan East | SR | 6- 3 | 66.67 |
| Lee Miller | Richlands | 11 | 35- 19 | 64.81 |
| Jayelyn Brown | East Literature Magnet | 10 | 5- 3 | 62.50 |
| Dylan Parris | West Henderson | 10 | 10- 6 | 62.50 |
| JORDAN REECE | North Buncombe | 10 | 6- 5 | 54.55 |
| Bralin Brown | Jefferson County | 10 | 6- 5 | 54.55 |
| Jake Pewitt | Dobyns-Bennett | 2- 2 | 50.00 | |
| Chris Wasmoen | Bob Jones 2 | 11 | 2- 2 | 50.00 |
| Cameron McCarver | Norhtwest Whitfield2 | 10TH | 3- 3 | 50.00 |
| Landon Baker | Happy Valley High School | 10 | 1- 2 | 33.33 |
| TONY ARLINGTON | Karns | SO | 4- 8 | 33.33 |
| Mikey Mitchell | Union County | 1- 2 | 33.33 | |
| Derrick Batts | Gibbs | 11 | 2- 4 | 33.33 |
| Cody Bailey | Christian Academy Of Knoxville | 9 | 2- 7 | 22.22 |
| Blake Anderson | Chuckey-Doak | 12 | 1- 5 | 16.67 |
| Jerry Martin | Hancock County | 10 | 0- 2 | 0.00 |
| Jordan Dingus | Appalachia | SOPH | 0- 2 | 0.00 |
| Jack Jones | Tennessee High | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|