Dobyns-Bennett HS Kingsport, TN
Charter Communications Indian Classic
Wrestlers: 152
December 11-12, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Tyler Johnson Jefferson County 11 10- 1 90.91
Cameron Edafe East Literature Magnet 12 9- 1 90.00
Aaron McReynolds Tazewell 12TH 5- 1 83.33
Titus Whitelaw Morristown West SR 5- 2 71.43
Chris Stout Dobyns-Bennett 5- 2 71.43
Jon Clark Elizabethton 4- 2 66.67
Anthony Betts Maryville SR 4- 2 66.67
Jordan Heatherly West Henderson 12 10- 5 66.67
Johnathan McConnell Sullivan East SR 6- 5 54.55
Tim Vara Hardin Valley 10 2- 2 50.00
Lucas McReynolds Sullivan South 2- 2 50.00
CODY HOPKINS Karns SO 6- 6 50.00
Demarcus Hafley Bob Jones 2 10 2- 2 50.00
Jared Haws Norhtwest Whitfield2 10TH 4- 4 50.00
Josh Iddins Gibbs 11 3- 4 42.86
Patrick Carter Bob Jones 12 3- 6 33.33
Kevin McAmis Chuckey-Doak 10 2- 4 33.33
Trey Barrett Abingdon SO 1- 2 33.33
COLE LEIGHTON North Buncombe 9 2- 4 33.33
Phillip Spradling Richlands 10 4- 11 26.67
Cody Brooksbank Christian Academy Of Knoxville 10 1- 4 20.00
Ethan Lawson Hancock County 12 1- 6 14.29
Andrew Acuna David Crockett 11 2- 12 14.29
Gage Titlow Greenback 0- 2 0.00
Chance Street Happy Valley High School 9 0- 2 0.00
Jessie Austin Appalachia JR 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved