| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 160 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jarred Watkins | Jefferson County | 12 | 11- 0 | 100.00 |
| Matt Gaskins | Tennessee High | 11 | 6- 1 | 85.71 |
| Jeremiah Rogers | David Crockett | 10 | 13- 3 | 81.25 |
| Joshua Littauer | West Henderson | 12 | 13- 4 | 76.47 |
| Conner Hayes | Northwest Whitfield | 11TH | 4- 2 | 66.67 |
| Sam Lawson | Morristown West | SR | 4- 2 | 66.67 |
| Cory Keen | Maryville | SOPH | 4- 2 | 66.67 |
| Jason Hinkle | East Literature Magnet | 12 | 8- 4 | 66.67 |
| Kenny Campbell | Christian Academy Of Knoxville | 10 | 6- 4 | 60.00 |
| Ethan Price | Volunteer | SO | 3- 2 | 60.00 |
| JJ Jordan | Dobyns-Bennett | 3- 2 | 60.00 | |
| Josh Ford | Greenback | 12TH | 3- 3 | 50.00 |
| Hunter Guinn | Norhtwest Whitfield2 | 11TH | 4- 4 | 50.00 |
| Adam Hucklebee | Gibbs | 10 | 3- 4 | 42.86 |
| Austin Fuller | Bob Jones | 11 | 1- 2 | 33.33 |
| Willie Schieder | Happy Valley High School | 11 | 1- 2 | 33.33 |
| Cody Parnell | Richlands | 12 | 1- 2 | 33.33 |
| James Smith | Bob Jones 2 | 11 | 1- 2 | 33.33 |
| Dustin Burkey | Chuckey-Doak | 10 | 1- 5 | 16.67 |
| TREVER GILL | North Buncombe | 12 | 1- 7 | 12.50 |
| Brandon Taylor | Elizabethton | 0- 2 | 0.00 | |
| Blake Bohanan | Hardin Valley | 10 | 0- 2 | 0.00 |
| Dillon Clark | Sullivan South | 0- 2 | 0.00 | |
| Stephen Lusch | Union County | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|