| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Wrestlers: 171 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DALLAS RICE | North Buncombe | 11 | 11- 1 | 91.67 |
| Chris Cartwright | East Literature Magnet | 10 | 14- 2 | 87.50 |
| Garrett Henderson | Northwest Whitfield | 11TH | 7- 2 | 77.78 |
| MICHEAL PUCKETT | Karns | SR | 12- 4 | 75.00 |
| Fletcher Dukes | Maryville | JR | 6- 2 | 75.00 |
| Grant Fuller | Norhtwest Whitfield2 | 10TH | 6- 2 | 75.00 |
| James Jullian | Morristown West | SR | 3- 2 | 60.00 |
| Alex Williams | Jefferson County | 9 | 3- 2 | 60.00 |
| Tanner Mayfield | Bob Jones 2 | 11 | 3- 2 | 60.00 |
| Tyler Caldwell | David Crockett | 12 | 7- 6 | 53.85 |
| Santiago Ortiz | West Henderson | 10 | 7- 6 | 53.85 |
| Zach Jacobs | Bob Jones | 11 | 4- 4 | 50.00 |
| Scott Impellizeri | Hardin Valley | 11 | 2- 2 | 50.00 |
| Tommy White | Happy Valley High School | 11 | 2- 2 | 50.00 |
| John Turnbull | Tennessee High | 12 | 2- 2 | 50.00 |
| Tyler Crouse | Tazewell | 12TH | 2- 2 | 50.00 |
| Zac Crosswhite | Abingdon | JR | 1- 2 | 33.33 |
| Tyler Kennedy | Dobyns-Bennett | 1- 2 | 33.33 | |
| Scott Starnes | Chuckey-Doak | 11 | 2- 5 | 28.57 |
| Matt Phillips | Gibbs | 10 | 2- 6 | 25.00 |
| Bryan Hicks | Hancock County | 12 | 1- 6 | 14.29 |
| Jared Bond | Sullivan South | 0- 2 | 0.00 | |
| Brad Adkins | Appalachia | SR | 0- 2 | 0.00 |
| Payton Arnold | Volunteer | SO | 0- 2 | 0.00 |
| Zak Whiteaker | John S Battle | 12 | 0- 2 | 0.00 |
| Josh Estep | Richlands | 10 | 0- 2 | 0.00 |
| Ben Vaigneur | Hardin Valley | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|