| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - 1st round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| John Foster | Morristown West | Fall | Austin Christian | Appalachia | 5.00 |
| Tres Markham | Maryville | Fall | Emily Carr | Elizabethton | 5.00 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Preston Necessary | Volunteer | Fall | Robby Goldshot, (9) | Hardin Valley | 2.54 |
| Jordan Vaughn | Dobyns-Bennett | Fall | Ryan Whitaker, (FR) | Sullivan East | 5.00 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Shawn Estermyer | Norhtwest Whitfield2 | Fall | Blake Rogers, (9) | Bob Jones 2 | 2.45 |
| Deaton Myers | Chuckey-Doak | Fall | Thomas Wright, (9TH) | Tazewell | 7.49 |
| Stephen Love | Sullivan East | Fall | Austen Sparks, (10) | Richlands | 1.33 |
| Chris Snyder | Happy Valley High School | Fall | Brandon Lawson, (FR) | Morristown West | 5.00 |
| KYLE THOMAS | North Buncombe | Fall | Leo Icenhour, (9) | Tennessee High | 0.39 |
| NICK MAXWELL | Karns | Fall | XPhillip Kyker, (11) | David Crockett | 0.19 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | Fall | Caleb Hall, (9) | Happy Valley High School | 1.51 |
| Todd Mulkey | Union County | Dec | X Bailey Hodge, (FR) | Sullivan East | 16.15 |
| Alex Maxwell | Bob Jones 2 | Dec | Caleb Smith, (JR) | Maryville | 3.2 |
| Alex Vaughn | West Henderson | Fall | Wes Moyers | Daniel Boone | 5.00 |
| Taylor Meadows | Richlands | Forf | Brandon Gilbert, (SO) | Morristown West | |
| DIMITRI FISCUS | North Buncombe | Fall | Charles Creswell, (12) | Gibbs | 3.31 |
| Nick Malyar | Elizabethton | Fall | XAllen Carter, (9) | David Crockett | 0.48 |
| Matthew Gobble | Sullivan South | Fall | Joey Spanovich, (10) | Tennessee High | 0.54 |
| Heath Walling | Dobyns-Bennett | Fall | Dustin Porter, (10TH) | Norhtwest Whitfield2 | 1.26 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Christian Mathes | Happy Valley High School | Fall | Jacob Spradley, (SO) | Volunteer | 5.00 |
| Shane Hodges | Richlands | Fall | Clay Brown, (FR) | Abingdon | 0.48 |
| Emrique Alavardo | East Literature Magnet | Fall | Ethan Johnson, (FR) | Sullivan East | 5.00 |
| Matt Baker | Gibbs | Fall | X Brad Wood, (FR) | Sullivan East | 0.38 |
| Jordan Ailor | Union County | Def | Hairy Stairs | Sullivan South | INJ. |
| Cody Wilson | Tazewell | Fall | T.J. Young, (11TH) | Northwest Whitfield | 5.53 |
| Allen Bice | West Henderson | T-Fall | Micah Hatley, (9) | Bob Jones 2 | 20.6 |
| ANTON SLUDER | North Buncombe | Fall | Andrew Taylor, (12) | John S Battle | 0.59 |
| Nick Ogle | Maryville | Dec | Kenny Unger, (10) | Jefferson County | 8.2 |
| Aaron Clark | Greenback | Dec | Lendyn Behn, (9) | Hardin Valley | |
| Cody Barrett | Tennessee High | Fall | Rachel Person, (SR) | Appalachia | |
| Cody Johnson | Bob Jones | Fall | Chris Gefellers, (10) | Chuckey-Doak | 1.25 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | Fall | Mikey Loper, (12) | Hancock County | 5.00 |
| Vincent Zirker | East Literature Magnet | Fall | Brent Spradling, (11) | Bob Jones 2 | 4.40 |
| J.D. Pinkard | Maryville | Fall | Cayman Lemmon, (9) | John S Battle | 0.25 |
| Trent O'Brien | Dobyns-Bennett | Fall | Nick Mercer, (9TH) | Norhtwest Whitfield2 | 2.30 |
| Alex Hollomon | Abingdon | T-Fall | Vincent Alonzo | Union County | 17.2 |
| Jeremy Ganious | Happy Valley High School | Fall | Dakota Carter, (11) | Tennessee High | 1.00 |
| Brandon Harris | Northwest Whitfield | Dec | Doug Redford, (10) | Christian Academy Of Knoxville | 9.4 |
| Logan Salyers | Richlands | Dec | Nathanial Liitauer, (10) | West Henderson | 7.4 |
| Ian Beeler | Gibbs | Fall | XTanner Moyers | Union County | 1.20 |
| Keith Rogers | Chuckey-Doak | Fall | Dillon Howell | Sullivan South | 0.52 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | Shane Rife, (9) | Richlands | .28 |
| Michael Matice | Bob Jones | M-Dec | Joshua Armstrong, (11) | West Henderson | 12-4 |
| Garrett Wood | Happy Valley High School | Fall | Zach Mayes, (10) | Christian Academy Of Knoxville | 5.00 |
| Steven Riner | Norhtwest Whitfield2 | M-Dec | Zack Willis, (10) | David Crockett | 9.1 |
| Steven McNelly | Maryville | Fall | Jason Greene, (9) | Chuckey-Doak | 3.23 |
| ANDREW BROOKS | Karns | Fall | Jeremy Fisher, (10) | John S Battle | .19 |
| Dustin Pendergrass | Northwest Whitfield | Fall | Bryson Begley | Dobyns-Bennett | 5.00 |
| Luke Allison | Tazewell | Forf | Jamin Phipps | Elizabethton |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| JORDAN REECE | North Buncombe | Fall | Blake Anderson, (12) | Chuckey-Doak | 5.00 |
| Seth Coley | Northwest Whitfield | Fall | Chris Wasmoen, (11) | Bob Jones 2 | 2.54 |
| Dylan Parris | West Henderson | Fall | Derrick Batts, (11) | Gibbs | 5.00 |
| Andrew Brimer | Morristown West | Fall | Cameron McCarver, (10TH) | Norhtwest Whitfield2 | 1.54 |
| Jake Pewitt | Dobyns-Bennett | Fall | Jayelyn Brown, (10) | East Literature Magnet | 2.13 |
| Mikey Mitchell | Union County | Fall | Jordan Dingus, (SOPH) | Appalachia | 0.34 |
| Bralin Brown | Jefferson County | Fall | Jack Jones, (9) | Tennessee High | 5.00 |
| Lee Miller | Richlands | Fall | Tyler Rome, (12) | David Crockett | 0.30 |
| Cody Bailey | Christian Academy Of Knoxville | Fall | TONY ARLINGTON, (SO) | Karns | 5.00 |
| David Vaigneur | Hardin Valley | Fall | Jerry Martin, (10) | Hancock County | 0.23 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Jessie Austin, (JR) | Appalachia | 5.00 |
| Chris Stout | Dobyns-Bennett | Dec | Kevin McAmis, (10) | Chuckey-Doak | 5.00 |
| Demarcus Hafley | Bob Jones 2 | M-Dec | Tim Vara, (10) | Hardin Valley | 20.11 |
| Trey Barrett | Abingdon | Fall | Gage Titlow | Greenback | 0.53 |
| Tyler Johnson | Jefferson County | Fall | Phillip Spradling, (10) | Richlands | 0.34 |
| Titus Whitelaw | Morristown West | T-Fall | Jordan Heatherly, (12) | West Henderson | 20.2 |
| Aaron McReynolds | Tazewell | Fall | Cody Brooksbank, (10) | Christian Academy Of Knoxville | 1.25 |
| Lucas McReynolds | Sullivan South | Fall | Ethan Lawson, (12) | Hancock County | 5.00 |
| Johnathan McConnell | Sullivan East | Fall | Andrew Acuna, (11) | David Crockett | 1.51 |
| Jon Clark | Elizabethton | Fall | Chance Street, (9) | Happy Valley High School | 0.34 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Hunter Guinn | Norhtwest Whitfield2 | Fall | Blake Bohanan, (10) | Hardin Valley | 1.33 |
| Cory Keen | Maryville | Dec | Austin Fuller, (11) | Bob Jones | 6.0 |
| Josh Ford | Greenback | Fall | Dustin Burkey, (10) | Chuckey-Doak | 1.03 |
| Matt Gaskins | Tennessee High | Fall | James Smith, (11) | Bob Jones 2 | 5.00 |
| TREVER GILL | North Buncombe | M-Dec | Brandon Taylor | Elizabethton | 13.1 |
| Conner Hayes | Northwest Whitfield | Fall | Willie Schieder, (11) | Happy Valley High School | 1.00 |
| Cody Parnell | Richlands | Fall | Adam Hucklebee, (10) | Gibbs | 0.29 |
| Jeremiah Rogers | David Crockett | Fall | Stephen Lusch | Union County | 5.00 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | Fall | Zac Crosswhite, (JR) | Abingdon | 3.42 |
| John Turnbull | Tennessee High | Fall | Payton Arnold, (SO) | Volunteer | 0.53 |
| Tanner Mayfield | Bob Jones 2 | Dec | Alex Williams, (9) | Jefferson County | 8.1 |
| Tyler Kennedy | Dobyns-Bennett | Fall | Jared Bond | Sullivan South | 5.00 |
| MICHEAL PUCKETT | Karns | Fall | Bryan Hicks, (12) | Hancock County | 0.28 |
| Chris Cartwright | East Literature Magnet | Fall | Matt Phillips, (10) | Gibbs | 1.02 |
| Scott Impellizeri | Hardin Valley | Dec | Tyler Crouse, (12TH) | Tazewell | 3.4 |
| Santiago Ortiz | West Henderson | Fall | Zak Whiteaker, (12) | John S Battle | 5.00 |
| James Jullian | Morristown West | Fall | Josh Estep, (10) | Richlands | 5.00 |
| Scott Starnes | Chuckey-Doak | Dec | Ben Vaigneur, (11) | Hardin Valley | BYE |
| Garrett Henderson | Northwest Whitfield | Fall | Tyler Caldwell, (12) | David Crockett | 5.00 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | Nathaniel Hale, (JR) | Abingdon | 1.11 |
| Logan Ridenour | Maryville | M-Dec | XMarc Keranen | Daniel Boone | 8.0 |
| Dakota Whitson | Daniel Boone | Fall | Colt Cloninger | Sullivan South | 0.28 |
| Tommy Adkins | Appalachia | Fall | Bram Sword, (SO) | Volunteer | 0.27 |
| XBlake Shropshire | Daniel Boone | Dec | Ben Vaigneur | Hardin Valley | 8.7 |
| Jason Herndon | Richlands | Fall | Alex Simmons, (12) | Gibbs | 4.30 |
| Colin Bradley | Jefferson County | Fall | Branden Hooker | Northwest Whitfield | 5.00 |
| Joey Owens | Sullivan East | Fall | James Richardson, (9) | Tennessee High | 5.00 |
| Jacob McCarter | Greenback | Fall | JOHN ALIFERIS, (12) | North Buncombe | 1.59 |
| Zach Fleenor | John S Battle | Dec | Arturo Quero, (10) | West Henderson | 11.9 |
| Logan Baker | Happy Valley High School | Fall | Melvin Gibbons, (8) | Bob Jones 2 | 4.48 |
| Taylor Hylemon | Dobyns-Bennett | M-Dec | Michael Allmon, (11TH) | Norhtwest Whitfield2 | 12.1 |
| Zach Reaves | Chuckey-Doak | Fall | Bradley Corby, (11) | David Crockett | 2.48 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Deon Davis | Tazewell | Forf | Tucker Carlson, (10) | Jefferson County | |
| Kerry McElroy | Northwest Whitfield | Fall | XGabe Hawley, (9) | David Crockett | 0.26 |
| Cody Estes | Volunteer | Fall | Alexis Perez, (JR) | Morristown West | 5.00 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| JUSTIN OWEN | North Buncombe | Fall | Mark Bagdoian, (9) | Tennessee High | 5.00 |
| Phillip Ball | Sullivan South | Fall | Seth Fleshman, (SO) | Morristown West | 5.00 |
| CHUCK MANNING | Karns | Fall | Stephen Jackson, (10) | Gibbs | 5.00 |
| Cody Horn | Tazewell | Fall | Christian Taylor, (11) | David Crockett | 2.36 |
| Ty Hayworth | Dobyns-Bennett | Fall | Matt Nash, (SO) | Abingdon | 5.00 |
| Alejandro Guizar | Hardin Valley | Fall | Joey Gill, (JR) | Appalachia | 0.39 |
| Tyler Dailey | Greenback | Fall | Sebastian Hawkins, (11) | Chuckey-Doak | 0.24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|