| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - 2nd round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Austin Clark | Bob Jones | Fall | John Foster, (FR) | Morristown West | 5.00 |
| Tyler Matthews | West Henderson | Fall | XJacob Anderson, (9) | David Crockett | 0.32 |
| Dillan Jones | Greenback | Fall | Terrell Sledge, (9) | Bob Jones 2 | 0.50 |
| Tyler Henry | Dobyns-Bennett | Fall | TREVIN SCHAFER, (FR) | Karns | 0.40 |
| Tres Markham | Maryville | Fall | Ryan Fisher, (10) | Hardin Valley | 5.00 |
| Joey Smith | Gibbs | Dec | Paul Mount, (11) | Happy Valley High School | 8.10 |
| Aaron Haywood | Richlands | T-Fall | Andrew Wilmouth, (9) | Jefferson County | 15.0 |
| Logan Hensley | David Crockett | DQ | Brandon Keen, (9TH) | Tazewell |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jesus Vera | West Henderson | Fall | Jake Estep, (10) | Richlands | 5.00 |
| TANNER WEATHERMAN | North Buncombe | Fall | Jackson Shannon, (10) | Jefferson County | 3.22 |
| Tom Snyder | David Crockett | Fall | Preston Necessary, (FR) | Volunteer | 5.00 |
| Andrew Armstrong | Sullivan South | Fall | Joe Beam, (11) | Happy Valley High School | 0.59 |
| Evan Searfoss | Maryville | Fall | Long Le, (SO) | Abingdon | 5.00 |
| John Taylor | Tennessee High | Def | Jordan Vaughn | Dobyns-Bennett | |
| Jesse Webster | Bob Jones | Dec | Jared Sorenson, (11TH) | Greenback | 4.2 |
| Taylor Mayes | Morristown West | Fall | Dalin McClure, (11TH) | Northwest Whitfield | 3.41 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Harrison | West Henderson | Fall | Shawn Estermyer, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Alan Frisco | Maryville | Fall | Deaton Myers, (9) | Chuckey-Doak | 5.17 |
| Brandon Abejon | Bob Jones | Fall | Devin Milburn, (10) | Jefferson County | 0.29 |
| Logan Young | Gibbs | Fall | Stephen Love, (SO) | Sullivan East | 4.57 |
| Calep Bartee | Rye Cove | Fall | Chris Snyder, (10) | Happy Valley High School | 5.00 |
| KYLE THOMAS | North Buncombe | M-Dec | Jackson Beggs, (10) | Hardin Valley | 13.0 |
| Adam Whitfield | Daniel Boone | Fall | Cody Meadows, (11) | David Crockett | 1.27 |
| NICK MAXWELL | Karns | M-Dec | William Jenkins, (FR) | Abingdon | 11.1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | Fall | Todd Mulkey | Union County | 1.07 |
| Tyler Graybill | Chuckey-Doak | M-Dec | Alex Maxwell, (9) | Bob Jones 2 | 14.3 |
| Landon Edwards | Bob Jones 2 | Fall | Alex Vaughn, (11) | West Henderson | 5.00 |
| Daniel Evon | Jefferson County | Dec | Taylor Meadows, (11) | Richlands | 10.5 |
| Russell Royal | Northwest Whitfield | Fall | DIMITRI FISCUS, (9) | North Buncombe | 5.00 |
| Nick Malyar | Elizabethton | Fall | Jason Beil, (10) | Hardin Valley | 5.00 |
| Rusty Fields | John S Battle | Fall | Matthew Gobble | Sullivan South | 5.00 |
| Matthew Thomas | David Crockett | Fall | Heath Walling | Dobyns-Bennett | 2.25 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Austin Mann | Dobyns-Bennett | Fall | Christian Mathes, (9) | Happy Valley High School | 5.00 |
| Shane Hodges | Richlands | T-Fall | Emrique Alavardo, (11) | East Literature Magnet | 16.1 |
| Matt Baker | Gibbs | Fall | Riley Wines, (9) | Parkersburg Catholic | 5.00 |
| Cody Wilson | Tazewell | DQ | Jordan Ailor | Union County | |
| Allen Bice | West Henderson | M-Dec | Cole Kuhn, (SO) | Morristown West | 15.5 |
| Nick Ogle | Maryville | Dec | ANTON SLUDER, (11) | North Buncombe | 8.6 |
| Aaron Clark | Greenback | Fall | Rico Vaquero, (11) | David Crockett | 0.36 |
| Cody Johnson | Bob Jones | M-Dec | Cody Barrett, (12) | Tennessee High | 15.4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | Fall | Lee Holmes, (FR) | Volunteer | 0.16 |
| Vincent Zirker | East Literature Magnet | Fall | J.D. Pinkard, (SR) | Maryville | 3.51 |
| Trent O'Brien | Dobyns-Bennett | Fall | Blake Neurenberg, (10) | David Crockett | 1.08 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Alex Hollomon, (SR) | Abingdon | 7.1 |
| Andrew Richardson | Elizabethton | Fall | Jeremy Ganious, (12) | Happy Valley High School | 5.00 |
| Brandon Harris | Northwest Whitfield | Dec | Logan Salyers, (10) | Richlands | 7.0 |
| Ian Beeler | Gibbs | Fall | Matthew Maldonado, (10) | Jefferson County | 0.19 |
| Timmy Rippetoe | Morristown West | Fall | Keith Rogers, (12) | Chuckey-Doak | 5.00 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | Hampton Tyler, (10) | Bob Jones 2 | 3.21 |
| John Churchman | Jefferson County | Fall | Michael Matice, (11) | Bob Jones | 3.55 |
| Chris Griffith | Gibbs | Dec | Garrett Wood, (9) | Happy Valley High School | 9-4 |
| Steven Riner | Norhtwest Whitfield2 | M-Dec | Ryan Moore, (9TH) | Greenback | 11-2 |
| DANIEL SPENCER | North Buncombe | Fall | Steven McNelly, (SOPH) | Maryville | 5.00 |
| Theo Smith | Hardin Valley | Fall | ANDREW BROOKS, (SR) | Karns | 5.00 |
| Dustin Pendergrass | Northwest Whitfield | Dec | Brandon Fosten, (11) | East Literature Magnet | 11-9 |
| Luke Allison | Tazewell | Fall | Dillon McMakin | Sullivan South | 4.21 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Greenback | Fall | JORDAN REECE, (10) | North Buncombe | 5.00 |
| Seth Coley | Northwest Whitfield | Fall | Dylan Parris, (10) | West Henderson | 0.40 |
| Andrew Brimer | Morristown West | Dec | Grayson Toler, (FR) | Abingdon | 16.12 |
| Jake Pewitt | Dobyns-Bennett | Fall | Landon Baker, (10) | Happy Valley High School | 5.00 |
| Gabe Meadows | Maryville | Dec | Mikey Mitchell | Union County | 6.4 |
| David Hall | Sullivan East | Fall | Bralin Brown, (10) | Jefferson County | 5.00 |
| Lee Miller | Richlands | Fall | Cody Bailey, (9) | Christian Academy Of Knoxville | 2.12 |
| Josh Shields | Bob Jones | T-Fall | David Vaigneur, (10) | Hardin Valley | 20.5 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Jared Haws, (10TH) | Norhtwest Whitfield2 | 5.06 |
| Chris Stout | Dobyns-Bennett | Fall | CODY HOPKINS, (SO) | Karns | 0.48 |
| Demarcus Hafley | Bob Jones 2 | Dec | COLE LEIGHTON, (9) | North Buncombe | 11.5 |
| Tyler Johnson | Jefferson County | M-Dec | Trey Barrett, (SO) | Abingdon | 19.7 |
| Titus Whitelaw | Morristown West | M-Dec | Anthony Betts, (SR) | Maryville | 10.2 |
| Aaron McReynolds | Tazewell | Fall | Josh Iddins, (11) | Gibbs | 5.00 |
| Johnathan McConnell | Sullivan East | Dec | Lucas McReynolds | Sullivan South | 7.5 |
| Cameron Edafe | East Literature Magnet | Fall | Jon Clark | Elizabethton | 5.00 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jarred Watkins | Jefferson County | Fall | Hunter Guinn, (11TH) | Norhtwest Whitfield2 | 1.25 |
| Cory Keen | Maryville | Dec | Kenny Campbell, (10) | Christian Academy Of Knoxville | 7.2 |
| Josh Ford | Greenback | Fall | Dillon Clark | Sullivan South | 1.19 |
| Matt Gaskins | Tennessee High | Fall | Ethan Price, (SO) | Volunteer | 5.00 |
| Sam Lawson | Morristown West | Fall | TREVER GILL, (12) | North Buncombe | 1.07 |
| Joshua Littauer | West Henderson | Fall | Conner Hayes, (11TH) | Northwest Whitfield | 5.00 |
| JJ Jordan | Dobyns-Bennett | Fall | Cody Parnell, (12) | Richlands | 5.00 |
| Jason Hinkle | East Literature Magnet | Dec | Jeremiah Rogers, (10) | David Crockett | 11.4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | T-Fall | Brad Adkins, (SR) | Appalachia | 20.5 |
| John Turnbull | Tennessee High | Fall | Tommy White, (11) | Happy Valley High School | 5.00 |
| Zach Jacobs | Bob Jones | M-Dec | Tanner Mayfield, (11) | Bob Jones 2 | 13.5 |
| MICHEAL PUCKETT | Karns | Fall | Tyler Kennedy | Dobyns-Bennett | 5.00 |
| Chris Cartwright | East Literature Magnet | Dec | Scott Impellizeri, (11) | Hardin Valley | 4.1 |
| Fletcher Dukes | Maryville | M-Dec | Santiago Ortiz, (10) | West Henderson | 11.1 |
| Grant Fuller | Norhtwest Whitfield2 | Fall | James Jullian, (SR) | Morristown West | 5.00 |
| Garrett Henderson | Northwest Whitfield | Fall | Scott Starnes, (11) | Chuckey-Doak | 5.00 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | XDillon Rivait, (9) | David Crockett | 6.00 |
| Logan Ridenour | Maryville | Dec | Dakota Whitson | Daniel Boone | 6.0 |
| XBlake Shropshire | Daniel Boone | Dec | Tommy Adkins, (SR) | Appalachia | 6.4 |
| Colin Bradley | Jefferson County | Fall | Jason Herndon, (10) | Richlands | 5.00 |
| Joey Owens | Sullivan East | Fall | Jacob McCarter, (10TH) | Greenback | 1.07 |
| Zach Fleenor | John S Battle | Fall | XTrevor Shropshire | Daniel Boone | 5.00 |
| Taylor Hylemon | Dobyns-Bennett | T-Fall | Logan Baker, (11) | Happy Valley High School | 20.5 |
| Matt Smith | Christian Academy Of Knoxville | Fall | Zach Reaves, (9) | Chuckey-Doak | 0.26 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Garrett | East Literature Magnet | Fall | Nick Bradford, (12) | Bob Jones | 1.44 |
| Dale Jaynes | Chuckey-Doak | Fall | Francisco Rameriz, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Deon Davis | Tazewell | Fall | X Cody Perdue, (10) | Richlands | 5.00 |
| Chris Clark | Tennessee High | Fall | JV Hernandez, (9) | West Henderson | 9.1 |
| Dylan Bryant | David Crockett | Fall | Ryan Cordle, (11) | Richlands | 1.00 |
| Kerry McElroy | Northwest Whitfield | Fall | Cody Kidd, (10) | Gibbs | 0.53 |
| RYAN SHIVER | North Buncombe | Fall | Cody Estes, (SR) | Volunteer | 2.31 |
| Tyler Wilson | Maryville | T-Fall | Tylor Ellis | Hardin Valley | 16.0 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| William Hemphill | West Henderson | Fall | JUSTIN OWEN, (12) | North Buncombe | 5.00 |
| Jose Esparza | Jefferson County | Fall | Phillip Ball | Sullivan South | 5.45 |
| Antonio Clark | East Literature Magnet | Fall | Dylan Freeman | Daniel Boone | 1.53 |
| CHUCK MANNING | Karns | Fall | Antonio Wilson, (9) | Bob Jones | 0.59 |
| Adam Selby | Northwest Whitfield | Fall | Cody Horn, (9TH) | Tazewell | 1.00 |
| Zach McClanahan | Richlands | Fall | Ty Hayworth | Dobyns-Bennett | 2.05 |
| Darby Amos | John S Battle | Dec | Alejandro Guizar, (11) | Hardin Valley | 5.4 |
| Tyler Dailey | Greenback | Fall | Hunter Lawson, (FR) | Volunteer | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|