| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Consolation - 2nd round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brandon Keen | Tazewell | Fall | Austin Christian | Appalachia | 2.43 |
| TREVIN SCHAFER | Karns | Fall | Emily Carr | Elizabethton | 5.00 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Robby Goldshot | Hardin Valley | Def | Jordan Vaughn | Dobyns-Bennett | INJ. |
| Ryan Whitaker | Sullivan East | M-Dec | Preston Necessary, (FR) | Volunteer | 16.1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | Fall | Blake Rogers, (9) | Bob Jones 2 | 0.37 |
| Cody Meadows | David Crockett | Fall | Thomas Wright, (9TH) | Tazewell | 5.00 |
| Chris Snyder | Happy Valley High School | Fall | Austen Sparks, (10) | Richlands | 5.00 |
| Stephen Love | Sullivan East | Fall | Brandon Lawson, (FR) | Morristown West | 5.00 |
| Devin Milburn | Jefferson County | Fall | Leo Icenhour, (9) | Tennessee High | 5.00 |
| XPhillip Kyker | David Crockett | Dec | Shawn Estermyer, (10TH) | Norhtwest Whitfield2 | 9.6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Heath Walling | Dobyns-Bennett | T-Fall | X Bailey Hodge, (FR) | Sullivan East | 17.2 |
| Caleb Smith | Maryville | Fall | Matthew Gobble | Sullivan South | 5.00 |
| Jason Beil | Hardin Valley | Fall | Wes Moyers | Daniel Boone | 5.00 |
| DIMITRI FISCUS | North Buncombe | Forf | Brandon Gilbert, (SO) | Morristown West | |
| Taylor Meadows | Richlands | Fall | Charles Creswell, (12) | Gibbs | 4.25 |
| Alex Vaughn | West Henderson | Fall | XAllen Carter, (9) | David Crockett | 1.30 |
| Alex Maxwell | Bob Jones 2 | Fall | Joey Spanovich, (10) | Tennessee High | 5.00 |
| Dustin Porter | Norhtwest Whitfield2 | Fall | Todd Mulkey | Union County | 5.00 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cody Barrett | Tennessee High | Dec | Jacob Spradley, (SO) | Volunteer | 11.4 |
| Rico Vaquero | David Crockett | Fall | Ethan Johnson, (FR) | Sullivan East | 2.19 |
| X Brad Wood | Sullivan East | Def | ANTON SLUDER, (11) | North Buncombe | INJ. |
| Cole Kuhn | Morristown West | Fall | T.J. Young, (11TH) | Northwest Whitfield | 5.00 |
| Micah Hatley | Bob Jones 2 | Fall | Jordan Ailor | Union County | 4.41 |
| Riley Wines | Parkersburg Catholic | Dec | Kenny Unger, (10) | Jefferson County | 10.8 |
| Emrique Alavardo | East Literature Magnet | Fall | Lendyn Behn, (9) | Hardin Valley | 5.00 |
| Chris Gefellers | Chuckey-Doak | Fall | Christian Mathes, (9) | Happy Valley High School | 2.37 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Keith Rogers | Chuckey-Doak | Fall | Mikey Loper, (12) | Hancock County | 5.00 |
| Matthew Maldonado | Jefferson County | Fall | Brent Spradling, (11) | Bob Jones 2 | 3.12 |
| Logan Salyers | Richlands | Fall | Nick Mercer, (9TH) | Norhtwest Whitfield2 | 4.27 |
| Vincent Alonzo | Union County | Fall | Jeremy Ganious, (12) | Happy Valley High School | 1.30 |
| Alex Hollomon | Abingdon | T-Fall | Dakota Carter, (11) | Tennessee High | 16.1 |
| Nathanial Liitauer | West Henderson | Fall | Blake Neurenberg, (10) | David Crockett | 2.01 |
| J.D. Pinkard | Maryville | Fall | XTanner Moyers | Union County | 0.23 |
| Dillon Howell | Sullivan South | Fall | Lee Holmes, (FR) | Volunteer | 5.00 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dillon McMakin | Sullivan South | Fall | Shane Rife, (9) | Richlands | 4.23 |
| Joshua Armstrong | West Henderson | Dec | Brandon Fosten, (11) | East Literature Magnet | 7-5 |
| ANDREW BROOKS | Karns | Fall | Zach Mayes, (10) | Christian Academy Of Knoxville | 5.00 |
| Zack Willis | David Crockett | Fall | Steven McNelly, (SOPH) | Maryville | 3.36 |
| Ryan Moore | Greenback | M-Dec | Jason Greene, (9) | Chuckey-Doak | 9.0 |
| Garrett Wood | Happy Valley High School | T-Fall | Jeremy Fisher, (10) | John S Battle | 17-2 |
| Michael Matice | Bob Jones | Fall | Bryson Begley | Dobyns-Bennett | 5.00 |
| Hampton Tyler | Bob Jones 2 | Forf | Jamin Phipps | Elizabethton |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| David Vaigneur | Hardin Valley | Fall | Blake Anderson, (12) | Chuckey-Doak | 0.58 |
| Chris Wasmoen | Bob Jones 2 | Fall | Cody Bailey, (9) | Christian Academy Of Knoxville | 3.50 |
| Bralin Brown | Jefferson County | Fall | Cameron McCarver, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Jayelyn Brown | East Literature Magnet | Fall | Mikey Mitchell | Union County | 2.23 |
| Landon Baker | Happy Valley High School | Fall | Jordan Dingus, (SOPH) | Appalachia | 0.25 |
| Grayson Toler | Abingdon | Fall | Jack Jones, (9) | Tennessee High | 0.46 |
| Tyler Rome | David Crockett | Fall | Dylan Parris, (10) | West Henderson | 5.00 |
| JORDAN REECE | North Buncombe | Fall | Jerry Martin, (10) | Hancock County | 1.33 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Clark | Elizabethton | Fall | Jessie Austin, (JR) | Appalachia | 0.06 |
| Lucas McReynolds | Sullivan South | Fall | Kevin McAmis, (10) | Chuckey-Doak | 2.56 |
| Tim Vara | Hardin Valley | Fall | Josh Iddins, (11) | Gibbs | 1.24 |
| Anthony Betts | Maryville | Fall | Phillip Spradling, (10) | Richlands | 5.00 |
| Jordan Heatherly | West Henderson | Dec | Trey Barrett, (SO) | Abingdon | 10.6 |
| COLE LEIGHTON | North Buncombe | Fall | Cody Brooksbank, (10) | Christian Academy Of Knoxville | 5.00 |
| CODY HOPKINS | Karns | Fall | Andrew Acuna, (11) | David Crockett | 5.00 |
| Jared Haws | Norhtwest Whitfield2 | Fall | Chance Street, (9) | Happy Valley High School | 2.29 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jeremiah Rogers | David Crockett | Fall | Blake Bohanan, (10) | Hardin Valley | 5.00 |
| Austin Fuller | Bob Jones | Fall | Cody Parnell, (12) | Richlands | 4.48 |
| Conner Hayes | Northwest Whitfield | Fall | Dustin Burkey, (10) | Chuckey-Doak | 5.00 |
| James Smith | Bob Jones 2 | Fall | TREVER GILL, (12) | North Buncombe | 1.15 |
| Ethan Price | Volunteer | Fall | Brandon Taylor | Elizabethton | 2.21 |
| Willie Schieder | Happy Valley High School | Fall | Dillon Clark | Sullivan South | 5.00 |
| Kenny Campbell | Christian Academy Of Knoxville | Fall | Adam Hucklebee, (10) | Gibbs | 0.30 |
| Hunter Guinn | Norhtwest Whitfield2 | Fall | Stephen Lusch | Union County | 5.00 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Zac Crosswhite | Abingdon | Fall | Scott Starnes, (11) | Chuckey-Doak | 0.17 |
| James Jullian | Morristown West | Fall | Payton Arnold, (SO) | Volunteer | 5.00 |
| Santiago Ortiz | West Henderson | Dec | Alex Williams, (9) | Jefferson County | 13.10 |
| Scott Impellizeri | Hardin Valley | Fall | Bryan Hicks, (12) | Hancock County | 4.52 |
| Tyler Crouse | Tazewell | Dec | Tyler Kennedy | Dobyns-Bennett | 10.3 |
| Tanner Mayfield | Bob Jones 2 | Fall | Zak Whiteaker, (12) | John S Battle | 5.00 |
| Tommy White | Happy Valley High School | Fall | Josh Estep, (10) | Richlands | 0.43 |
| Tyler Caldwell | David Crockett | Fall | Brad Adkins, (SR) | Appalachia | 1.51 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Zach Reaves | Chuckey-Doak | Fall | Nathaniel Hale, (JR) | Abingdon | 5.00 |
| Logan Baker | Happy Valley High School | Fall | Colt Cloninger | Sullivan South | 3.44 |
| Ben Vaigneur | Hardin Valley | Fall | XTrevor Shropshire | Daniel Boone | 2.34 |
| Branden Hooker | Northwest Whitfield | Fall | Jacob McCarter, (10TH) | Greenback | 0.22 |
| Jason Herndon | Richlands | Dec | JOHN ALIFERIS, (12) | North Buncombe | 7.6 |
| Arturo Quero | West Henderson | Fall | Tommy Adkins, (SR) | Appalachia | 3.21 |
| Dakota Whitson | Daniel Boone | Fall | Melvin Gibbons, (8) | Bob Jones 2 | 5.00 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Cody Kidd | Gibbs | Forf | Tucker Carlson, (10) | Jefferson County | |
| X Cody Perdue | Richlands | Fall | XGabe Hawley, (9) | David Crockett | 1.54 |
| Francisco Rameriz | Norhtwest Whitfield2 | Fall | Alexis Perez, (JR) | Morristown West | 5.00 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Hunter Lawson | Volunteer | Fall | Mark Bagdoian, (9) | Tennessee High | 1.03 |
| Alejandro Guizar | Hardin Valley | Fall | Seth Fleshman, (SO) | Morristown West | 5.00 |
| Stephen Jackson | Gibbs | Fall | Cody Horn, (9TH) | Tazewell | 5.00 |
| Antonio Wilson | Bob Jones | Fall | Christian Taylor, (11) | David Crockett | 1.46 |
| Matt Nash | Abingdon | Fall | Dylan Freeman | Daniel Boone | 2.24 |
| Joey Gill | Appalachia | Forf | Phillip Ball | Sullivan South | |
| JUSTIN OWEN | North Buncombe | Fall | Sebastian Hawkins, (11) | Chuckey-Doak | 0.34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|