| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Championship - Quarterfinals | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Austin Clark | Bob Jones | Fall | Tyler Matthews, (9) | West Henderson | 5.00 |
| Dillan Jones | Greenback | M-Dec | Tyler Henry | Dobyns-Bennett | 16.3 |
| Tres Markham | Maryville | Fall | Joey Smith, (9) | Gibbs | 5.00 |
| Aaron Haywood | Richlands | Fall | Logan Hensley, (9) | David Crockett | 1.16 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jesus Vera | West Henderson | Fall | TANNER WEATHERMAN, (10) | North Buncombe | 5.00 |
| Andrew Armstrong | Sullivan South | M-Dec | Tom Snyder, (12) | David Crockett | 14.2 |
| John Taylor | Tennessee High | Dec | Evan Searfoss, (FR) | Maryville | 10.2 |
| Jesse Webster | Bob Jones | Fall | Taylor Mayes, (SR) | Morristown West | 3.57 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Harrison | West Henderson | Fall | Alan Frisco, (FR) | Maryville | 5.00 |
| Brandon Abejon | Bob Jones | Dec | Logan Young, (10) | Gibbs | 9.3 |
| Calep Bartee | Rye Cove | Fall | KYLE THOMAS, (12) | North Buncombe | 5.00 |
| NICK MAXWELL | Karns | Fall | Adam Whitfield | Daniel Boone | 1.30 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | T-Fall | Tyler Graybill, (11) | Chuckey-Doak | 15.0 |
| Daniel Evon | Jefferson County | Dec | Landon Edwards, (8) | Bob Jones 2 | 14.13 |
| Russell Royal | Northwest Whitfield | Fall | Nick Malyar | Elizabethton | 5.00 |
| Matthew Thomas | David Crockett | M-Dec | Rusty Fields, (10) | John S Battle | 14.3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Austin Mann | Dobyns-Bennett | M-Dec | Shane Hodges, (11) | Richlands | 17.4 |
| Matt Baker | Gibbs | M-Dec | Cody Wilson, (12TH) | Tazewell | 10.2 |
| Allen Bice | West Henderson | Fall | Nick Ogle, (JR) | Maryville | 5.00 |
| Cody Johnson | Bob Jones | Dec | Aaron Clark, (11TH) | Greenback | 3.0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | T-Fall | Vincent Zirker, (9) | East Literature Magnet | 21.4 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Trent O'Brien | Dobyns-Bennett | 6.2 |
| Andrew Richardson | Elizabethton | Dec | Brandon Harris, (11TH) | Northwest Whitfield | 10.5 |
| Timmy Rippetoe | Morristown West | Fall | Ian Beeler, (10) | Gibbs | 5.00 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | John Churchman, (10) | Jefferson County | 5.00 |
| Steven Riner | Norhtwest Whitfield2 | Dec | Chris Griffith, (11) | Gibbs | 10.8 |
| DANIEL SPENCER | North Buncombe | M-Dec | Theo Smith, (10) | Hardin Valley | 15.7 |
| Luke Allison | Tazewell | Fall | Dustin Pendergrass, (10TH) | Northwest Whitfield | 2.50 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Greenback | T-Fall | Seth Coley, (11TH) | Northwest Whitfield | 17.2 |
| Andrew Brimer | Morristown West | Fall | Jake Pewitt | Dobyns-Bennett | 5.30 |
| David Hall | Sullivan East | Dec | Gabe Meadows, (JR) | Maryville | 7.6 |
| Josh Shields | Bob Jones | Dec | Lee Miller, (11) | Richlands | 12.7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Patrick Carter | Bob Jones | Fall | Chris Stout | Dobyns-Bennett | 5.00 |
| Tyler Johnson | Jefferson County | Fall | Demarcus Hafley, (10) | Bob Jones 2 | 5.00 |
| Aaron McReynolds | Tazewell | Dec | Titus Whitelaw, (SR) | Morristown West | 6.5 |
| Cameron Edafe | East Literature Magnet | M-Dec | Johnathan McConnell, (SR) | Sullivan East | 20.6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jarred Watkins | Jefferson County | M-Dec | Cory Keen, (SOPH) | Maryville | 12.4 |
| Josh Ford | Greenback | Fall | Matt Gaskins, (11) | Tennessee High | 1.57 |
| Joshua Littauer | West Henderson | Dec | Sam Lawson, (SR) | Morristown West | 8-6 |
| JJ Jordan | Dobyns-Bennett | Def | Jason Hinkle, (12) | East Literature Magnet | INJ. |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| DALLAS RICE | North Buncombe | Fall | John Turnbull, (12) | Tennessee High | 1.06 |
| MICHEAL PUCKETT | Karns | Fall | Zach Jacobs, (11) | Bob Jones | 5.00 |
| Chris Cartwright | East Literature Magnet | Fall | Fletcher Dukes, (JR) | Maryville | 1.02 |
| Garrett Henderson | Northwest Whitfield | Fall | Grant Fuller, (10TH) | Norhtwest Whitfield2 | 1.25 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ryan Stengler | Bob Jones | Fall | Logan Ridenour, (JR) | Maryville | 5.00 |
| XBlake Shropshire | Daniel Boone | Fall | Colin Bradley, (10) | Jefferson County | 5.00 |
| Joey Owens | Sullivan East | Fall | Zach Fleenor, (12) | John S Battle | 0.38 |
| Matt Smith | Christian Academy Of Knoxville | Fall | Taylor Hylemon | Dobyns-Bennett | 1.04 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Garrett | East Literature Magnet | Fall | Dale Jaynes, (11) | Chuckey-Doak | 4.32 |
| Chris Clark | Tennessee High | Fall | Deon Davis, (10TH) | Tazewell | 0.44 |
| Dylan Bryant | David Crockett | Dec | Kerry McElroy, (10TH) | Northwest Whitfield | 3.1 |
| Tyler Wilson | Maryville | Fall | RYAN SHIVER, (10) | North Buncombe | 3.25 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| William Hemphill | West Henderson | Fall | Jose Esparza, (10) | Jefferson County | 3.00 |
| CHUCK MANNING | Karns | Fall | Antonio Clark, (11) | East Literature Magnet | .45 |
| Zach McClanahan | Richlands | Dec | Adam Selby, (10TH) | Northwest Whitfield | 5.2 |
| Tyler Dailey | Greenback | Fall | Darby Amos, (11) | John S Battle | 1.37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|