| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Consolation - 4th round | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tyler Henry | Dobyns-Bennett | Fall | Andrew Wilmouth, (9) | Jefferson County | 5.12 |
| Tyler Matthews | West Henderson | Fall | Ryan Fisher, (10) | Hardin Valley | 5.00 |
| Logan Hensley | David Crockett | Dec | Terrell Sledge, (9) | Bob Jones 2 | 9.2 |
| Joey Smith | Gibbs | Fall | John Foster, (FR) | Morristown West | 5.00 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Tom Snyder | David Crockett | Fall | Dalin McClure, (11TH) | Northwest Whitfield | 1.45 |
| TANNER WEATHERMAN | North Buncombe | Fall | Long Le, (SO) | Abingdon | 0.42 |
| Taylor Mayes | Morristown West | Fall | Joe Beam, (11) | Happy Valley High School | 1.43 |
| Evan Searfoss | Maryville | Fall | Jackson Shannon, (10) | Jefferson County | 5.00 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | Fall | Logan Young, (10) | Gibbs | 0.44 |
| Alan Frisco | Maryville | Dec | Jackson Beggs, (10) | Hardin Valley | 4.0 |
| Adam Whitfield | Daniel Boone | T-Fall | Devin Milburn, (10) | Jefferson County | 18.2 |
| KYLE THOMAS | North Buncombe | Fall | XPhillip Kyker, (11) | David Crockett | 5.00 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Caleb Smith | Maryville | Fall | Landon Edwards, (8) | Bob Jones 2 | 0.46 |
| Tyler Graybill | Chuckey-Doak | M-Dec | Jason Beil, (10) | Hardin Valley | 15.1 |
| Taylor Meadows | Richlands | Dec | Rusty Fields, (10) | John S Battle | 2.0 |
| Nick Malyar | Elizabethton | M-Dec | Alex Maxwell, (9) | Bob Jones 2 | 12.2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cody Wilson | Tazewell | Fall | Rico Vaquero, (11) | David Crockett | 1.54 |
| Cole Kuhn | Morristown West | M-Dec | Shane Hodges, (11) | Richlands | 10.3 |
| Aaron Clark | Greenback | Fall | Micah Hatley, (9) | Bob Jones 2 | 1.48 |
| Nick Ogle | Maryville | Dec | Emrique Alavardo, (11) | East Literature Magnet | 9.4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Trent O'Brien | Dobyns-Bennett | Dec | Matthew Maldonado, (10) | Jefferson County | 11.7 |
| Logan Salyers | Richlands | Fall | Vincent Zirker, (9) | East Literature Magnet | 0.33 |
| Alex Hollomon | Abingdon | Fall | Ian Beeler, (10) | Gibbs | 5.00 |
| Brandon Harris | Northwest Whitfield | Fall | J.D. Pinkard, (SR) | Maryville | 3.15 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chris Griffith | Gibbs | Fall | Joshua Armstrong, (11) | West Henderson | 2.32 |
| John Churchman | Jefferson County | Fall | ANDREW BROOKS, (SR) | Karns | 5.00 |
| Garrett Wood | Happy Valley High School | DQ | Dustin Pendergrass, (10TH) | Northwest Whitfield | |
| Michael Matice | Bob Jones | Dec | Theo Smith, (10) | Hardin Valley | 8.2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| David Vaigneur | Hardin Valley | M-Dec | Jake Pewitt | Dobyns-Bennett | 9.0 |
| Seth Coley | Northwest Whitfield | Dec | Jayelyn Brown, (10) | East Literature Magnet | 5.2 |
| Grayson Toler | Abingdon | Fall | Lee Miller, (11) | Richlands | 1.00 |
| Gabe Meadows | Maryville | Dec | JORDAN REECE, (10) | North Buncombe | 7.6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Clark | Elizabethton | Fall | Demarcus Hafley, (10) | Bob Jones 2 | 5.00 |
| Chris Stout | Dobyns-Bennett | Fall | Tim Vara, (10) | Hardin Valley | 5.00 |
| Johnathan McConnell | Sullivan East | Fall | Jordan Heatherly, (12) | West Henderson | 5.00 |
| Titus Whitelaw | Morristown West | Dec | Jared Haws, (10TH) | Norhtwest Whitfield2 | 8.7 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Gaskins | Tennessee High | Fall | Jeremiah Rogers, (10) | David Crockett | 5.00 |
| Conner Hayes | Northwest Whitfield | Fall | Cory Keen, (SOPH) | Maryville | 5.00 |
| Ethan Price | Volunteer | Def | Jason Hinkle, (12) | East Literature Magnet | INJ. |
| Sam Lawson | Morristown West | Dec | Kenny Campbell, (10) | Christian Academy Of Knoxville | 3.0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Zach Jacobs | Bob Jones | Fall | James Jullian, (SR) | Morristown West | 4.41 |
| Santiago Ortiz | West Henderson | Fall | John Turnbull, (12) | Tennessee High | 1.33 |
| Grant Fuller | Norhtwest Whitfield2 | Dec | Tanner Mayfield, (11) | Bob Jones 2 | 7.2 |
| Fletcher Dukes | Maryville | Fall | Tommy White, (11) | Happy Valley High School | 2.15 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Colin Bradley | Jefferson County | T-Fall | Logan Baker, (11) | Happy Valley High School | 19.3 |
| Logan Ridenour | Maryville | Fall | Branden Hooker | Northwest Whitfield | 5.00 |
| Taylor Hylemon | Dobyns-Bennett | Dec | Arturo Quero, (10) | West Henderson | 6.2 |
| Dakota Whitson | Daniel Boone | DQ | Zach Fleenor, (12) | John S Battle |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Cody Estes | Volunteer | Fall | Deon Davis, (10TH) | Tazewell | 2.54 |
| Dale Jaynes | Chuckey-Doak | Fall | Cody Kidd, (10) | Gibbs | 5.00 |
| RYAN SHIVER | North Buncombe | Fall | JV Hernandez, (9) | West Henderson | 5.00 |
| Kerry McElroy | Northwest Whitfield | Fall | Francisco Rameriz, (10TH) | Norhtwest Whitfield2 | 1.23 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Alejandro Guizar | Hardin Valley | Fall | Antonio Clark, (11) | East Literature Magnet | 4.48 |
| Jose Esparza | Jefferson County | Fall | Ty Hayworth | Dobyns-Bennett | 5.00 |
| Matt Nash | Abingdon | Fall | Darby Amos, (11) | John S Battle | 5.00 |
| Adam Selby | Northwest Whitfield | Fall | JUSTIN OWEN, (12) | North Buncombe | 1.59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|