| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Finals | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tyler Matthews | West Henderson | Fall | Joey Smith, (9) | Gibbs | 5.00 |
| Dillan Jones | Greenback | Dec | Tres Markham, (FR) | Maryville | 7.2 |
| Austin Clark | Bob Jones | Fall | Aaron Haywood, (10) | Richlands | 5.00 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Taylor Mayes | Morristown West | T-Fall | John Taylor, (9) | Tennessee High | 20.3 |
| Andrew Armstrong | Sullivan South | Dec | Tom Snyder, (12) | David Crockett | 6.4 |
| Jesus Vera | West Henderson | Dec | Jesse Webster, (9) | Bob Jones | 14.8 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | M-Dec | KYLE THOMAS, (12) | North Buncombe | 18.7 |
| Brandon Abejon | Bob Jones | Dec | Calep Bartee, (11TH) | Rye Cove | 8.3 |
| Brandon Harrison | West Henderson | Fall | NICK MAXWELL, (JR) | Karns | 5.00 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tyler Graybill | Chuckey-Doak | Fall | Daniel Evon, (10) | Jefferson County | 4.01 |
| Matthew Thomas | David Crockett | Fall | Nick Malyar | Elizabethton | 5.00 |
| Anthony Bruno | Bob Jones | T-Fall | Russell Royal, (11TH) | Northwest Whitfield | 18.3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Ogle | Maryville | M-Dec | Allen Bice, (12) | West Henderson | 16.2 |
| Matt Baker | Gibbs | Dec | Cody Wilson, (12TH) | Tazewell | 4.0 |
| Austin Mann | Dobyns-Bennett | Dec | Cody Johnson, (11) | Bob Jones | 5.4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Trent O'Brien | Dobyns-Bennett | M-Dec | Alex Hollomon, (SR) | Abingdon | 10.7 |
| Aldon Whitehead | Bob Jones | Dec | Andrew Richardson | Elizabethton | 6.2 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Timmy Rippetoe, (SR) | Morristown West | 10.4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chris Griffith | Gibbs | Dec | Garrett Wood, (9) | Happy Valley High School | 5.1 |
| DANIEL SPENCER | North Buncombe | T-Fall | Steven Riner, (11TH) | Norhtwest Whitfield2 | 15.0 |
| Luke Allison | Tazewell | M-Dec | John Herold, (SR) | Morristown West | 13.8 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Grayson Toler | Abingdon | Fall | David Hall, (SR) | Sullivan East | 5.00 |
| Andrew Brimer | Morristown West | Dec | Seth Coley, (11TH) | Northwest Whitfield | 12.5 |
| Jeremy Miller | Greenback | Fall | Josh Shields, (12) | Bob Jones | 2.48 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Chris Stout | Dobyns-Bennett | Def | Patrick Carter, (12) | Bob Jones | |
| Aaron McReynolds | Tazewell | Fall | Titus Whitelaw, (SR) | Morristown West | 5.00 |
| Cameron Edafe | East Literature Magnet | Dec | Tyler Johnson, (11) | Jefferson County | 13.6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JJ Jordan | Dobyns-Bennett | Fall | Josh Ford, (12TH) | Greenback | 2.53 |
| Matt Gaskins | Tennessee High | Dec | Sam Lawson, (SR) | Morristown West | 5.0 |
| Jarred Watkins | Jefferson County | M-Dec | Joshua Littauer, (12) | West Henderson | 10.2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| MICHEAL PUCKETT | Karns | Dec | Santiago Ortiz, (10) | West Henderson | 4.3 |
| Chris Cartwright | East Literature Magnet | Dec | Fletcher Dukes, (JR) | Maryville | 6.3 |
| DALLAS RICE | North Buncombe | Fall | Garrett Henderson, (11TH) | Northwest Whitfield | 5.17 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dakota Whitson | Daniel Boone | Forf | Matt Smith, (12) | Christian Academy Of Knoxville | |
| XBlake Shropshire | Daniel Boone | Dec | Logan Ridenour, (JR) | Maryville | 4.3 |
| Ryan Stengler | Bob Jones | Fall | Joey Owens, (SR) | Sullivan East | 5.29 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dale Jaynes | Chuckey-Doak | Dec | Kerry McElroy, (10TH) | Northwest Whitfield | 7.5 |
| Chris Clark | Tennessee High | Fall | Dylan Bryant, (11) | David Crockett | 4.59 |
| Nick Garrett | East Literature Magnet | Dec | Tyler Wilson, (SR) | Maryville | 9.5 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Adam Selby | Northwest Whitfield | Dec | Jose Esparza, (10) | Jefferson County | 4.2 |
| William Hemphill | West Henderson | Dec | Zach McClanahan, (12) | Richlands | 7-1 |
| Tyler Dailey | Greenback | Fall | CHUCK MANNING, (JR) | Karns | 0.55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|