| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Bob Jones - 255.50 Points Adj: 6.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Austin Clark Record: 7- 1 1st Place |
| Result | Opponent | School | How |
| Won | John Foster | Morristown West | Fall 5.00 |
| Won | Tyler Matthews | West Henderson | Fall 5.00 |
| Won | Dillan Jones | Greenback | T-Fall 20.3 |
| Won | Aaron Haywood | Richlands | Fall 5.00 |
| 112 Jesse Webster Record: 5- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jared Sorenson | Greenback | Dec 4.2 |
| Won | Taylor Mayes | Morristown West | Fall 3.57 |
| Won | John Taylor | Tennessee High | Fall 1.25 |
| Lost | Jesus Vera | West Henderson | Dec 14.8 |
| 119 Brandon Abejon Record: 4- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Devin Milburn | Jefferson County | Fall 0.29 |
| Won | Logan Young | Gibbs | Dec 9.3 |
| Lost | Brandon Harrison | West Henderson | Fall 3.09 |
| Won | KYLE THOMAS | North Buncombe | M-Dec 15.2 |
| Won | Calep Bartee | Rye Cove | Dec 8.3 |
| 125 Anthony Bruno Record: 5- 3 1st Place |
| Result | Opponent | School | How |
| Won | Caleb Hall | Happy Valley High School | Fall 1.51 |
| Won | Todd Mulkey | Union County | Fall 1.07 |
| Won | Tyler Graybill | Chuckey-Doak | T-Fall 15.0 |
| Won | Daniel Evon | Jefferson County | Fall 0.23 |
| Won | Russell Royal | Northwest Whitfield | T-Fall 18.3 |
| 130 Cody Johnson Record: 4- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Gefellers | Chuckey-Doak | Fall 1.25 |
| Won | Cody Barrett | Tennessee High | M-Dec 15.4 |
| Won | Aaron Clark | Greenback | Dec 3.0 |
| Won | Allen Bice | West Henderson | M-Dec 11.3 |
| Lost | Austin Mann | Dobyns-Bennett | Dec 5.4 |
| 135 Aldon Whitehead Record: 8- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mikey Loper | Hancock County | Fall 5.00 |
| Won | Lee Holmes | Volunteer | Fall 0.16 |
| Won | Vincent Zirker | East Literature Magnet | T-Fall 21.4 |
| Lost | MICHAEL HOLLINSHEAD | North Buncombe | Dec 8.3 |
| Won | Alex Hollomon | Abingdon | Dec 6.0 |
| Won | Andrew Richardson | Elizabethton | Dec 6.2 |
| 140 Michael Matice Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Joshua Armstrong | West Henderson | M-Dec 12-4 |
| Lost | John Churchman | Jefferson County | Fall 3.55 |
| Won | Bryson Begley | Dobyns-Bennett | Fall 5.00 |
| Won | Hampton Tyler | Bob Jones 2 | M-Dec 8.0 |
| Won | Theo Smith | Hardin Valley | Dec 8.2 |
| Lost | Garrett Wood | Happy Valley High School | T-Fall 18.2 |
| 145 Josh Shields Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Vaigneur | Hardin Valley | T-Fall 20.5 |
| Won | Lee Miller | Richlands | Dec 12.7 |
| Won | David Hall | Sullivan East | Fall 5.00 |
| Lost | Jeremy Miller | Greenback | Fall 2.48 |
| 152 Patrick Carter Record: 3- 6 6th Place |
| Result | Opponent | School | How |
| Won | Jessie Austin | Appalachia | Fall 5.00 |
| Won | Jared Haws | Norhtwest Whitfield2 | Fall 5.06 |
| Won | Chris Stout | Dobyns-Bennett | Fall 5.00 |
| Lost | Tyler Johnson | Jefferson County | Def INJ. |
| Lost | Titus Whitelaw | Morristown West | Def |
| Lost | Chris Stout | Dobyns-Bennett | Def |
| 160 Austin Fuller Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cory Keen | Maryville | Dec 6.0 |
| Won | Cody Parnell | Richlands | Fall 4.48 |
| Lost | Jeremiah Rogers | David Crockett | Dec 8.7 |
| 171 Zach Jacobs Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Tanner Mayfield | Bob Jones 2 | M-Dec 13.5 |
| Lost | MICHEAL PUCKETT | Karns | Fall 5.00 |
| Won | James Jullian | Morristown West | Fall 4.41 |
| Lost | Santiago Ortiz | West Henderson | Fall 5.00 |
| 189 Ryan Stengler Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nathaniel Hale | Abingdon | Fall 1.11 |
| Won | XDillon Rivait | David Crockett | Fall 6.00 |
| Won | Logan Ridenour | Maryville | Fall 5.00 |
| Won | XBlake Shropshire | Daniel Boone | M-Dec 14.2 |
| Won | Joey Owens | Sullivan East | Fall 5.29 |
| 215 Nick Bradford Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Garrett | East Literature Magnet | Fall 1.44 |
| Lost | Francisco Rameriz | Norhtwest Whitfield2 | Fall 5.00 |
| 285 Antonio Wilson Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | CHUCK MANNING | Karns | Fall 0.59 |
| Won | Christian Taylor | David Crockett | Fall 1.46 |
| Lost | Matt Nash | Abingdon | Dec 6.5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|