| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Morristown West - 160.00 Points Adj: 1.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 John Foster Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Austin Christian | Appalachia | Fall 5.00 |
| Lost | Austin Clark | Bob Jones | Fall 5.00 |
| Won | XJacob Anderson | David Crockett | Fall 0.29 |
| Lost | Joey Smith | Gibbs | Fall 5.00 |
| 112 Taylor Mayes Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Dalin McClure | Northwest Whitfield | Fall 3.41 |
| Lost | Jesse Webster | Bob Jones | Fall 3.57 |
| Won | Joe Beam | Happy Valley High School | Fall 1.43 |
| Won | Evan Searfoss | Maryville | Fall 3.48 |
| Lost | Andrew Armstrong | Sullivan South | Fall 2.0 |
| Won | John Taylor | Tennessee High | T-Fall 20.3 |
| 119 Brandon Lawson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Snyder | Happy Valley High School | Fall 5.00 |
| Lost | Stephen Love | Sullivan East | Fall 5.00 |
| 125 Brandon Gilbert Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Taylor Meadows | Richlands | Frft |
| Lost | DIMITRI FISCUS | North Buncombe | Frft |
| 130 Cole Kuhn Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Allen Bice | West Henderson | M-Dec 15.5 |
| Won | T.J. Young | Northwest Whitfield | Fall 5.00 |
| Won | X Brad Wood | Sullivan East | Fall 1.08 |
| Won | Shane Hodges | Richlands | M-Dec 10.3 |
| Lost | Cody Wilson | Tazewell | Fall 5.00 |
| 135 Timmy Rippetoe Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Keith Rogers | Chuckey-Doak | Fall 5.00 |
| Won | Ian Beeler | Gibbs | Fall 5.00 |
| Won | Andrew Richardson | Elizabethton | Fall 5.00 |
| Lost | MICHAEL HOLLINSHEAD | North Buncombe | Dec 10.4 |
| 140 John Herold Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Shane Rife | Richlands | Fall .28 |
| Won | Hampton Tyler | Bob Jones 2 | Fall 3.21 |
| Won | John Churchman | Jefferson County | Fall 5.00 |
| Won | Steven Riner | Norhtwest Whitfield2 | Fall 1.38 |
| Lost | Luke Allison | Tazewell | M-Dec 13.8 |
| 145 Andrew Brimer Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Cameron McCarver | Norhtwest Whitfield2 | Fall 1.54 |
| Won | Grayson Toler | Abingdon | Dec 16.12 |
| Won | Jake Pewitt | Dobyns-Bennett | Fall 5.30 |
| Lost | Jeremy Miller | Greenback | Fall 5.00 |
| Won | Grayson Toler | Abingdon | Dec 5.3 |
| Won | Seth Coley | Northwest Whitfield | Dec 12.5 |
| 152 Titus Whitelaw Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jordan Heatherly | West Henderson | T-Fall 20.2 |
| Won | Anthony Betts | Maryville | M-Dec 10.2 |
| Lost | Aaron McReynolds | Tazewell | Dec 6.5 |
| Won | Jared Haws | Norhtwest Whitfield2 | Dec 8.7 |
| Won | Johnathan McConnell | Sullivan East | M-Dec 13.3 |
| Won | Patrick Carter | Bob Jones | Def |
| Lost | Aaron McReynolds | Tazewell | Fall 5.00 |
| 160 Sam Lawson Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | TREVER GILL | North Buncombe | Fall 1.07 |
| Lost | Joshua Littauer | West Henderson | Dec 8-6 |
| Won | Kenny Campbell | Christian Academy Of Knoxville | Dec 3.0 |
| Won | Ethan Price | Volunteer | Fall 5.00 |
| Won | Josh Ford | Greenback | Fall 5.00 |
| Lost | Matt Gaskins | Tennessee High | Dec 5.0 |
| 171 James Jullian Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Josh Estep | Richlands | Fall 5.00 |
| Lost | Grant Fuller | Norhtwest Whitfield2 | Fall 5.00 |
| Won | Payton Arnold | Volunteer | Fall 5.00 |
| Won | Zac Crosswhite | Abingdon | Fall 0.48 |
| Lost | Zach Jacobs | Bob Jones | Fall 4.41 |
| 215 Alexis Perez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Estes | Volunteer | Fall 5.00 |
| Lost | Francisco Rameriz | Norhtwest Whitfield2 | Fall 5.00 |
| 285 Seth Fleshman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Phillip Ball | Sullivan South | Fall 5.00 |
| Lost | Alejandro Guizar | Hardin Valley | Fall 5.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|