| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Hardin Valley - 72.00 Points Adj: 5.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryan Fisher Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tres Markham | Maryville | Fall 5.00 |
| Won | Paul Mount | Happy Valley High School | Frft |
| Lost | Tyler Matthews | West Henderson | Fall 5.00 |
| 112 Robby Goldshot Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Preston Necessary | Volunteer | Fall 2.54 |
| Won | Jordan Vaughn | Dobyns-Bennett | Def INJ. |
| Lost | Long Le | Abingdon | Fall 2.32 |
| 119 Jackson Beggs Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | KYLE THOMAS | North Buncombe | M-Dec 13.0 |
| Won | Chris Snyder | Happy Valley High School | Fall 2.59 |
| Lost | Alan Frisco | Maryville | Dec 4.0 |
| 125 Jason Beil Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Nick Malyar | Elizabethton | Fall 5.00 |
| Won | Wes Moyers | Daniel Boone | Fall 5.00 |
| Won | DIMITRI FISCUS | North Buncombe | Fall 2.27 |
| Lost | Tyler Graybill | Chuckey-Doak | M-Dec 15.1 |
| 130 Lendyn Behn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Clark | Greenback | Dec |
| Lost | Emrique Alavardo | East Literature Magnet | Fall 5.00 |
| 140 Theo Smith Record: 1- 2 |
| Result | Opponent | School | How |
| Won | ANDREW BROOKS | Karns | Fall 5.00 |
| Lost | DANIEL SPENCER | North Buncombe | M-Dec 15.7 |
| Lost | Michael Matice | Bob Jones | Dec 8.2 |
| 145 David Vaigneur Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Jerry Martin | Hancock County | Fall 0.23 |
| Lost | Josh Shields | Bob Jones | T-Fall 20.5 |
| Won | Blake Anderson | Chuckey-Doak | Fall 0.58 |
| Won | Chris Wasmoen | Bob Jones 2 | Fall 5.00 |
| Won | Jake Pewitt | Dobyns-Bennett | M-Dec 9.0 |
| Lost | Seth Coley | Northwest Whitfield | Def |
| 152 Tim Vara Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Demarcus Hafley | Bob Jones 2 | M-Dec 20.11 |
| Won | Josh Iddins | Gibbs | Fall 1.24 |
| Won | Anthony Betts | Maryville | M-Dec 15.3 |
| Lost | Chris Stout | Dobyns-Bennett | Fall 5.00 |
| 160 Blake Bohanan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hunter Guinn | Norhtwest Whitfield2 | Fall 1.33 |
| Lost | Jeremiah Rogers | David Crockett | Fall 5.00 |
| 171 Scott Impellizer Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyler Crouse | Tazewell | Dec 3.4 |
| Lost | Chris Cartwright | East Literature Magnet | Dec 4.1 |
| Won | Bryan Hicks | Hancock County | Fall 4.52 |
| Lost | Santiago Ortiz | West Henderson | Fall 5.00 |
| 171 Ben Vaigneur Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Scott Starnes | Chuckey-Doak | Dec BYE |
| Lost | Tyler Caldwell | David Crockett | Def |
| 189 Ben Vaigneur Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | XBlake Shropshire | Daniel Boone | Dec 8.7 |
| Won | Bram Sword | Volunteer | Fall 2.01 |
| Won | XTrevor Shropshire | Daniel Boone | Fall 2.34 |
| Lost | Branden Hooker | Northwest Whitfield | Dec 7.5 |
| 215 Tylor Ellis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Wilson | Maryville | T-Fall 16.0 |
| Lost | Cody Estes | Volunteer | Fall 4.36 |
| 285 Alejandro Guizar Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Joey Gill | Appalachia | Fall 0.39 |
| Lost | Darby Amos | John S Battle | Dec 5.4 |
| Won | Seth Fleshman | Morristown West | Fall 5.00 |
| Won | Hunter Lawson | Volunteer | Fall .45 |
| Won | Antonio Clark | East Literature Magnet | Fall 4.48 |
| Lost | Jose Esparza | Jefferson County | Dec 11.4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|