| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Christian Academy Of Knoxville - 23.00 Points | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Doug Redford Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Brandon Harris | Northwest Whitfield | Dec 9.4 |
| Lost | Nathanial Liitauer | West Henderson | Fall 5.00 |
| 140 Zach Mayes Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Garrett Wood | Happy Valley High School | Fall 5.00 |
| Lost | ANDREW BROOKS | Karns | Fall 5.00 |
| 145 Cody Bailey Record: 2- 7 |
| Result | Opponent | School | How |
| Won | TONY ARLINGTON | Karns | Fall 5.00 |
| Lost | Lee Miller | Richlands | Fall 2.12 |
| Lost | Chris Wasmoen | Bob Jones 2 | Fall 3.50 |
| 152 Cody Brooksbank Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Aaron McReynolds | Tazewell | Fall 1.25 |
| Lost | COLE LEIGHTON | North Buncombe | Fall 5.00 |
| 160 Kenny Campbell Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Cory Keen | Maryville | Dec 7.2 |
| Won | Adam Hucklebee | Gibbs | Fall 0.30 |
| Won | Hunter Guinn | Norhtwest Whitfield2 | Fall 4.44 |
| Lost | Sam Lawson | Morristown West | Dec 3.0 |
| 189 Matt Smith Record: 2- 1 6th Place |
| Result | Opponent | School | How |
| Won | Zach Reaves | Chuckey-Doak | Fall 0.26 |
| Won | Taylor Hylemon | Dobyns-Bennett | Fall 1.04 |
| Lost | Joey Owens | Sullivan East | Fall 5.00 |
| Lost | Logan Ridenour | Maryville | Frft |
| Lost | Dakota Whitson | Daniel Boone | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|