| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Happy Valley High School - 59.00 Points | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Paul Mount Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Joey Smith | Gibbs | Dec 8.10 |
| Lost | Ryan Fisher | Hardin Valley | Frft |
| 112 Joe Beam Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Armstrong | Sullivan South | Fall 0.59 |
| Won | Ryan Whitaker | Sullivan East | Fall 5.00 |
| Lost | Taylor Mayes | Morristown West | Fall 1.43 |
| 119 Chris Snyder Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Brandon Lawson | Morristown West | Fall 5.00 |
| Lost | Calep Bartee | Rye Cove | Fall 5.00 |
| Won | Austen Sparks | Richlands | Fall 5.00 |
| Lost | Jackson Beggs | Hardin Valley | Fall 2.59 |
| 125 Caleb Hall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Bruno | Bob Jones | Fall 1.51 |
| Lost | X Bailey Hodge | Sullivan East | Fall 1.09 |
| 130 Christian Mathes Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jacob Spradley | Volunteer | Fall 5.00 |
| Lost | Austin Mann | Dobyns-Bennett | Fall 5.00 |
| Lost | Chris Gefellers | Chuckey-Doak | Fall 2.37 |
| 135 Jeremy Ganious Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dakota Carter | Tennessee High | Fall 1.00 |
| Lost | Andrew Richardson | Elizabethton | Fall 5.00 |
| Lost | Vincent Alonzo | Union County | Fall 1.30 |
| 140 Garrett Wood Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Zach Mayes | Christian Academy Of Knoxville | Fall 5.00 |
| Lost | Chris Griffith | Gibbs | Dec 9-4 |
| Won | Jeremy Fisher | John S Battle | T-Fall 17-2 |
| Won | Ryan Moore | Greenback | Fall 2.17 |
| Won | Dustin Pendergrass | Northwest Whitfield | DQ |
| Won | Michael Matice | Bob Jones | T-Fall 18.2 |
| Lost | Steven Riner | Norhtwest Whitfield2 | Dec 11.9 |
| Lost | Chris Griffith | Gibbs | Dec 5.1 |
| 145 Landon Baker Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Pewitt | Dobyns-Bennett | Fall 5.00 |
| Won | Jordan Dingus | Appalachia | Fall 0.25 |
| Lost | Grayson Toler | Abingdon | M-Dec 21.7 |
| 152 Chance Street Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jon Clark | Elizabethton | Fall 0.34 |
| Lost | Jared Haws | Norhtwest Whitfield2 | Fall 2.29 |
| 160 Willie Schieder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Conner Hayes | Northwest Whitfield | Fall 1.00 |
| Won | Dillon Clark | Sullivan South | Fall 5.00 |
| Lost | Ethan Price | Volunteer | Fall 2.38 |
| 171 Tommy White Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | John Turnbull | Tennessee High | Fall 5.00 |
| Won | Josh Estep | Richlands | Fall 0.43 |
| Won | Tyler Caldwell | David Crockett | Fall 0.59 |
| Lost | Fletcher Dukes | Maryville | Fall 2.15 |
| 189 Logan Baker Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Melvin Gibbons | Bob Jones 2 | Fall 4.48 |
| Lost | Taylor Hylemon | Dobyns-Bennett | T-Fall 20.5 |
| Won | Colt Cloninger | Sullivan South | Fall 3.44 |
| Won | Zach Reaves | Chuckey-Doak | Fall 2.01 |
| Lost | Colin Bradley | Jefferson County | T-Fall 19.3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|