| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Daniel Boone - 31.50 Points Adj: 1.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Adam Whitfield Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Cody Meadows | David Crockett | Fall 1.27 |
| Lost | NICK MAXWELL | Karns | Fall 1.30 |
| Won | Devin Milburn | Jefferson County | T-Fall 18.2 |
| Lost | KYLE THOMAS | North Buncombe | Fall 3.40 |
| 125 Wes Moyers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Alex Vaughn | West Henderson | Fall 5.00 |
| Lost | Jason Beil | Hardin Valley | Fall 5.00 |
| 189 XMarc Keranen Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Logan Ridenour | Maryville | M-Dec 8.0 |
| Lost | Colt Cloninger | Sullivan South | Dec 8.3 |
| 189 XBlake Shropshir Record: 5- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ben Vaigneur | Hardin Valley | Dec 8.7 |
| Won | Tommy Adkins | Appalachia | Dec 6.4 |
| Won | Colin Bradley | Jefferson County | Fall 5.00 |
| Lost | Ryan Stengler | Bob Jones | M-Dec 14.2 |
| Won | Dakota Whitson | Daniel Boone | M-Dec 21.13 |
| Won | Logan Ridenour | Maryville | Dec 4.3 |
| 189 Dakota Whitson Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Colt Cloninger | Sullivan South | Fall 0.28 |
| Lost | Logan Ridenour | Maryville | Dec 6.0 |
| Won | Melvin Gibbons | Bob Jones 2 | Fall 5.00 |
| Won | Forfeit | Frft | |
| Won | Zach Fleenor | John S Battle | DQ |
| Won | Taylor Hylemon | Dobyns-Bennett | Dec 9.4 |
| Lost | XBlake Shropshire | Daniel Boone | M-Dec 21.13 |
| Won | Matt Smith | Christian Academy Of Knoxville | Frft |
| 189 XTrevor Shropshi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zach Fleenor | John S Battle | Fall 5.00 |
| Lost | Ben Vaigneur | Hardin Valley | Fall 2.34 |
| 285 Dylan Freeman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Antonio Clark | East Literature Magnet | Fall 1.53 |
| Lost | Matt Nash | Abingdon | Fall 2.24 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|