| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| North Buncombe - 160.50 Points Adj: 7.50 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 TANNER WEATHERMA Record: 3- 6 |
| Result | Opponent | School | How |
| Won | Jackson Shannon | Jefferson County | Fall 3.22 |
| Lost | Jesus Vera | West Henderson | Fall 5.00 |
| Won | Long Le | Abingdon | Fall 0.42 |
| Lost | Tom Snyder | David Crockett | Fall 5.00 |
| 119 KYLE THOMAS Record: 6- 7 6th Place |
| Result | Opponent | School | How |
| Won | Leo Icenhour | Tennessee High | Fall 0.39 |
| Won | Jackson Beggs | Hardin Valley | M-Dec 13.0 |
| Lost | Calep Bartee | Rye Cove | Fall 5.00 |
| Won | XPhillip Kyker | David Crockett | Fall 5.00 |
| Won | Adam Whitfield | Daniel Boone | Fall 3.40 |
| Lost | Brandon Abejon | Bob Jones | M-Dec 15.2 |
| Lost | William Jenkins | Abingdon | M-Dec 18.7 |
| 125 DIMITRI FISCUS Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Charles Creswell | Gibbs | Fall 3.31 |
| Lost | Russell Royal | Northwest Whitfield | Fall 5.00 |
| Won | Brandon Gilbert | Morristown West | Frft |
| Lost | Jason Beil | Hardin Valley | Fall 2.27 |
| 130 ANTON SLUDER Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Andrew Taylor | John S Battle | Fall 0.59 |
| Lost | Nick Ogle | Maryville | Dec 8.6 |
| Lost | X Brad Wood | Sullivan East | Def INJ. |
| 135 MICHAEL HOLLINSH Record: 10- 2 1st Place |
| Result | Opponent | School | How |
| Won | Alex Hollomon | Abingdon | Dec 7.1 |
| Won | Trent O'Brien | Dobyns-Bennett | Dec 6.2 |
| Won | Aldon Whitehead | Bob Jones | Dec 8.3 |
| Won | Timmy Rippetoe | Morristown West | Dec 10.4 |
| 140 DANIEL SPENCER Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Steven McNelly | Maryville | Fall 5.00 |
| Won | Theo Smith | Hardin Valley | M-Dec 15.7 |
| Lost | Luke Allison | Tazewell | T-Fall 16.0 |
| Won | Chris Griffith | Gibbs | M-Dec 11.3 |
| Won | Steven Riner | Norhtwest Whitfield2 | T-Fall 15.0 |
| 145 JORDAN REECE Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Blake Anderson | Chuckey-Doak | Fall 5.00 |
| Lost | Jeremy Miller | Greenback | Fall 5.00 |
| Won | Jerry Martin | Hancock County | Fall 1.33 |
| Won | Tyler Rome | David Crockett | Frft |
| Lost | Gabe Meadows | Maryville | Dec 7.6 |
| 152 COLE LEIGHTON Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Demarcus Hafley | Bob Jones 2 | Dec 11.5 |
| Won | Cody Brooksbank | Christian Academy Of Knoxville | Fall 5.00 |
| Lost | Jordan Heatherly | West Henderson | Dec 8.2 |
| 160 TREVER GILL Record: 1- 7 |
| Result | Opponent | School | How |
| Won | Brandon Taylor | Elizabethton | M-Dec 13.1 |
| Lost | Sam Lawson | Morristown West | Fall 1.07 |
| Lost | James Smith | Bob Jones 2 | Fall 1.15 |
| 171 DALLAS RICE Record: 11- 1 1st Place |
| Result | Opponent | School | How |
| Won | Zac Crosswhite | Abingdon | Fall 3.42 |
| Won | Brad Adkins | Appalachia | T-Fall 20.5 |
| Won | John Turnbull | Tennessee High | Fall 1.06 |
| Won | MICHEAL PUCKETT | Karns | Fall 5.00 |
| Won | Garrett Henderson | Northwest Whitfield | Fall 5.17 |
| 189 JOHN ALIFERIS Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Jacob McCarter | Greenback | Fall 1.59 |
| Won | James Richardson | Tennessee High | Dec 6.4 |
| Lost | Jason Herndon | Richlands | Dec 7.6 |
| 215 RYAN SHIVER Record: 7- 5 |
| Result | Opponent | School | How |
| Won | Cody Estes | Volunteer | Fall 2.31 |
| Lost | Tyler Wilson | Maryville | Fall 3.25 |
| Won | JV Hernandez | West Henderson | Fall 5.00 |
| Lost | Kerry McElroy | Northwest Whitfield | Fall 2.29 |
| 285 JUSTIN OWEN Record: 5- 6 |
| Result | Opponent | School | How |
| Won | Mark Bagdoian | Tennessee High | Fall 5.00 |
| Lost | William Hemphill | West Henderson | Fall 5.00 |
| Won | Sebastian Hawkins | Chuckey-Doak | Fall 0.34 |
| Won | Joey Gill | Appalachia | Fall 5.00 |
| Lost | Adam Selby | Northwest Whitfield | Fall 1.59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|