| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Jefferson County - 131.50 Points Adj: 6.00 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Wilmouth Record: 5- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Haywood | Richlands | T-Fall 15.0 |
| Won | Brandon Keen | Tazewell | Dec 7.2 |
| Lost | Tyler Henry | Dobyns-Bennett | Fall 5.12 |
| 112 Jackson Shannon Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | TANNER WEATHERMAN | North Buncombe | Fall 3.22 |
| Won | Jake Estep | Richlands | Fall 3.46 |
| Lost | Evan Searfoss | Maryville | Fall 5.00 |
| 119 Devin Milburn Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Abejon | Bob Jones | Fall 0.29 |
| Won | Leo Icenhour | Tennessee High | Fall 5.00 |
| Won | Stephen Love | Sullivan East | M-Dec 15.3 |
| Lost | Adam Whitfield | Daniel Boone | T-Fall 18.2 |
| 125 Daniel Evon Record: 9- 4 6th Place |
| Result | Opponent | School | How |
| Won | Taylor Meadows | Richlands | Dec 10.5 |
| Won | Landon Edwards | Bob Jones 2 | Dec 14.13 |
| Lost | Anthony Bruno | Bob Jones | Fall 0.23 |
| Lost | Nick Malyar | Elizabethton | Fall 5.00 |
| Lost | Tyler Graybill | Chuckey-Doak | Fall 4.01 |
| 130 Kenny Unger Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Nick Ogle | Maryville | Dec 8.2 |
| Won | Andrew Taylor | John S Battle | Dec |
| Lost | Riley Wines | Parkersburg Catholic | Dec 10.8 |
| 135 Matthew Maldonad Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Ian Beeler | Gibbs | Fall 0.19 |
| Won | Brent Spradling | Bob Jones 2 | Fall 3.12 |
| Won | Keith Rogers | Chuckey-Doak | Fall 3.07 |
| Lost | Trent O'Brien | Dobyns-Bennett | Dec 11.7 |
| 140 John Churchman Record: 7- 5 |
| Result | Opponent | School | How |
| Won | Michael Matice | Bob Jones | Fall 3.55 |
| Lost | John Herold | Morristown West | Fall 5.00 |
| Won | ANDREW BROOKS | Karns | Fall 5.00 |
| Lost | Chris Griffith | Gibbs | Dec 1.0 |
| 145 Bralin Brown Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Jack Jones | Tennessee High | Fall 5.00 |
| Lost | David Hall | Sullivan East | Fall 5.00 |
| Won | Cameron McCarver | Norhtwest Whitfield2 | Fall 5.00 |
| Lost | Jayelyn Brown | East Literature Magnet | M-Dec 16.3 |
| 152 Tyler Johnson Record: 10- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Phillip Spradling | Richlands | Fall 0.34 |
| Won | Trey Barrett | Abingdon | M-Dec 19.7 |
| Won | Demarcus Hafley | Bob Jones 2 | Fall 5.00 |
| Won | Patrick Carter | Bob Jones | Def INJ. |
| Lost | Cameron Edafe | East Literature Magnet | Dec 13.6 |
| 160 Jarred Watkins Record: 11- 0 1st Place |
| Result | Opponent | School | How |
| Won | Hunter Guinn | Norhtwest Whitfield2 | Fall 1.25 |
| Won | Cory Keen | Maryville | M-Dec 12.4 |
| Won | Josh Ford | Greenback | Fall 2.34 |
| Won | Joshua Littauer | West Henderson | M-Dec 10.2 |
| 171 Alex Williams Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Mayfield | Bob Jones 2 | Dec 8.1 |
| Lost | Santiago Ortiz | West Henderson | Dec 13.10 |
| 189 Colin Bradley Record: 9- 4 |
| Result | Opponent | School | How |
| Won | Branden Hooker | Northwest Whitfield | Fall 5.00 |
| Won | Jason Herndon | Richlands | Fall 5.00 |
| Lost | XBlake Shropshire | Daniel Boone | Fall 5.00 |
| Won | Logan Baker | Happy Valley High School | T-Fall 19.3 |
| Lost | Logan Ridenour | Maryville | Fall 5.00 |
| 215 Tucker Carlson Record: 6- 0 |
| Result | Opponent | School | How |
| Lost | Deon Davis | Tazewell | Frft |
| Lost | Cody Kidd | Gibbs | Frft |
| 285 Jose Esparza Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Phillip Ball | Sullivan South | Fall 5.45 |
| Lost | William Hemphill | West Henderson | Fall 3.00 |
| Won | Ty Hayworth | Dobyns-Bennett | Fall 5.00 |
| Won | Alejandro Guizar | Hardin Valley | Dec 11.4 |
| Lost | Zach McClanahan | Richlands | Fall 5.00 |
| Lost | Adam Selby | Northwest Whitfield | Dec 4.2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|