| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 119 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shawn Estermyer | Norhtwest Whitfield2 | Fall | Blake Rogers, (9) | Bob Jones 2 | 2.45 |
| Deaton Myers | Chuckey-Doak | Fall | Thomas Wright, (9TH) | Tazewell | 7.49 |
| Stephen Love | Sullivan East | Fall | Austen Sparks, (10) | Richlands | 1.33 |
| Chris Snyder | Happy Valley High School | Fall | Brandon Lawson, (FR) | Morristown West | 5.00 |
| KYLE THOMAS | North Buncombe | Fall | Leo Icenhour, (9) | Tennessee High | 0.39 |
| NICK MAXWELL | Karns | Fall | XPhillip Kyker, (11) | David Crockett | 0.19 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Harrison | West Henderson | Fall | Shawn Estermyer, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Alan Frisco | Maryville | Fall | Deaton Myers, (9) | Chuckey-Doak | 5.17 |
| Brandon Abejon | Bob Jones | Fall | Devin Milburn, (10) | Jefferson County | 0.29 |
| Logan Young | Gibbs | Fall | Stephen Love, (SO) | Sullivan East | 4.57 |
| Calep Bartee | Rye Cove | Fall | Chris Snyder, (10) | Happy Valley High School | 5.00 |
| KYLE THOMAS | North Buncombe | M-Dec | Jackson Beggs, (10) | Hardin Valley | 13.0 |
| Adam Whitfield | Daniel Boone | Fall | Cody Meadows, (11) | David Crockett | 1.27 |
| NICK MAXWELL | Karns | M-Dec | William Jenkins, (FR) | Abingdon | 11.1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | Fall | Blake Rogers, (9) | Bob Jones 2 | 0.37 |
| Cody Meadows | David Crockett | Fall | Thomas Wright, (9TH) | Tazewell | 5.00 |
| Chris Snyder | Happy Valley High School | Fall | Austen Sparks, (10) | Richlands | 5.00 |
| Stephen Love | Sullivan East | Fall | Brandon Lawson, (FR) | Morristown West | 5.00 |
| Devin Milburn | Jefferson County | Fall | Leo Icenhour, (9) | Tennessee High | 5.00 |
| XPhillip Kyker | David Crockett | Dec | Shawn Estermyer, (10TH) | Norhtwest Whitfield2 | 9.6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Harrison | West Henderson | Fall | Alan Frisco, (FR) | Maryville | 5.00 |
| Brandon Abejon | Bob Jones | Dec | Logan Young, (10) | Gibbs | 9.3 |
| Calep Bartee | Rye Cove | Fall | KYLE THOMAS, (12) | North Buncombe | 5.00 |
| NICK MAXWELL | Karns | Fall | Adam Whitfield | Daniel Boone | 1.30 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | T-Fall | Cody Meadows, (11) | David Crockett | 15.0 |
| Jackson Beggs | Hardin Valley | Fall | Chris Snyder, (10) | Happy Valley High School | 2.59 |
| Devin Milburn | Jefferson County | M-Dec | Stephen Love, (SO) | Sullivan East | 15.3 |
| XPhillip Kyker | David Crockett | Dec | Deaton Myers, (9) | Chuckey-Doak | 11.4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | Fall | Logan Young, (10) | Gibbs | 0.44 |
| Alan Frisco | Maryville | Dec | Jackson Beggs, (10) | Hardin Valley | 4.0 |
| Adam Whitfield | Daniel Boone | T-Fall | Devin Milburn, (10) | Jefferson County | 18.2 |
| KYLE THOMAS | North Buncombe | Fall | XPhillip Kyker, (11) | David Crockett | 5.00 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Harrison | West Henderson | Fall | Brandon Abejon, (11) | Bob Jones | 3.09 |
| NICK MAXWELL | Karns | Dec | Calep Bartee, (11TH) | Rye Cove | 4.3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | Dec | Alan Frisco, (FR) | Maryville | 4.2 |
| KYLE THOMAS | North Buncombe | Fall | Adam Whitfield | Daniel Boone | 3.40 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Calep Bartee | Rye Cove | Dec | William Jenkins, (FR) | Abingdon | 6.3 |
| Brandon Abejon | Bob Jones | M-Dec | KYLE THOMAS, (12) | North Buncombe | 15.2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| William Jenkins | Abingdon | M-Dec | KYLE THOMAS, (12) | North Buncombe | 18.7 |
| Brandon Abejon | Bob Jones | Dec | Calep Bartee, (11TH) | Rye Cove | 8.3 |
| Brandon Harrison | West Henderson | Fall | NICK MAXWELL, (JR) | Karns | 5.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|