| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 125 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | Fall | Caleb Hall, (9) | Happy Valley High School | 1.51 |
| Todd Mulkey | Union County | Dec | X Bailey Hodge, (FR) | Sullivan East | 16.15 |
| Alex Maxwell | Bob Jones 2 | Dec | Caleb Smith, (JR) | Maryville | 3.2 |
| Alex Vaughn | West Henderson | Fall | Wes Moyers | Daniel Boone | 5.00 |
| Taylor Meadows | Richlands | Forf | Brandon Gilbert, (SO) | Morristown West | |
| DIMITRI FISCUS | North Buncombe | Fall | Charles Creswell, (12) | Gibbs | 3.31 |
| Nick Malyar | Elizabethton | Fall | XAllen Carter, (9) | David Crockett | 0.48 |
| Matthew Gobble | Sullivan South | Fall | Joey Spanovich, (10) | Tennessee High | 0.54 |
| Heath Walling | Dobyns-Bennett | Fall | Dustin Porter, (10TH) | Norhtwest Whitfield2 | 1.26 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | Fall | Todd Mulkey | Union County | 1.07 |
| Tyler Graybill | Chuckey-Doak | M-Dec | Alex Maxwell, (9) | Bob Jones 2 | 14.3 |
| Landon Edwards | Bob Jones 2 | Fall | Alex Vaughn, (11) | West Henderson | 5.00 |
| Daniel Evon | Jefferson County | Dec | Taylor Meadows, (11) | Richlands | 10.5 |
| Russell Royal | Northwest Whitfield | Fall | DIMITRI FISCUS, (9) | North Buncombe | 5.00 |
| Nick Malyar | Elizabethton | Fall | Jason Beil, (10) | Hardin Valley | 5.00 |
| Rusty Fields | John S Battle | Fall | Matthew Gobble | Sullivan South | 5.00 |
| Matthew Thomas | David Crockett | Fall | Heath Walling | Dobyns-Bennett | 2.25 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| X Bailey Hodge | Sullivan East | Fall | Caleb Hall, (9) | Happy Valley High School | 1.09 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Heath Walling | Dobyns-Bennett | T-Fall | X Bailey Hodge, (FR) | Sullivan East | 17.2 |
| Caleb Smith | Maryville | Fall | Matthew Gobble | Sullivan South | 5.00 |
| Jason Beil | Hardin Valley | Fall | Wes Moyers | Daniel Boone | 5.00 |
| DIMITRI FISCUS | North Buncombe | Forf | Brandon Gilbert, (SO) | Morristown West | |
| Taylor Meadows | Richlands | Fall | Charles Creswell, (12) | Gibbs | 4.25 |
| Alex Vaughn | West Henderson | Fall | XAllen Carter, (9) | David Crockett | 1.30 |
| Alex Maxwell | Bob Jones 2 | Fall | Joey Spanovich, (10) | Tennessee High | 5.00 |
| Dustin Porter | Norhtwest Whitfield2 | Fall | Todd Mulkey | Union County | 5.00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | T-Fall | Tyler Graybill, (11) | Chuckey-Doak | 15.0 |
| Daniel Evon | Jefferson County | Dec | Landon Edwards, (8) | Bob Jones 2 | 14.13 |
| Russell Royal | Northwest Whitfield | Fall | Nick Malyar | Elizabethton | 5.00 |
| Matthew Thomas | David Crockett | M-Dec | Rusty Fields, (10) | John S Battle | 14.3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Caleb Smith | Maryville | Fall | Heath Walling | Dobyns-Bennett | 5.00 |
| Jason Beil | Hardin Valley | Fall | DIMITRI FISCUS, (9) | North Buncombe | 2.27 |
| Taylor Meadows | Richlands | Dec | Alex Vaughn, (11) | West Henderson | 7.2 |
| Alex Maxwell | Bob Jones 2 | Fall | Dustin Porter, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Caleb Smith | Maryville | Fall | Landon Edwards, (8) | Bob Jones 2 | 0.46 |
| Tyler Graybill | Chuckey-Doak | M-Dec | Jason Beil, (10) | Hardin Valley | 15.1 |
| Taylor Meadows | Richlands | Dec | Rusty Fields, (10) | John S Battle | 2.0 |
| Nick Malyar | Elizabethton | M-Dec | Alex Maxwell, (9) | Bob Jones 2 | 12.2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Bruno | Bob Jones | Fall | Daniel Evon, (10) | Jefferson County | 0.23 |
| Russell Royal | Northwest Whitfield | Dec | Matthew Thomas, (11) | David Crockett | 7.4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Graybill | Chuckey-Doak | Dec | Caleb Smith, (JR) | Maryville | 4.2 |
| Nick Malyar | Elizabethton | Dec | Taylor Meadows, (11) | Richlands | 3.1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matthew Thomas | David Crockett | Fall | Tyler Graybill, (11) | Chuckey-Doak | 5.00 |
| Nick Malyar | Elizabethton | Fall | Daniel Evon, (10) | Jefferson County | 5.00 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Graybill | Chuckey-Doak | Fall | Daniel Evon, (10) | Jefferson County | 4.01 |
| Matthew Thomas | David Crockett | Fall | Nick Malyar | Elizabethton | 5.00 |
| Anthony Bruno | Bob Jones | T-Fall | Russell Royal, (11TH) | Northwest Whitfield | 18.3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|