| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 130 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Christian Mathes | Happy Valley High School | Fall | Jacob Spradley, (SO) | Volunteer | 5.00 |
| Shane Hodges | Richlands | Fall | Clay Brown, (FR) | Abingdon | 0.48 |
| Emrique Alavardo | East Literature Magnet | Fall | Ethan Johnson, (FR) | Sullivan East | 5.00 |
| Matt Baker | Gibbs | Fall | X Brad Wood, (FR) | Sullivan East | 0.38 |
| Jordan Ailor | Union County | Def | Hairy Stairs | Sullivan South | INJ. |
| Cody Wilson | Tazewell | Fall | T.J. Young, (11TH) | Northwest Whitfield | 5.53 |
| Allen Bice | West Henderson | T-Fall | Micah Hatley, (9) | Bob Jones 2 | 20.6 |
| ANTON SLUDER | North Buncombe | Fall | Andrew Taylor, (12) | John S Battle | 0.59 |
| Nick Ogle | Maryville | Dec | Kenny Unger, (10) | Jefferson County | 8.2 |
| Aaron Clark | Greenback | Dec | Lendyn Behn, (9) | Hardin Valley | |
| Cody Barrett | Tennessee High | Fall | Rachel Person, (SR) | Appalachia | |
| Cody Johnson | Bob Jones | Fall | Chris Gefellers, (10) | Chuckey-Doak | 1.25 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Austin Mann | Dobyns-Bennett | Fall | Christian Mathes, (9) | Happy Valley High School | 5.00 |
| Shane Hodges | Richlands | T-Fall | Emrique Alavardo, (11) | East Literature Magnet | 16.1 |
| Matt Baker | Gibbs | Fall | Riley Wines, (9) | Parkersburg Catholic | 5.00 |
| Cody Wilson | Tazewell | DQ | Jordan Ailor | Union County | |
| Allen Bice | West Henderson | M-Dec | Cole Kuhn, (SO) | Morristown West | 15.5 |
| Nick Ogle | Maryville | Dec | ANTON SLUDER, (11) | North Buncombe | 8.6 |
| Aaron Clark | Greenback | Fall | Rico Vaquero, (11) | David Crockett | 0.36 |
| Cody Johnson | Bob Jones | M-Dec | Cody Barrett, (12) | Tennessee High | 15.4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan Johnson | Sullivan East | Fall | Clay Brown, (FR) | Abingdon | 5.00 |
| T.J. Young | Northwest Whitfield | Forf | Hairy Stairs | Sullivan South | INJ. |
| Kenny Unger | Jefferson County | Dec | Andrew Taylor, (12) | John S Battle | |
| Chris Gefellers | Chuckey-Doak | Fall | Rachel Person, (SR) | Appalachia | 5.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Barrett | Tennessee High | Dec | Jacob Spradley, (SO) | Volunteer | 11.4 |
| Rico Vaquero | David Crockett | Fall | Ethan Johnson, (FR) | Sullivan East | 2.19 |
| X Brad Wood | Sullivan East | Def | ANTON SLUDER, (11) | North Buncombe | INJ. |
| Cole Kuhn | Morristown West | Fall | T.J. Young, (11TH) | Northwest Whitfield | 5.00 |
| Micah Hatley | Bob Jones 2 | Fall | Jordan Ailor | Union County | 4.41 |
| Riley Wines | Parkersburg Catholic | Dec | Kenny Unger, (10) | Jefferson County | 10.8 |
| Emrique Alavardo | East Literature Magnet | Fall | Lendyn Behn, (9) | Hardin Valley | 5.00 |
| Chris Gefellers | Chuckey-Doak | Fall | Christian Mathes, (9) | Happy Valley High School | 2.37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Austin Mann | Dobyns-Bennett | M-Dec | Shane Hodges, (11) | Richlands | 17.4 |
| Matt Baker | Gibbs | M-Dec | Cody Wilson, (12TH) | Tazewell | 10.2 |
| Allen Bice | West Henderson | Fall | Nick Ogle, (JR) | Maryville | 5.00 |
| Cody Johnson | Bob Jones | Dec | Aaron Clark, (11TH) | Greenback | 3.0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Rico Vaquero | David Crockett | Dec | Cody Barrett, (12) | Tennessee High | 11.4 |
| Cole Kuhn | Morristown West | Fall | X Brad Wood, (FR) | Sullivan East | 1.08 |
| Micah Hatley | Bob Jones 2 | Dec | Riley Wines, (9) | Parkersburg Catholic | 5.2 |
| Emrique Alavardo | East Literature Magnet | Fall | Chris Gefellers, (10) | Chuckey-Doak | 1.59 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Cody Wilson | Tazewell | Fall | Rico Vaquero, (11) | David Crockett | 1.54 |
| Cole Kuhn | Morristown West | M-Dec | Shane Hodges, (11) | Richlands | 10.3 |
| Aaron Clark | Greenback | Fall | Micah Hatley, (9) | Bob Jones 2 | 1.48 |
| Nick Ogle | Maryville | Dec | Emrique Alavardo, (11) | East Literature Magnet | 9.4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Mann | Dobyns-Bennett | Dec | Matt Baker, (12) | Gibbs | 5.2 |
| Cody Johnson | Bob Jones | M-Dec | Allen Bice, (12) | West Henderson | 11.3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Cody Wilson | Tazewell | Fall | Cole Kuhn, (SO) | Morristown West | 5.00 |
| Nick Ogle | Maryville | Fall | Aaron Clark, (11TH) | Greenback | 5.00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Wilson | Tazewell | Fall | Allen Bice, (12) | West Henderson | 4.38 |
| Matt Baker | Gibbs | Dec | Nick Ogle, (JR) | Maryville | 6.4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Ogle | Maryville | M-Dec | Allen Bice, (12) | West Henderson | 16.2 |
| Matt Baker | Gibbs | Dec | Cody Wilson, (12TH) | Tazewell | 4.0 |
| Austin Mann | Dobyns-Bennett | Dec | Cody Johnson, (11) | Bob Jones | 5.4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|