| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 135 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | Fall | Mikey Loper, (12) | Hancock County | 5.00 |
| Vincent Zirker | East Literature Magnet | Fall | Brent Spradling, (11) | Bob Jones 2 | 4.40 |
| J.D. Pinkard | Maryville | Fall | Cayman Lemmon, (9) | John S Battle | 0.25 |
| Trent O'Brien | Dobyns-Bennett | Fall | Nick Mercer, (9TH) | Norhtwest Whitfield2 | 2.30 |
| Alex Hollomon | Abingdon | T-Fall | Vincent Alonzo | Union County | 17.2 |
| Jeremy Ganious | Happy Valley High School | Fall | Dakota Carter, (11) | Tennessee High | 1.00 |
| Brandon Harris | Northwest Whitfield | Dec | Doug Redford, (10) | Christian Academy Of Knoxville | 9.4 |
| Logan Salyers | Richlands | Dec | Nathanial Liitauer, (10) | West Henderson | 7.4 |
| Ian Beeler | Gibbs | Fall | XTanner Moyers | Union County | 1.20 |
| Keith Rogers | Chuckey-Doak | Fall | Dillon Howell | Sullivan South | 0.52 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | Fall | Lee Holmes, (FR) | Volunteer | 0.16 |
| Vincent Zirker | East Literature Magnet | Fall | J.D. Pinkard, (SR) | Maryville | 3.51 |
| Trent O'Brien | Dobyns-Bennett | Fall | Blake Neurenberg, (10) | David Crockett | 1.08 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Alex Hollomon, (SR) | Abingdon | 7.1 |
| Andrew Richardson | Elizabethton | Fall | Jeremy Ganious, (12) | Happy Valley High School | 5.00 |
| Brandon Harris | Northwest Whitfield | Dec | Logan Salyers, (10) | Richlands | 7.0 |
| Ian Beeler | Gibbs | Fall | Matthew Maldonado, (10) | Jefferson County | 0.19 |
| Timmy Rippetoe | Morristown West | Fall | Keith Rogers, (12) | Chuckey-Doak | 5.00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brent Spradling | Bob Jones 2 | Fall | Cayman Lemmon, (9) | John S Battle | 0.42 |
| Nathanial Liitauer | West Henderson | Fall | Doug Redford, (10) | Christian Academy Of Knoxville | 5.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Keith Rogers | Chuckey-Doak | Fall | Mikey Loper, (12) | Hancock County | 5.00 |
| Matthew Maldonado | Jefferson County | Fall | Brent Spradling, (11) | Bob Jones 2 | 3.12 |
| Logan Salyers | Richlands | Fall | Nick Mercer, (9TH) | Norhtwest Whitfield2 | 4.27 |
| Vincent Alonzo | Union County | Fall | Jeremy Ganious, (12) | Happy Valley High School | 1.30 |
| Alex Hollomon | Abingdon | T-Fall | Dakota Carter, (11) | Tennessee High | 16.1 |
| Nathanial Liitauer | West Henderson | Fall | Blake Neurenberg, (10) | David Crockett | 2.01 |
| J.D. Pinkard | Maryville | Fall | XTanner Moyers | Union County | 0.23 |
| Dillon Howell | Sullivan South | Fall | Lee Holmes, (FR) | Volunteer | 5.00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aldon Whitehead | Bob Jones | T-Fall | Vincent Zirker, (9) | East Literature Magnet | 21.4 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Trent O'Brien | Dobyns-Bennett | 6.2 |
| Andrew Richardson | Elizabethton | Dec | Brandon Harris, (11TH) | Northwest Whitfield | 10.5 |
| Timmy Rippetoe | Morristown West | Fall | Ian Beeler, (10) | Gibbs | 5.00 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matthew Maldonado | Jefferson County | Fall | Keith Rogers, (12) | Chuckey-Doak | 3.07 |
| Logan Salyers | Richlands | Fall | Vincent Alonzo | Union County | 3.45 |
| Alex Hollomon | Abingdon | M-Dec | Nathanial Liitauer, (10) | West Henderson | 12.1 |
| J.D. Pinkard | Maryville | Fall | Dillon Howell | Sullivan South | 5.00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Trent O'Brien | Dobyns-Bennett | Dec | Matthew Maldonado, (10) | Jefferson County | 11.7 |
| Logan Salyers | Richlands | Fall | Vincent Zirker, (9) | East Literature Magnet | 0.33 |
| Alex Hollomon | Abingdon | Fall | Ian Beeler, (10) | Gibbs | 5.00 |
| Brandon Harris | Northwest Whitfield | Fall | J.D. Pinkard, (SR) | Maryville | 3.15 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Aldon Whitehead, (11) | Bob Jones | 8.3 |
| Timmy Rippetoe | Morristown West | Fall | Andrew Richardson | Elizabethton | 5.00 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Trent O'Brien | Dobyns-Bennett | Dec | Logan Salyers, (10) | Richlands | 7.0 |
| Alex Hollomon | Abingdon | Dec | Brandon Harris, (11TH) | Northwest Whitfield | 14.8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Richardson | Elizabethton | M-Dec | Trent O'Brien | Dobyns-Bennett | 14.1 |
| Aldon Whitehead | Bob Jones | Dec | Alex Hollomon, (SR) | Abingdon | 6.0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Trent O'Brien | Dobyns-Bennett | M-Dec | Alex Hollomon, (SR) | Abingdon | 10.7 |
| Aldon Whitehead | Bob Jones | Dec | Andrew Richardson | Elizabethton | 6.2 |
| MICHAEL HOLLINSHEAD | North Buncombe | Dec | Timmy Rippetoe, (SR) | Morristown West | 10.4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|