| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 140 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | Shane Rife, (9) | Richlands | .28 |
| Michael Matice | Bob Jones | M-Dec | Joshua Armstrong, (11) | West Henderson | 12-4 |
| Garrett Wood | Happy Valley High School | Fall | Zach Mayes, (10) | Christian Academy Of Knoxville | 5.00 |
| Steven Riner | Norhtwest Whitfield2 | M-Dec | Zack Willis, (10) | David Crockett | 9.1 |
| Steven McNelly | Maryville | Fall | Jason Greene, (9) | Chuckey-Doak | 3.23 |
| ANDREW BROOKS | Karns | Fall | Jeremy Fisher, (10) | John S Battle | .19 |
| Dustin Pendergrass | Northwest Whitfield | Fall | Bryson Begley | Dobyns-Bennett | 5.00 |
| Luke Allison | Tazewell | Forf | Jamin Phipps | Elizabethton |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | Hampton Tyler, (10) | Bob Jones 2 | 3.21 |
| John Churchman | Jefferson County | Fall | Michael Matice, (11) | Bob Jones | 3.55 |
| Chris Griffith | Gibbs | Dec | Garrett Wood, (9) | Happy Valley High School | 9-4 |
| Steven Riner | Norhtwest Whitfield2 | M-Dec | Ryan Moore, (9TH) | Greenback | 11-2 |
| DANIEL SPENCER | North Buncombe | Fall | Steven McNelly, (SOPH) | Maryville | 5.00 |
| Theo Smith | Hardin Valley | Fall | ANDREW BROOKS, (SR) | Karns | 5.00 |
| Dustin Pendergrass | Northwest Whitfield | Dec | Brandon Fosten, (11) | East Literature Magnet | 11-9 |
| Luke Allison | Tazewell | Fall | Dillon McMakin | Sullivan South | 4.21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dillon McMakin | Sullivan South | Fall | Shane Rife, (9) | Richlands | 4.23 |
| Joshua Armstrong | West Henderson | Dec | Brandon Fosten, (11) | East Literature Magnet | 7-5 |
| ANDREW BROOKS | Karns | Fall | Zach Mayes, (10) | Christian Academy Of Knoxville | 5.00 |
| Zack Willis | David Crockett | Fall | Steven McNelly, (SOPH) | Maryville | 3.36 |
| Ryan Moore | Greenback | M-Dec | Jason Greene, (9) | Chuckey-Doak | 9.0 |
| Garrett Wood | Happy Valley High School | T-Fall | Jeremy Fisher, (10) | John S Battle | 17-2 |
| Michael Matice | Bob Jones | Fall | Bryson Begley | Dobyns-Bennett | 5.00 |
| Hampton Tyler | Bob Jones 2 | Forf | Jamin Phipps | Elizabethton |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | John Churchman, (10) | Jefferson County | 5.00 |
| Steven Riner | Norhtwest Whitfield2 | Dec | Chris Griffith, (11) | Gibbs | 10.8 |
| DANIEL SPENCER | North Buncombe | M-Dec | Theo Smith, (10) | Hardin Valley | 15.7 |
| Luke Allison | Tazewell | Fall | Dustin Pendergrass, (10TH) | Northwest Whitfield | 2.50 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joshua Armstrong | West Henderson | Fall | Dillon McMakin | Sullivan South | 2.23 |
| ANDREW BROOKS | Karns | Forf | Zack Willis, (10) | David Crockett | |
| Garrett Wood | Happy Valley High School | Fall | Ryan Moore, (9TH) | Greenback | 2.17 |
| Michael Matice | Bob Jones | M-Dec | Hampton Tyler, (10) | Bob Jones 2 | 8.0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Griffith | Gibbs | Fall | Joshua Armstrong, (11) | West Henderson | 2.32 |
| John Churchman | Jefferson County | Fall | ANDREW BROOKS, (SR) | Karns | 5.00 |
| Garrett Wood | Happy Valley High School | DQ | Dustin Pendergrass, (10TH) | Northwest Whitfield | |
| Michael Matice | Bob Jones | Dec | Theo Smith, (10) | Hardin Valley | 8.2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Herold | Morristown West | Fall | Steven Riner, (11TH) | Norhtwest Whitfield2 | 1.38 |
| Luke Allison | Tazewell | T-Fall | DANIEL SPENCER, (11) | North Buncombe | 16.0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chris Griffith | Gibbs | Dec | John Churchman, (10) | Jefferson County | 1.0 |
| Garrett Wood | Happy Valley High School | T-Fall | Michael Matice, (11) | Bob Jones | 18.2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DANIEL SPENCER | North Buncombe | M-Dec | Chris Griffith, (11) | Gibbs | 11.3 |
| Steven Riner | Norhtwest Whitfield2 | Dec | Garrett Wood, (9) | Happy Valley High School | 11.9 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Griffith | Gibbs | Dec | Garrett Wood, (9) | Happy Valley High School | 5.1 |
| DANIEL SPENCER | North Buncombe | T-Fall | Steven Riner, (11TH) | Norhtwest Whitfield2 | 15.0 |
| Luke Allison | Tazewell | M-Dec | John Herold, (SR) | Morristown West | 13.8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|