| Dobyns-Bennett HS Kingsport, TN | ||||
| Charter Communications Indian Classic | ||||
| Results: 145 | ||||
| December 11-12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| JORDAN REECE | North Buncombe | Fall | Blake Anderson, (12) | Chuckey-Doak | 5.00 |
| Seth Coley | Northwest Whitfield | Fall | Chris Wasmoen, (11) | Bob Jones 2 | 2.54 |
| Dylan Parris | West Henderson | Fall | Derrick Batts, (11) | Gibbs | 5.00 |
| Andrew Brimer | Morristown West | Fall | Cameron McCarver, (10TH) | Norhtwest Whitfield2 | 1.54 |
| Jake Pewitt | Dobyns-Bennett | Fall | Jayelyn Brown, (10) | East Literature Magnet | 2.13 |
| Mikey Mitchell | Union County | Fall | Jordan Dingus, (SOPH) | Appalachia | 0.34 |
| Bralin Brown | Jefferson County | Fall | Jack Jones, (9) | Tennessee High | 5.00 |
| Lee Miller | Richlands | Fall | Tyler Rome, (12) | David Crockett | 0.30 |
| Cody Bailey | Christian Academy Of Knoxville | Fall | TONY ARLINGTON, (SO) | Karns | 5.00 |
| David Vaigneur | Hardin Valley | Fall | Jerry Martin, (10) | Hancock County | 0.23 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Greenback | Fall | JORDAN REECE, (10) | North Buncombe | 5.00 |
| Seth Coley | Northwest Whitfield | Fall | Dylan Parris, (10) | West Henderson | 0.40 |
| Andrew Brimer | Morristown West | Dec | Grayson Toler, (FR) | Abingdon | 16.12 |
| Jake Pewitt | Dobyns-Bennett | Fall | Landon Baker, (10) | Happy Valley High School | 5.00 |
| Gabe Meadows | Maryville | Dec | Mikey Mitchell | Union County | 6.4 |
| David Hall | Sullivan East | Fall | Bralin Brown, (10) | Jefferson County | 5.00 |
| Lee Miller | Richlands | Fall | Cody Bailey, (9) | Christian Academy Of Knoxville | 2.12 |
| Josh Shields | Bob Jones | T-Fall | David Vaigneur, (10) | Hardin Valley | 20.5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Wasmoen | Bob Jones 2 | Dec | Derrick Batts, (11) | Gibbs | 9.5 |
| Tyler Rome | David Crockett | Fall | TONY ARLINGTON, (SO) | Karns | 5.00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Vaigneur | Hardin Valley | Fall | Blake Anderson, (12) | Chuckey-Doak | 0.58 |
| Chris Wasmoen | Bob Jones 2 | Fall | Cody Bailey, (9) | Christian Academy Of Knoxville | 3.50 |
| Bralin Brown | Jefferson County | Fall | Cameron McCarver, (10TH) | Norhtwest Whitfield2 | 5.00 |
| Jayelyn Brown | East Literature Magnet | Fall | Mikey Mitchell | Union County | 2.23 |
| Landon Baker | Happy Valley High School | Fall | Jordan Dingus, (SOPH) | Appalachia | 0.25 |
| Grayson Toler | Abingdon | Fall | Jack Jones, (9) | Tennessee High | 0.46 |
| Tyler Rome | David Crockett | Fall | Dylan Parris, (10) | West Henderson | 5.00 |
| JORDAN REECE | North Buncombe | Fall | Jerry Martin, (10) | Hancock County | 1.33 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Greenback | T-Fall | Seth Coley, (11TH) | Northwest Whitfield | 17.2 |
| Andrew Brimer | Morristown West | Fall | Jake Pewitt | Dobyns-Bennett | 5.30 |
| David Hall | Sullivan East | Dec | Gabe Meadows, (JR) | Maryville | 7.6 |
| Josh Shields | Bob Jones | Dec | Lee Miller, (11) | Richlands | 12.7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Vaigneur | Hardin Valley | Fall | Chris Wasmoen, (11) | Bob Jones 2 | 5.00 |
| Jayelyn Brown | East Literature Magnet | M-Dec | Bralin Brown, (10) | Jefferson County | 16.3 |
| Grayson Toler | Abingdon | M-Dec | Landon Baker, (10) | Happy Valley High School | 21.7 |
| JORDAN REECE | North Buncombe | Forf | Tyler Rome, (12) | David Crockett |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| David Vaigneur | Hardin Valley | M-Dec | Jake Pewitt | Dobyns-Bennett | 9.0 |
| Seth Coley | Northwest Whitfield | Dec | Jayelyn Brown, (10) | East Literature Magnet | 5.2 |
| Grayson Toler | Abingdon | Fall | Lee Miller, (11) | Richlands | 1.00 |
| Gabe Meadows | Maryville | Dec | JORDAN REECE, (10) | North Buncombe | 7.6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Greenback | Fall | Andrew Brimer, (SO) | Morristown West | 5.00 |
| Josh Shields | Bob Jones | Fall | David Hall, (SR) | Sullivan East | 5.00 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Seth Coley | Northwest Whitfield | Def | David Vaigneur, (10) | Hardin Valley | |
| Grayson Toler | Abingdon | Dec | Gabe Meadows, (JR) | Maryville | 14.5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth Coley | Northwest Whitfield | Fall | David Hall, (SR) | Sullivan East | 5.00 |
| Andrew Brimer | Morristown West | Dec | Grayson Toler, (FR) | Abingdon | 5.3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Grayson Toler | Abingdon | Fall | David Hall, (SR) | Sullivan East | 5.00 |
| Andrew Brimer | Morristown West | Dec | Seth Coley, (11TH) | Northwest Whitfield | 12.5 |
| Jeremy Miller | Greenback | Fall | Josh Shields, (12) | Bob Jones | 2.48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|